TSHP
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-08-16 | $0.0000620 | $0.0000620 | $0.0000630 | $0.0000620 |
2022-08-17 | $0.0000620 | $0.0000620 | $0.0000620 | $0.0000610 |
2022-08-18 | $0.0000620 | $0.0000610 | $0.0000620 | $0.0000610 |
2022-08-19 | $0.0000610 | $0.0000580 | $0.0000620 | $0.0000580 |
2022-08-20 | $0.0000580 | $0.0000540 | $0.0000580 | $0.0000530 |
2022-08-21 | $0.0000540 | $0.0000530 | $0.0000550 | $0.0000460 |
2022-08-22 | $0.0000530 | $0.0000480 | $0.0000540 | $0.0000470 |
2022-08-23 | $0.0000480 | $0.0000470 | $0.0000480 | $0.0000450 |
2022-08-24 | $0.0000470 | $0.0000460 | $0.0000480 | $0.0000450 |
2022-08-25 | $0.0000460 | $0.0000510 | $0.0000540 | $0.0000450 |
2022-08-26 | $0.0000510 | $0.0000430 | $0.0000520 | $0.0000430 |
2022-08-27 | $0.0000430 | $0.0000430 | $0.0000430 | $0.0000410 |
2022-08-28 | $0.0000430 | $0.0000420 | $0.0000430 | $0.0000410 |
2022-08-29 | $0.0000420 | $0.0000430 | $0.0000430 | $0.0000420 |
2022-08-30 | $0.0000430 | $0.0000420 | $0.0000430 | $0.0000420 |
2022-08-31 | $0.0000420 | $0.0000420 | $0.0000420 | $0.0000410 |
2022-09-01 | $0.0000420 | $0.0000400 | $0.0000460 | $0.0000400 |
2022-09-02 | $0.0000400 | $0.0000420 | $0.0000420 | $0.0000400 |
2022-09-03 | $0.0000420 | $0.0000400 | $0.0000440 | $0.0000400 |
2022-09-04 | $0.0000400 | $0.0000420 | $0.0000430 | $0.0000400 |
2022-09-05 | $0.0000420 | $0.0000400 | $0.0000420 | $0.0000400 |
2022-09-06 | $0.0000400 | $0.0000400 | $0.0000400 | $0.0000390 |
2022-09-07 | $0.0000400 | $0.0000400 | $0.0000410 | $0.0000400 |
2022-09-08 | $0.0000400 | $0.0000420 | $0.0000440 | $0.0000400 |
2022-09-09 | $0.0000420 | $0.0001310 | $0.0001570 | $0.0000410 |
2022-09-10 | $0.0001310 | $0.0000970 | $0.0001520 | $0.0000870 |
2022-09-11 | $0.0000970 | $0.0000750 | $0.0000980 | $0.0000710 |
2022-09-12 | $0.0000750 | $0.0000610 | $0.0000890 | $0.0000570 |
2022-09-13 | $0.0000610 | $0.0000630 | $0.0000810 | $0.0000600 |
2022-09-14 | $0.0000630 | $0.0000660 | $0.0000730 | $0.0000510 |
2022-09-15 | $0.0000660 | $0.0000650 | $0.0000890 | $0.0000610 |
2022-09-16 | $0.0000650 | $0.0000580 | $0.0000650 | $0.0000560 |
2022-09-17 | $0.0000580 | $0.0000520 | $0.0000630 | $0.0000460 |
2022-09-18 | $0.0000520 | $0.0000600 | $0.0000620 | $0.0000520 |
2022-09-19 | $0.0000600 | $0.0000550 | $0.0000880 | $0.0000540 |
2022-09-20 | $0.0000550 | $0.0000560 | $0.0000630 | $0.0000530 |
2022-09-21 | $0.0000560 | $0.0000510 | $0.0000570 | $0.0000490 |
2022-09-22 | $0.0000510 | $0.0000580 | $0.0000700 | $0.0000470 |
2022-09-23 | $0.0000580 | $0.0000570 | $0.0000600 | $0.0000560 |
2022-09-24 | $0.0000570 | $0.0000550 | $0.0000570 | $0.0000540 |
2022-09-25 | $0.0000550 | $0.0000530 | $0.0000550 | $0.0000500 |
2022-09-26 | $0.0000530 | $0.0000490 | $0.0000540 | $0.0000450 |
2022-09-27 | $0.0000490 | $0.0000500 | $0.0000510 | $0.0000470 |
2022-09-28 | $0.0000500 | $0.0000520 | $0.0000530 | $0.0000500 |
2022-09-29 | $0.0000520 | $0.0000510 | $0.0000530 | $0.0000510 |
2022-09-30 | $0.0000510 | $0.0000660 | $0.0000750 | $0.0000510 |
2022-10-01 | $0.0000660 | $0.0000570 | $0.0000700 | $0.0000560 |
2022-10-02 | $0.0000570 | $0.0000550 | $0.0000590 | $0.0000540 |
2022-10-03 | $0.0000550 | $0.0000590 | $0.0000800 | $0.0000530 |
2022-10-04 | $0.0000590 | $0.0000580 | $0.0000630 | $0.0000550 |
2022-10-05 | $0.0000580 | $0.0000670 | $0.0000800 | $0.0000550 |
2022-10-06 | $0.0000670 | $0.0000620 | $0.0000750 | $0.0000590 |
2022-10-07 | $0.0000620 | $0.0000660 | $0.0000770 | $0.0000580 |
2022-10-08 | $0.0000660 | $0.0000620 | $0.0000660 | $0.0000600 |
2022-10-09 | $0.0000620 | $0.0000620 | $0.0000620 | $0.0000610 |
2022-10-10 | $0.0000620 | $0.0000590 | $0.0000640 | $0.0000590 |
2022-10-11 | $0.0000590 | $0.0000580 | $0.0000590 | $0.0000550 |
2022-10-12 | $0.0000580 | $0.0000580 | $0.0000600 | $0.0000550 |
2022-10-13 | $0.0000580 | $0.0000670 | $0.0000740 | $0.0000570 |
2022-10-14 | $0.0000670 | $0.0000630 | $0.0000740 | $0.0000600 |
2022-10-15 | $0.0000630 | $0.0000580 | $0.0000630 | $0.0000560 |
2022-10-16 | $0.0000580 | $0.0000620 | $0.0000650 | $0.0000550 |
2022-10-17 | $0.0000620 | $0.0000590 | $0.0000620 | $0.0000560 |
2022-10-18 | $0.0000590 | $0.0002700 | $0.0004450 | $0.0000470 |
2022-10-19 | $0.0002700 | $0.0001250 | $0.0002700 | $0.0001120 |
2022-10-20 | $0.0001250 | $0.0001140 | $0.0001700 | $0.0001000 |
2022-10-21 | $0.0001140 | $0.0001170 | $0.0001420 | $0.0001060 |
2022-10-22 | $0.0001170 | $0.0000940 | $0.0001240 | $0.0000840 |
2022-10-23 | $0.0000940 | $0.0000910 | $0.0001080 | $0.0000850 |
2022-10-24 | $0.0000910 | $0.0001070 | $0.0001280 | $0.0000830 |
2022-10-25 | $0.0001070 | $0.0001000 | $0.0001160 | $0.0000880 |
2022-10-26 | $0.0001000 | $0.0001010 | $0.0001400 | $0.0000930 |
2022-10-27 | $0.0001010 | $0.0000920 | $0.0001060 | $0.0000880 |
2022-10-28 | $0.0000920 | $0.0000930 | $0.0000970 | $0.0000860 |
2022-10-29 | $0.0000930 | $0.0000870 | $0.0000930 | $0.0000830 |
2022-10-30 | $0.0000870 | $0.0000900 | $0.0001010 | $0.0000830 |
2022-10-31 | $0.0000900 | $0.0000810 | $0.0000940 | $0.0000800 |
2022-11-01 | $0.0000810 | $0.0000790 | $0.0000850 | $0.0000720 |
2022-11-02 | $0.0000790 | $0.0000750 | $0.0000820 | $0.0000700 |
2022-11-03 | $0.0000750 | $0.0000760 | $0.0000780 | $0.0000700 |
2022-11-04 | $0.0000760 | $0.0000800 | $0.0000940 | $0.0000750 |
2022-11-05 | $0.0000800 | $0.0000780 | $0.0000820 | $0.0000750 |
2022-11-06 | $0.0000780 | $0.0000760 | $0.0000820 | $0.0000750 |
2022-11-07 | $0.0000760 | $0.0000780 | $0.0000820 | $0.0000710 |
2022-11-08 | $0.0000780 | $0.0000960 | $0.0001280 | $0.0000750 |
2022-11-09 | $0.0000960 | $0.0001200 | $0.0001770 | $0.0000870 |
2022-11-10 | $0.0001200 | $0.0001020 | $0.0001350 | $0.0000930 |
2022-11-11 | $0.0001020 | $0.0001070 | $0.0001320 | $0.0000930 |
2022-11-12 | $0.0001070 | $0.0000990 | $0.0001200 | $0.0000950 |
2022-11-13 | $0.0000990 | $0.0000790 | $0.0001120 | $0.0000760 |
2022-11-14 | $0.0000790 | $0.0000870 | $0.0000900 | $0.0000760 |
2022-11-15 | $0.0000870 | $0.0000810 | $0.0000950 | $0.0000810 |
2022-11-16 | $0.0000810 | $0.0000810 | $0.0000870 | $0.0000770 |
2022-11-17 | $0.0000810 | $0.0000800 | $0.0000860 | $0.0000750 |
2022-11-18 | $0.0000800 | $0.0000760 | $0.0000840 | $0.0000750 |
2022-11-19 | $0.0000760 | $0.0000810 | $0.0000820 | $0.0000750 |
2022-11-20 | $0.0000810 | $0.0000800 | $0.0000810 | $0.0000750 |
2022-11-21 | $0.0000800 | $0.0000740 | $0.0000800 | $0.0000720 |
2022-11-22 | $0.0000740 | $0.0000760 | $0.0000810 | $0.0000650 |
2022-11-23 | $0.0000760 | $0.0000760 | $0.0000770 | $0.0000720 |
2022-11-24 | $0.0000760 | $0.0000710 | $0.0000760 | $0.0000700 |
2022-11-25 | $0.0000710 | $0.0000750 | $0.0000760 | $0.0000700 |
2022-11-26 | $0.0000750 | $0.0000750 | $0.0000750 | $0.0000710 |
2022-11-27 | $0.0000750 | $0.0000740 | $0.0000760 | $0.0000670 |
2022-11-28 | $0.0000740 | $0.0000780 | $0.0000900 | $0.0000740 |
2022-11-29 | $0.0000780 | $0.0000770 | $0.0000780 | $0.0000750 |
2022-11-30 | $0.0000770 | $0.0000770 | $0.0000810 | $0.0000730 |
2022-12-01 | $0.0000770 | $0.0000770 | $0.0000800 | $0.0000730 |
2022-12-02 | $0.0000770 | $0.0000770 | $0.0000890 | $0.0000730 |
2022-12-03 | $0.0000770 | $0.0000760 | $0.0000830 | $0.0000740 |
2022-12-04 | $0.0000760 | $0.0000760 | $0.0000770 | $0.0000740 |
2022-12-05 | $0.0000760 | $0.0000740 | $0.0000790 | $0.0000710 |
2022-12-06 | $0.0000740 | $0.0000740 | $0.0000780 | $0.0000720 |
2022-12-07 | $0.0000740 | $0.0000770 | $0.0000810 | $0.0000700 |
2022-12-08 | $0.0000770 | $0.0000790 | $0.0000830 | $0.0000720 |
2022-12-09 | $0.0000790 | $0.0000760 | $0.0000790 | $0.0000720 |
2022-12-10 | $0.0000760 | $0.0000730 | $0.0000760 | $0.0000720 |
2022-12-11 | $0.0000730 | $0.0000720 | $0.0000780 | $0.0000670 |
2022-12-12 | $0.0000720 | $0.0000770 | $0.0000850 | $0.0000670 |
2022-12-13 | $0.0000770 | $0.0000810 | $0.0000990 | $0.0000750 |
2022-12-14 | $0.0000810 | $0.0000790 | $0.0000900 | $0.0000760 |
2022-12-15 | $0.0000790 | $0.0000750 | $0.0000800 | $0.0000730 |
2022-12-16 | $0.0000750 | $0.0000720 | $0.0000750 | $0.0000710 |
2022-12-17 | $0.0000720 | $0.0000740 | $0.0000750 | $0.0000710 |
2022-12-18 | $0.0000740 | $0.0000730 | $0.0000740 | $0.0000710 |
2022-12-19 | $0.0000730 | $0.0000770 | $0.0000810 | $0.0000720 |
2022-12-20 | $0.0000770 | $0.0000710 | $0.0000770 | $0.0000710 |
2022-12-21 | $0.0000710 | $0.0000730 | $0.0000770 | $0.0000670 |
2022-12-22 | $0.0000730 | $0.0000720 | $0.0000770 | $0.0000670 |
2022-12-23 | $0.0000720 | $0.0000720 | $0.0000770 | $0.0000700 |
2022-12-24 | $0.0000720 | $0.0000750 | $0.0000760 | $0.0000720 |
2022-12-25 | $0.0000750 | $0.0000730 | $0.0000850 | $0.0000720 |
2022-12-26 | $0.0000730 | $0.0000700 | $0.0000780 | $0.0000670 |
2022-12-27 | $0.0000700 | $0.0000710 | $0.0000760 | $0.0000660 |
2022-12-28 | $0.0000710 | $0.0000750 | $0.0000760 | $0.0000650 |
2022-12-29 | $0.0000750 | $0.0000730 | $0.0000780 | $0.0000660 |
2022-12-30 | $0.0000730 | $0.0000720 | $0.0000740 | $0.0000650 |
2022-12-31 | $0.0000720 | $0.0000720 | $0.0000740 | $0.0000710 |
2023-01-01 | $0.0000720 | $0.0000750 | $0.0000770 | $0.0000720 |
2023-01-02 | $0.0000750 | $0.0000740 | $0.0000750 | $0.0000730 |
2023-01-03 | $0.0000740 | $0.0000770 | $0.0000780 | $0.0000740 |
2023-01-04 | $0.0000770 | $0.0000740 | $0.0000780 | $0.0000700 |
2023-01-05 | $0.0000740 | $0.0000750 | $0.0000780 | $0.0000700 |
2023-01-06 | $0.0000750 | $0.0000730 | $0.0000750 | $0.0000720 |
2023-01-07 | $0.0000730 | $0.0000730 | $0.0000740 | $0.0000710 |
2023-01-08 | $0.0000730 | $0.0000710 | $0.0000730 | $0.0000700 |
2023-01-09 | $0.0000710 | $0.0000690 | $0.0000720 | $0.0000650 |
2023-01-10 | $0.0000690 | $0.0000710 | $0.0000750 | $0.0000690 |
2023-01-11 | $0.0000710 | $0.0000700 | $0.0000720 | $0.0000690 |
2023-01-12 | $0.0000700 | $0.0000720 | $0.0000740 | $0.0000690 |
2023-01-13 | $0.0000720 | $0.0000740 | $0.0000750 | $0.0000680 |
2023-01-14 | $0.0000740 | $0.0000720 | $0.0000740 | $0.0000690 |
2023-01-15 | $0.0000720 | $0.0000690 | $0.0000740 | $0.0000600 |
2023-01-16 | $0.0000690 | $0.0000640 | $0.0000700 | $0.0000600 |
2023-01-17 | $0.0000640 | $0.0000660 | $0.0000700 | $0.0000610 |
2023-01-18 | $0.0000660 | $0.0000650 | $0.0000680 | $0.0000640 |
2023-01-19 | $0.0000650 | $0.0000660 | $0.0000670 | $0.0000640 |
2023-01-20 | $0.0000660 | $0.0000660 | $0.0000680 | $0.0000630 |
2023-01-21 | $0.0000660 | $0.0000660 | $0.0000680 | $0.0000640 |
2023-01-22 | $0.0000660 | $0.0000820 | $0.0001250 | $0.0000660 |
2023-01-23 | $0.0000820 | $0.0000720 | $0.0000850 | $0.0000690 |
2023-01-24 | $0.0000720 | $0.0000670 | $0.0000800 | $0.0000640 |
2023-01-25 | $0.0000670 | $0.0000740 | $0.0000750 | $0.0000650 |
2023-01-26 | $0.0000740 | $0.0000710 | $0.0000740 | $0.0000670 |
2023-01-27 | $0.0000710 | $0.0000710 | $0.0000740 | $0.0000690 |
2023-01-28 | $0.0000710 | $0.0000760 | $0.0001160 | $0.0000600 |
2023-01-29 | $0.0000760 | $0.0000740 | $0.0001050 | $0.0000660 |
2023-01-30 | $0.0000740 | $0.0000720 | $0.0000740 | $0.0000680 |
2023-01-31 | $0.0000720 | $0.0000730 | $0.0000740 | $0.0000680 |
2023-02-01 | $0.0000730 | $0.0000780 | $0.0000780 | $0.0000680 |
2023-02-02 | $0.0000780 | $0.0000750 | $0.0000780 | $0.0000680 |
2023-02-03 | $0.0000750 | $0.0000750 | $0.0000770 | $0.0000700 |
2023-02-04 | $0.0000750 | $0.0000740 | $0.0000750 | $0.0000700 |
2023-02-05 | $0.0000740 | $0.0000740 | $0.0000770 | $0.0000720 |
2023-02-06 | $0.0000740 | $0.0000740 | $0.0000760 | $0.0000720 |
2023-02-07 | $0.0000740 | $0.0000780 | $0.0000790 | $0.0000740 |
2023-02-08 | $0.0000780 | $0.0000780 | $0.0000860 | $0.0000740 |
2023-02-09 | $0.0000780 | $0.0000750 | $0.0000780 | $0.0000740 |
2023-02-10 | $0.0000750 | $0.0000750 | $0.0000820 | $0.0000740 |
2023-02-11 | $0.0000750 | $0.0000800 | $0.0000890 | $0.0000750 |
2023-02-12 | $0.0000800 | $0.0000790 | $0.0000850 | $0.0000740 |
2023-02-13 | $0.0000790 | $0.0000790 | $0.0000840 | $0.0000790 |
2023-02-14 | $0.0000790 | $0.0000800 | $0.0000840 | $0.0000780 |
2023-02-15 | $0.0000800 | $0.0000810 | $0.0000860 | $0.0000780 |
2023-02-16 | $0.0000810 | $0.0000830 | $0.0000850 | $0.0000790 |
2023-02-17 | $0.0000830 | $0.0000880 | $0.0000890 | $0.0000790 |
2023-02-18 | $0.0000880 | $0.0000810 | $0.0000890 | $0.0000790 |
2023-02-19 | $0.0000810 | $0.0000780 | $0.0000880 | $0.0000740 |
2023-02-20 | $0.0000780 | $0.0000820 | $0.0001000 | $0.0000780 |
2023-02-21 | $0.0000820 | $0.0000900 | $0.0001000 | $0.0000820 |
2023-02-22 | $0.0000900 | $0.0000860 | $0.0000910 | $0.0000850 |
2023-02-23 | $0.0000860 | $0.0000850 | $0.0000900 | $0.0000830 |
2023-02-24 | $0.0000850 | $0.0000840 | $0.0000870 | $0.0000790 |
2023-02-25 | $0.0000840 | $0.0000810 | $0.0000870 | $0.0000790 |
2023-02-26 | $0.0000810 | $0.0000770 | $0.0000810 | $0.0000750 |
2023-02-27 | $0.0000770 | $0.0000780 | $0.0000840 | $0.0000770 |
2023-02-28 | $0.0000780 | $0.0000760 | $0.0000780 | $0.0000750 |
2023-03-01 | $0.0000760 | $0.0000800 | $0.0000810 | $0.0000760 |
2023-03-02 | $0.0000800 | $0.0000880 | $0.0000980 | $0.0000780 |
2023-03-03 | $0.0000880 | $0.0000820 | $0.0000880 | $0.0000790 |
2023-03-04 | $0.0000820 | $0.0000800 | $0.0000830 | $0.0000790 |
2023-03-05 | $0.0000800 | $0.0000830 | $0.0000850 | $0.0000800 |
2023-03-06 | $0.0000830 | $0.0000810 | $0.0000830 | $0.0000770 |
2023-03-07 | $0.0000810 | $0.0000780 | $0.0000830 | $0.0000770 |
2023-03-08 | $0.0000780 | $0.0000780 | $0.0000800 | $0.0000750 |
2023-03-09 | $0.0000780 | $0.0000760 | $0.0000800 | $0.0000750 |
2023-03-10 | $0.0000760 | $0.0000760 | $0.0000770 | $0.0000750 |
2023-03-11 | $0.0000760 | $0.0000770 | $0.0000780 | $0.0000760 |
2023-03-12 | $0.0000770 | $0.0000780 | $0.0000790 | $0.0000760 |
2023-03-13 | $0.0000780 | $0.0000780 | $0.0000780 | $0.0000770 |
2023-03-14 | $0.0000780 | $0.0000860 | $0.0000910 | $0.0000770 |
2023-03-15 | $0.0000860 | $0.0000820 | $0.0000870 | $0.0000800 |
2023-03-16 | $0.0000820 | $0.0000800 | $0.0000820 | $0.0000800 |
2023-03-17 | $0.0000800 | $0.0000800 | $0.0000810 | $0.0000780 |
2023-03-18 | $0.0000800 | $0.0000810 | $0.0000810 | $0.0000800 |
2023-03-19 | $0.0000810 | $0.0000800 | $0.0000810 | $0.0000800 |
2023-03-20 | $0.0000800 | $0.0000760 | $0.0000810 | $0.0000740 |
2023-03-21 | $0.0000760 | $0.0000750 | $0.0000760 | $0.0000730 |
2023-03-22 | $0.0000750 | $0.0000730 | $0.0000750 | $0.0000720 |
2023-03-23 | $0.0000730 | $0.0000720 | $0.0000740 | $0.0000680 |
2023-03-24 | $0.0000720 | $0.0000720 | $0.0000730 | $0.0000720 |
2023-03-25 | $0.0000720 | $0.0000730 | $0.0000730 | $0.0000720 |
2023-03-26 | $0.0000730 | $0.0000740 | $0.0000750 | $0.0000730 |
2023-03-27 | $0.0000740 | $0.0000740 | $0.0000750 | $0.0000740 |
2023-03-28 | $0.0000740 | $0.0000740 | $0.0000740 | $0.0000740 |
2023-03-29 | $0.0000740 | $0.0000710 | $0.0000740 | $0.0000690 |
2023-03-30 | $0.0000710 | $0.0000730 | $0.0000760 | $0.0000710 |
2023-03-31 | $0.0000730 | $0.0000760 | $0.0000780 | $0.0000720 |
2023-04-01 | $0.0000760 | $0.0000760 | $0.0000760 | $0.0000760 |
2023-04-02 | $0.0000760 | $0.0000760 | $0.0000760 | $0.0000750 |
2023-04-03 | $0.0000760 | $0.0000810 | $0.0000900 | $0.0000760 |
2023-04-04 | $0.0000810 | $0.0000750 | $0.0000830 | $0.0000690 |
2023-04-05 | $0.0000750 | $0.0000770 | $0.0000780 | $0.0000750 |
2023-04-06 | $0.0000770 | $0.0000810 | $0.0000830 | $0.0000760 |
2023-04-07 | $0.0000810 | $0.0000820 | $0.0000830 | $0.0000800 |
2023-04-08 | $0.0000820 | $0.0000810 | $0.0000830 | $0.0000760 |
2023-04-09 | $0.0000810 | $0.0000800 | $0.0000810 | $0.0000790 |
2023-04-10 | $0.0000800 | $0.0000760 | $0.0000800 | $0.0000720 |
2023-04-11 | $0.0000760 | $0.0000760 | $0.0000850 | $0.0000720 |
2023-04-12 | $0.0000760 | $0.0000720 | $0.0000770 | $0.0000600 |
2023-04-13 | $0.0000720 | $0.0000730 | $0.0000770 | $0.0000710 |
2023-04-14 | $0.0000730 | $0.0000720 | $0.0000730 | $0.0000690 |
2023-04-15 | $0.0000720 | $0.0000720 | $0.0000730 | $0.0000720 |
2023-04-16 | $0.0000720 | $0.0000700 | $0.0000720 | $0.0000630 |
2023-04-17 | $0.0000700 | $0.0000700 | $0.0000700 | $0.0000660 |
2023-04-18 | $0.0000700 | $0.0000700 | $0.0000730 | $0.0000690 |
2023-04-19 | $0.0000700 | $0.0000700 | $0.0000710 | $0.0000690 |
2023-04-20 | $0.0000700 | $0.0000690 | $0.0000710 | $0.0000670 |
2023-04-21 | $0.0000690 | $0.0000670 | $0.0000720 | $0.0000650 |
2023-04-22 | $0.0000670 | $0.0000670 | $0.0000680 | $0.0000660 |
2023-04-23 | $0.0000670 | $0.0000670 | $0.0000700 | $0.0000670 |
2023-04-24 | $0.0000670 | $0.0000670 | $0.0000670 | $0.0000670 |
2023-04-25 | $0.0000670 | $0.0000660 | $0.0000670 | $0.0000650 |
2023-04-26 | $0.0000660 | $0.0000660 | $0.0000660 | $0.0000650 |
2023-04-27 | $0.0000660 | $0.0000660 | $0.0000660 | $0.0000660 |
2023-04-28 | $0.0000660 | $0.0000660 | $0.0000660 | $0.0000660 |
2023-04-29 | $0.0000660 | $0.0000660 | $0.0000680 | $0.0000640 |
2023-04-30 | $0.0000660 | $0.0000650 | $0.0000660 | $0.0000630 |
2023-05-01 | $0.0000650 | $0.0000650 | $0.0000730 | $0.0000650 |
2023-05-02 | $0.0000650 | $0.0000670 | $0.0000710 | $0.0000650 |
2023-05-03 | $0.0000670 | $0.0000610 | $0.0000670 | $0.0000520 |
2023-05-04 | $0.0000610 | $0.0000620 | $0.0000640 | $0.0000610 |
2023-05-05 | $0.0000620 | $0.0000570 | $0.0000680 | $0.0000450 |
2023-05-06 | $0.0000570 | $0.0000590 | $0.0000670 | $0.0000520 |
2023-05-07 | $0.0000590 | $0.0000580 | $0.0000730 | $0.0000540 |
2023-05-08 | $0.0000580 | $0.0000600 | $0.0000720 | $0.0000550 |
2023-05-09 | $0.0000600 | $0.0000620 | $0.0000710 | $0.0000590 |
2023-05-10 | $0.0000620 | $0.0000590 | $0.0000640 | $0.0000510 |
2023-05-11 | $0.0000590 | $0.0000550 | $0.0000610 | $0.0000510 |
2023-05-12 | $0.0000550 | $0.0000560 | $0.0000580 | $0.0000550 |
2023-05-13 | $0.0000560 | $0.0000510 | $0.0000560 | $0.0000440 |
2023-05-14 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-05-15 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-05-16 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-05-17 | $0.0000510 | $0.0000520 | $0.0000550 | $0.0000510 |
2023-05-18 | $0.0000520 | $0.0000510 | $0.0000730 | $0.0000470 |
2023-05-19 | $0.0000510 | $0.0000730 | $0.0000730 | $0.0000500 |
2023-05-20 | $0.0000730 | $0.0000630 | $0.0000730 | $0.0000560 |
2023-05-21 | $0.0000630 | $0.0000610 | $0.0000630 | $0.0000560 |
2023-05-22 | $0.0000610 | $0.0000650 | $0.0000730 | $0.0000610 |
2023-05-23 | $0.0000650 | $0.0000640 | $0.0000650 | $0.0000570 |
2023-05-24 | $0.0000640 | $0.0000630 | $0.0000640 | $0.0000580 |
2023-05-25 | $0.0000630 | $0.0000630 | $0.0000630 | $0.0000610 |
2023-05-26 | $0.0000630 | $0.0000500 | $0.0000630 | $0.0000500 |
2023-05-27 | $0.0000500 | $0.0000560 | $0.0000630 | $0.0000500 |
2023-05-28 | $0.0000560 | $0.0000560 | $0.0000560 | $0.0000500 |
2023-05-29 | $0.0000560 | $0.0000550 | $0.0000560 | $0.0000510 |
2023-05-30 | $0.0000550 | $0.0000560 | $0.0000560 | $0.0000500 |
2023-05-31 | $0.0000560 | $0.0000540 | $0.0000560 | $0.0000500 |
2023-06-01 | $0.0000540 | $0.0000520 | $0.0000540 | $0.0000500 |
2023-06-02 | $0.0000520 | $0.0000520 | $0.0000520 | $0.0000520 |
2023-06-03 | $0.0000520 | $0.0000520 | $0.0000540 | $0.0000520 |
2023-06-04 | $0.0000520 | $0.0000520 | $0.0000530 | $0.0000500 |
2023-06-05 | $0.0000520 | $0.0000510 | $0.0000520 | $0.0000500 |
2023-06-06 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000500 |
2023-06-07 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000500 |
2023-06-08 | $0.0000510 | $0.0000500 | $0.0000510 | $0.0000500 |
2023-06-09 | $0.0000500 | $0.0000500 | $0.0000510 | $0.0000500 |
2023-06-10 | $0.0000500 | $0.0000480 | $0.0000500 | $0.0000440 |
2023-06-11 | $0.0000480 | $0.0000470 | $0.0000480 | $0.0000420 |
2023-06-12 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000440 |
2023-06-13 | $0.0000470 | $0.0000450 | $0.0000470 | $0.0000440 |
2023-06-14 | $0.0000450 | $0.0000460 | $0.0000490 | $0.0000450 |
2023-06-15 | $0.0000460 | $0.0000460 | $0.0000460 | $0.0000460 |
2023-06-16 | $0.0000460 | $0.0000470 | $0.0000500 | $0.0000460 |
2023-06-17 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2023-06-18 | $0.0000470 | $0.0000470 | $0.0000500 | $0.0000470 |
2023-06-19 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000450 |
2023-06-20 | $0.0000470 | $0.0000470 | $0.0000470 | $0.0000470 |
2023-06-21 | $0.0000470 | $0.0000490 | $0.0000510 | $0.0000470 |
2023-06-22 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000480 |
2023-06-23 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2023-06-24 | $0.0000490 | $0.0000480 | $0.0000490 | $0.0000480 |
2023-06-25 | $0.0000480 | $0.0000480 | $0.0000490 | $0.0000480 |
2023-06-26 | $0.0000480 | $0.0000480 | $0.0000490 | $0.0000480 |
2023-06-27 | $0.0000480 | $0.0000480 | $0.0000480 | $0.0000440 |
2023-06-28 | $0.0000480 | $0.0000500 | $0.0000540 | $0.0000480 |
2023-06-29 | $0.0000500 | $0.0000490 | $0.0000500 | $0.0000490 |
2023-06-30 | $0.0000490 | $0.0000490 | $0.0000490 | $0.0000490 |
2023-07-01 | $0.0000490 | $0.0000490 | $0.0000500 | $0.0000490 |
2023-07-02 | $0.0000490 | $0.0000500 | $0.0000500 | $0.0000490 |
2023-07-03 | $0.0000500 | $0.0000490 | $0.0000520 | $0.0000480 |
2023-07-04 | $0.0000490 | $0.0000500 | $0.0000520 | $0.0000490 |
2023-07-05 | $0.0000500 | $0.0000490 | $0.0000500 | $0.0000480 |
2023-07-06 | $0.0000490 | $0.0000500 | $0.0000520 | $0.0000480 |
2023-07-07 | $0.0000500 | $0.0000500 | $0.0000500 | $0.0000480 |
2023-07-08 | $0.0000500 | $0.0000500 | $0.0000500 | $0.0000500 |
2023-07-09 | $0.0000500 | $0.0000500 | $0.0000500 | $0.0000500 |
2023-07-10 | $0.0000500 | $0.0000510 | $0.0000530 | $0.0000500 |
2023-07-11 | $0.0000510 | $0.0000510 | $0.0000530 | $0.0000500 |
2023-07-12 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-07-13 | $0.0000510 | $0.0000510 | $0.0000520 | $0.0000500 |
2023-07-14 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-07-15 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000500 |
2023-07-16 | $0.0000510 | $0.0000510 | $0.0000510 | $0.0000510 |
2023-07-17 | $0.0000510 | $0.0000480 | $0.0000520 | $0.0000480 |
2023-07-18 | $0.0000480 | $0.0000450 | $0.0000490 | $0.0000400 |
2023-07-19 | $0.0000450 | $0.0000450 | $0.0000460 | $0.0000440 |
2023-07-20 | $0.0000450 | $0.0000460 | $0.0000510 | $0.0000420 |
2023-07-21 | $0.0000460 | $0.0000450 | $0.0000460 | $0.0000450 |
