ACOIN
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-16 | $0.006238 | $0.006212 | $0.006212 | $0.006212 |
2023-09-17 | $0.006212 | $0.006167 | $0.006167 | $0.006167 |
2023-09-18 | $0.006167 | $0.006221 | $0.006221 | $0.006221 |
2023-09-19 | $0.006221 | $0.006246 | $0.006246 | $0.006246 |
2023-09-20 | $0.006246 | $0.006165 | $0.006165 | $0.006165 |
2023-09-21 | $0.006165 | $0.006019 | $0.006019 | $0.006019 |
2023-09-22 | $0.006019 | $0.006054 | $0.006054 | $0.006054 |
2023-09-23 | $0.006054 | $0.006057 | $0.006057 | $0.006057 |
2023-09-24 | $0.006057 | $0.006007 | $0.006007 | $0.006007 |
2023-09-25 | $0.006007 | $0.006035 | $0.006035 | $0.006035 |
2023-09-26 | $0.006035 | $0.006054 | $0.006054 | $0.006054 |
2023-09-27 | $0.006054 | $0.006071 | $0.006071 | $0.006071 |
2023-09-28 | $0.006071 | $0.006281 | $0.006281 | $0.006281 |
2023-09-29 | $0.006281 | $0.006336 | $0.006336 | $0.006336 |
2023-09-30 | $0.006336 | $0.006350 | $0.006350 | $0.006350 |
2023-10-01 | $0.006350 | $0.006587 | $0.006587 | $0.006587 |
2023-10-02 | $0.006587 | $0.006319 | $0.006319 | $0.006319 |
2023-10-03 | $0.006319 | $0.006296 | $0.006296 | $0.006296 |
2023-10-04 | $0.006296 | $0.006258 | $0.006258 | $0.006258 |
2023-10-05 | $0.006258 | $0.006125 | $0.006125 | $0.006125 |
2023-10-06 | $0.006125 | $0.006255 | $0.006255 | $0.006255 |
2023-10-07 | $0.006255 | $0.006212 | $0.006212 | $0.006212 |
2023-10-08 | $0.006212 | $0.006208 | $0.006208 | $0.006208 |
2023-10-09 | $0.006208 | $0.006005 | $0.006005 | $0.006005 |
2023-10-10 | $0.006005 | $0.005957 | $0.005957 | $0.005957 |
2023-10-11 | $0.005957 | $0.005953 | $0.005953 | $0.005953 |
2023-10-12 | $0.005953 | $0.005850 | $0.005850 | $0.005850 |
2023-10-13 | $0.005850 | $0.005898 | $0.005898 | $0.005898 |
2023-10-14 | $0.005898 | $0.005909 | $0.005909 | $0.005909 |
2023-10-15 | $0.005909 | $0.005920 | $0.005920 | $0.005920 |
2023-10-16 | $0.005920 | $0.005760 | $0.006080 | $0.005280 |
2023-10-17 | $0.005760 | $0.005635 | $0.005635 | $0.005635 |
2023-10-18 | $0.005635 | $0.005629 | $0.005629 | $0.005629 |
2023-10-19 | $0.005629 | $0.005643 | $0.005643 | $0.005643 |
2023-10-20 | $0.005643 | $0.005777 | $0.005777 | $0.005777 |
2023-10-21 | $0.005777 | $0.005866 | $0.005866 | $0.005866 |
2023-10-22 | $0.005866 | $0.005991 | $0.005991 | $0.005991 |
2023-10-23 | $0.005991 | $0.006359 | $0.006359 | $0.006359 |
2023-10-24 | $0.006359 | $0.006427 | $0.006427 | $0.006427 |
2023-10-25 | $0.006427 | $0.005721 | $0.006436 | $0.005721 |
2023-10-26 | $0.005721 | $0.005772 | $0.005772 | $0.005772 |
2023-10-27 | $0.005772 | $0.005696 | $0.005696 | $0.005696 |
2023-10-28 | $0.005696 | $0.005685 | $0.005685 | $0.005685 |
2023-10-29 | $0.005685 | $0.005746 | $0.005746 | $0.005746 |
2023-10-30 | $0.005746 | $0.005792 | $0.005792 | $0.005792 |
2023-10-31 | $0.005792 | $0.005809 | $0.005809 | $0.005809 |
2023-11-01 | $0.005809 | $0.005912 | $0.005912 | $0.005912 |
2023-11-02 | $0.005912 | $0.005764 | $0.005764 | $0.005764 |
2023-11-03 | $0.005764 | $0.005868 | $0.005868 | $0.005868 |
2023-11-04 | $0.005868 | $0.005943 | $0.005943 | $0.005943 |
2023-11-05 | $0.005943 | $0.006058 | $0.006058 | $0.006058 |
2023-11-06 | $0.006058 | $0.006085 | $0.006085 | $0.006085 |
2023-11-07 | $0.006085 | $0.006036 | $0.006036 | $0.006036 |
2023-11-08 | $0.006036 | $0.006045 | $0.006045 | $0.006045 |
2023-11-09 | $0.006045 | $0.006788 | $0.006788 | $0.006788 |
2023-11-10 | $0.006788 | $0.006651 | $0.006651 | $0.006651 |
2023-11-11 | $0.006651 | $0.006571 | $0.006571 | $0.006571 |
2023-11-12 | $0.006571 | $0.006545 | $0.006545 | $0.006545 |
2023-11-13 | $0.006545 | $0.006574 | $0.006574 | $0.006574 |
2023-11-14 | $0.006574 | $0.006335 | $0.006335 | $0.006335 |
2023-11-15 | $0.006335 | $0.006591 | $0.006591 | $0.006591 |
2023-11-16 | $0.006591 | $0.006277 | $0.006277 | $0.006277 |
2023-11-17 | $0.006277 | $0.006277 | $0.006277 | $0.006277 |
2023-11-18 | $0.006277 | $0.006284 | $0.006284 | $0.006284 |
2023-11-19 | $0.006284 | $0.006440 | $0.006440 | $0.006440 |
2023-11-20 | $0.006440 | $0.006472 | $0.006472 | $0.006472 |
2023-11-21 | $0.006472 | $0.006188 | $0.006188 | $0.006188 |
2023-11-22 | $0.006188 | $0.006605 | $0.006605 | $0.006605 |
2023-11-23 | $0.006605 | $0.006600 | $0.006600 | $0.006600 |
2023-11-24 | $0.006600 | $0.006663 | $0.006663 | $0.006663 |
2023-11-25 | $0.006663 | $0.006669 | $0.006669 | $0.006669 |
2023-11-26 | $0.006669 | $0.006602 | $0.006602 | $0.006602 |
2023-11-27 | $0.006602 | $0.006489 | $0.006489 | $0.006489 |
2023-11-28 | $0.006489 | $0.006557 | $0.006557 | $0.006557 |
2023-11-29 | $0.006557 | $0.006493 | $0.006493 | $0.006493 |
2023-11-30 | $0.006493 | $0.006569 | $0.006569 | $0.006569 |
2023-12-01 | $0.006569 | $0.006682 | $0.006682 | $0.006682 |
2023-12-02 | $0.006682 | $0.006930 | $0.006930 | $0.006930 |
2023-12-03 | $0.006930 | $0.007020 | $0.007020 | $0.007020 |
2023-12-04 | $0.007020 | $0.007178 | $0.007403 | $0.007178 |
2023-12-05 | $0.007178 | $0.007145 | $0.007209 | $0.007113 |
Pair | Exchange |
---|---|
ACOIN/BTC | yobit |
ACOIN/DOGE | yobit |
ACOIN/ETH | yobit |
ACOIN/USD | yobit |
ACOIN/WAVES | yobit |
Acoin is an SHA-256 Bitcoin clone. The block reward varies with a block reward of 2-10x normal roughly every 1 in ten blocks. The block reward initially starts at 1 and reduces by 50% every 6 months.