CCA
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0001600 | $0.0001510 | $0.0001600 | $0.0001510 |
2023-09-15 | $0.0001510 | $0.0001870 | $0.0001870 | $0.0001510 |
2023-09-16 | $0.0001870 | $0.0001520 | $0.0001870 | $0.0001510 |
2023-09-17 | $0.0001520 | $0.0001570 | $0.0001570 | $0.0001510 |
2023-09-18 | $0.0001570 | $0.0001150 | $0.0001570 | $0.0001080 |
2023-09-19 | $0.0001150 | $0.0001280 | $0.0001390 | $0.0000970 |
2023-09-20 | $0.0001280 | $0.0001600 | $0.0001600 | $0.0001230 |
2023-09-21 | $0.0001600 | $0.0001200 | $0.0001600 | $0.0001200 |
2023-09-22 | $0.0001200 | $0.0001500 | $0.0001590 | $0.0001200 |
2023-09-23 | $0.0001500 | $0.0001580 | $0.0001580 | $0.0001290 |
2023-09-24 | $0.0001580 | $0.0001200 | $0.0001580 | $0.0001200 |
2023-09-25 | $0.0001200 | $0.0001150 | $0.0001530 | $0.0000900 |
2023-09-26 | $0.0001150 | $0.0001530 | $0.0001530 | $0.0001000 |
2023-09-27 | $0.0001530 | $0.0001520 | $0.0001530 | $0.0001190 |
2023-09-28 | $0.0001520 | $0.0001510 | $0.0001520 | $0.0001220 |
2023-09-29 | $0.0001510 | $0.0001510 | $0.0001510 | $0.0001150 |
2023-09-30 | $0.0001510 | $0.0001490 | $0.0001510 | $0.0001250 |
2023-10-01 | $0.0001490 | $0.0001470 | $0.0001490 | $0.0001200 |
2023-10-02 | $0.0001470 | $0.0001470 | $0.0001470 | $0.0001200 |
2023-10-03 | $0.0001470 | $0.0001470 | $0.0001470 | $0.0001200 |
2023-10-04 | $0.0001470 | $0.0001470 | $0.0001470 | $0.0001200 |
2023-10-05 | $0.0001470 | $0.0001460 | $0.0001470 | $0.0001150 |
2023-10-06 | $0.0001460 | $0.0001350 | $0.0001460 | $0.0001210 |
2023-10-07 | $0.0001350 | $0.0001420 | $0.0001450 | $0.0001280 |
2023-10-08 | $0.0001420 | $0.0001030 | $0.0002310 | $0.0000490 |
2023-10-09 | $0.0001030 | $0.0001570 | $0.0001690 | $0.0000540 |
2023-10-10 | $0.0001570 | $0.0001090 | $0.0001610 | $0.0000840 |
2023-10-11 | $0.0001090 | $0.0001290 | $0.0001410 | $0.0001090 |
2023-10-12 | $0.0001290 | $0.0000810 | $0.0001320 | $0.0000740 |
2023-10-13 | $0.0000810 | $0.0000840 | $0.0000860 | $0.0000780 |
2023-10-14 | $0.0000840 | $0.0000770 | $0.0000880 | $0.0000760 |
2023-10-15 | $0.0000770 | $0.0000820 | $0.0000880 | $0.0000770 |
2023-10-16 | $0.0000820 | $0.0000850 | $0.0000850 | $0.0000760 |
2023-10-17 | $0.0000850 | $0.0001000 | $0.0001060 | $0.0000760 |
2023-10-18 | $0.0001000 | $0.0001010 | $0.0001260 | $0.0000990 |
2023-10-19 | $0.0001010 | $0.0001000 | $0.0001050 | $0.0000950 |
2023-10-20 | $0.0001000 | $0.0001020 | $0.0001040 | $0.0000960 |
2023-10-21 | $0.0001020 | $0.0001000 | $0.0001030 | $0.0000990 |
2023-10-22 | $0.0001000 | $0.0001020 | $0.0001080 | $0.0000900 |
2023-10-23 | $0.0001020 | $0.0001020 | $0.0001030 | $0.0000910 |
2023-10-24 | $0.0001020 | $0.0001010 | $0.0001020 | $0.0000990 |
2023-10-25 | $0.0001010 | $0.0001010 | $0.0001020 | $0.0001000 |
2023-10-26 | $0.0001010 | $0.0001020 | $0.0001020 | $0.0001000 |
2023-10-27 | $0.0001020 | $0.0001010 | $0.0001030 | $0.0000980 |
2023-10-28 | $0.0001010 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-10-29 | $0.0001000 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-10-30 | $0.0001000 | $0.0001000 | $0.0001030 | $0.0000990 |
2023-10-31 | $0.0001000 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-11-01 | $0.0001000 | $0.0001020 | $0.0001020 | $0.0000990 |
2023-11-02 | $0.0001020 | $0.0000990 | $0.0001030 | $0.0000990 |
2023-11-03 | $0.0000990 | $0.0001010 | $0.0001030 | $0.0000970 |
2023-11-04 | $0.0001010 | $0.0001010 | $0.0001020 | $0.0000990 |
2023-11-05 | $0.0001010 | $0.0001010 | $0.0001020 | $0.0000990 |
2023-11-06 | $0.0001010 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-11-07 | $0.0001000 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-11-08 | $0.0001000 | $0.0001010 | $0.0001020 | $0.0000990 |
2023-11-09 | $0.0001010 | $0.0001020 | $0.0001020 | $0.0000990 |
2023-11-10 | $0.0001020 | $0.0001000 | $0.0001020 | $0.0000990 |
2023-11-11 | $0.0001000 | $0.0001050 | $0.0001070 | $0.0000990 |
2023-11-12 | $0.0001050 | $0.0000980 | $0.0001080 | $0.0000960 |
2023-11-13 | $0.0000980 | $0.0000980 | $0.0000990 | $0.0000970 |
2023-11-14 | $0.0000980 | $0.0000990 | $0.0001000 | $0.0000970 |
2023-11-15 | $0.0000990 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-16 | $0.0000970 | $0.0000980 | $0.0000990 | $0.0000970 |
2023-11-17 | $0.0000980 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-18 | $0.0000990 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-19 | $0.0000970 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-20 | $0.0000990 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-21 | $0.0000990 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-22 | $0.0000990 | $0.0000980 | $0.0000990 | $0.0000970 |
2023-11-23 | $0.0000980 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-24 | $0.0000970 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-25 | $0.0000990 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-26 | $0.0000970 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-27 | $0.0000990 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-11-28 | $0.0000990 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-29 | $0.0000970 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-11-30 | $0.0000970 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-12-01 | $0.0000990 | $0.0000990 | $0.0000990 | $0.0000970 |
2023-12-02 | $0.0000990 | $0.0000970 | $0.0000990 | $0.0000970 |
2023-12-03 | $0.0000970 | $0.0000980 | $0.0000990 | $0.0000970 |
2023-12-04 | $0.0000980 | $0.0000980 | $0.0000990 | $0.0000970 |
2023-12-05 | $0.0000980 | $0.0000990 | $0.0000990 | $0.0000970 |
Pair | Exchange |
---|---|
CCA/USDT | digifinex |
Counos Platform is an online peer-to-peer platform with a wide variety of financial services that meets sophisticated online financial demands of Counos users. The platform supplies some of the most innovative cryptocurrencies across the world. Alongside high technical and security standards of the supplied cryptocurrencies, the platform offers a significant added value to the users by maintaining a sophisticated price stability policy, hence providing a competitive alternative to fiat currencies.