FOTA
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0043000 | $0.0043000 | $0.0043000 | $0.0042300 |
2023-09-15 | $0.0043000 | $0.0042900 | $0.0043200 | $0.0042000 |
2023-09-16 | $0.0042900 | $0.0043000 | $0.0043500 | $0.0042200 |
2023-09-17 | $0.0043000 | $0.0043000 | $0.0043300 | $0.0042600 |
2023-09-18 | $0.0043000 | $0.0043000 | $0.0043300 | $0.0042500 |
2023-09-19 | $0.0043000 | $0.0042000 | $0.0043000 | $0.0040600 |
2023-09-20 | $0.0042000 | $0.0042000 | $0.0042600 | $0.0041900 |
2023-09-21 | $0.0042000 | $0.0041000 | $0.0042000 | $0.0040000 |
2023-09-22 | $0.0041000 | $0.0041000 | $0.0041100 | $0.0040300 |
2023-09-23 | $0.0041000 | $0.0041040 | $0.0041040 | $0.0041040 |
2023-09-24 | $0.0041040 | $0.0039040 | $0.0041040 | $0.0038940 |
2023-09-25 | $0.0039040 | $0.0036590 | $0.0038990 | $0.0036390 |
2023-09-26 | $0.0036590 | $0.0035790 | $0.0036590 | $0.0035290 |
2023-09-27 | $0.0035790 | $0.0035280 | $0.0035880 | $0.0035080 |
2023-09-28 | $0.0035280 | $0.0035600 | $0.0035800 | $0.0035100 |
2023-09-29 | $0.0035600 | $0.0035700 | $0.0036300 | $0.0035600 |
2023-09-30 | $0.0035700 | $0.0036700 | $0.0036900 | $0.0035700 |
2023-10-01 | $0.0036700 | $0.0036300 | $0.0036900 | $0.0035700 |
2023-10-02 | $0.0036300 | $0.0036100 | $0.0036400 | $0.0034900 |
2023-10-03 | $0.0036100 | $0.0036400 | $0.0036400 | $0.0036000 |
2023-10-04 | $0.0036400 | $0.0035700 | $0.0036400 | $0.0035300 |
2023-10-05 | $0.0035700 | $0.0035300 | $0.0036000 | $0.0035100 |
2023-10-06 | $0.0035300 | $0.0035100 | $0.0035500 | $0.0034800 |
2023-10-07 | $0.0035100 | $0.0034730 | $0.0035340 | $0.0034230 |
2023-10-08 | $0.0034730 | $0.0034730 | $0.0034730 | $0.0034730 |
2023-10-09 | $0.0034730 | $0.0034300 | $0.0034700 | $0.0034200 |
2023-10-10 | $0.0034300 | $0.0031500 | $0.0035400 | $0.0031500 |
2023-10-11 | $0.0031500 | $0.0030900 | $0.0032000 | $0.0030700 |
2023-10-12 | $0.0030900 | $0.0030500 | $0.0030900 | $0.0030000 |
2023-10-13 | $0.0030500 | $0.0030400 | $0.0030500 | $0.0030400 |
2023-10-14 | $0.0030400 | $0.0030300 | $0.0030400 | $0.0030300 |
2023-10-15 | $0.0030300 | $0.0028200 | $0.0030400 | $0.0028000 |
2023-10-16 | $0.0028200 | $0.0027100 | $0.0028200 | $0.0026200 |
2023-10-17 | $0.0027100 | $0.0026600 | $0.0028100 | $0.0026600 |
2023-10-18 | $0.0026600 | $0.0026600 | $0.0026600 | $0.0026500 |
2023-10-19 | $0.0026600 | $0.0026930 | $0.0027430 | $0.0026530 |
2023-10-20 | $0.0026930 | $0.0026730 | $0.0027230 | $0.0026630 |
2023-10-21 | $0.0026730 | $0.0026600 | $0.0026900 | $0.0025900 |
2023-10-22 | $0.0026600 | $0.0027100 | $0.0027100 | $0.0026600 |
2023-10-23 | $0.0027100 | $0.0026900 | $0.0027100 | $0.0026500 |
2023-10-24 | $0.0026900 | $0.0032100 | $0.0033200 | $0.0026600 |
2023-10-25 | $0.0032100 | $0.0034100 | $0.0039200 | $0.0031400 |
2023-10-26 | $0.0034100 | $0.0032200 | $0.0035200 | $0.0031800 |
2023-10-27 | $0.0032200 | $0.0031900 | $0.0033800 | $0.0031800 |
2023-10-28 | $0.0031900 | $0.0035500 | $0.0036700 | $0.0030500 |
2023-10-29 | $0.0035500 | $0.0036200 | $0.0039000 | $0.0034600 |
2023-10-30 | $0.0036200 | $0.0035600 | $0.0036600 | $0.0035200 |
2023-10-31 | $0.0035600 | $0.0037400 | $0.0037400 | $0.0035200 |
2023-11-01 | $0.0037400 | $0.0036600 | $0.0037600 | $0.0035900 |
2023-11-02 | $0.0036600 | $0.0034700 | $0.0037400 | $0.0034100 |
2023-11-03 | $0.0034700 | $0.0035440 | $0.0036640 | $0.0034330 |
2023-11-04 | $0.0035440 | $0.0035640 | $0.0037440 | $0.0034930 |
2023-11-05 | $0.0035640 | $0.0034530 | $0.0037640 | $0.0034130 |
2023-11-06 | $0.0034530 | $0.0033300 | $0.0035600 | $0.0031500 |
2023-11-07 | $0.0033300 | $0.0034200 | $0.0034600 | $0.0031900 |
2023-11-08 | $0.0034200 | $0.0030900 | $0.0034200 | $0.0030800 |
2023-11-09 | $0.0030900 | $0.0031400 | $0.0032000 | $0.0030900 |
2023-11-10 | $0.0031400 | $0.0031500 | $0.0033600 | $0.0031000 |
2023-11-11 | $0.0031500 | $0.0032300 | $0.0036100 | $0.0030900 |
2023-11-12 | $0.0032300 | $0.0034400 | $0.0036100 | $0.0031700 |
2023-11-13 | $0.0034400 | $0.0035300 | $0.0036300 | $0.0032600 |
2023-11-14 | $0.0035300 | $0.0036100 | $0.0040200 | $0.0034100 |
2023-11-15 | $0.0036100 | $0.0036440 | $0.0039340 | $0.0033830 |
2023-11-16 | $0.0036440 | $0.0035400 | $0.0038400 | $0.0034700 |
2023-11-17 | $0.0035400 | $0.0034100 | $0.0038500 | $0.0030600 |
2023-11-18 | $0.0034100 | $0.0033330 | $0.0038640 | $0.0032930 |
2023-11-19 | $0.0033330 | $0.0034530 | $0.0038940 | $0.0032030 |
2023-11-20 | $0.0034530 | $0.0034030 | $0.0037540 | $0.0033130 |
2023-11-21 | $0.0034030 | $0.0036400 | $0.0038500 | $0.0032300 |
2023-11-22 | $0.0036400 | $0.0038000 | $0.0040900 | $0.0035100 |
2023-11-23 | $0.0038000 | $0.005090 | $0.005450 | $0.0037600 |
2023-11-24 | $0.005090 | $0.005395 | $0.005485 | $0.0037040 |
2023-11-25 | $0.005395 | $0.0043040 | $0.005395 | $0.0039640 |
2023-11-26 | $0.0043040 | $0.005070 | $0.009020 | $0.0039800 |
2023-11-27 | $0.005070 | $0.005940 | $0.008100 | $0.0049100 |
2023-11-28 | $0.005940 | $0.005390 | $0.006060 | $0.005040 |
2023-11-29 | $0.005390 | $0.005850 | $0.007500 | $0.005110 |
2023-11-30 | $0.005850 | $0.009010 | $0.009490 | $0.005320 |
2023-12-01 | $0.009010 | $0.009430 | $0.0104800 | $0.006500 |
2023-12-02 | $0.009430 | $0.0109600 | $0.0120000 | $0.007630 |
2023-12-03 | $0.0109600 | $0.0100000 | $0.0123000 | $0.009010 |
2023-12-04 | $0.0100000 | $0.0103400 | $0.0112000 | $0.008519 |
2023-12-05 | $0.0103400 | $0.009819 | $0.0103400 | $0.009819 |
Pair | Exchange |
---|---|
FOTA/USDT | bitmart |
FOTA/USDT | huobipro |
Fortuna is an ERC-20 token based on the Ethereum blockchain.