Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-19 | $0.005261 | $0.005390 | $0.005390 | $0.005200 |
2023-09-20 | $0.005390 | $0.005254 | $0.006500 | $0.005200 |
2023-09-21 | $0.005254 | $0.005741 | $0.005776 | $0.005207 |
2023-09-22 | $0.005741 | $0.005938 | $0.005959 | $0.005471 |
2023-09-23 | $0.005938 | $0.0045720 | $0.005964 | $0.0044000 |
2023-09-24 | $0.0045720 | $0.0041100 | $0.0048320 | $0.0039890 |
2023-09-25 | $0.0041100 | $0.0041920 | $0.0042050 | $0.0040040 |
2023-09-26 | $0.0041920 | $0.0041850 | $0.0045030 | $0.0040330 |
2023-09-27 | $0.0041850 | $0.0042780 | $0.0044990 | $0.0041140 |
2023-09-28 | $0.0042780 | $0.0044170 | $0.0045000 | $0.0042070 |
2023-09-29 | $0.0044170 | $0.0044720 | $0.0047970 | $0.0042750 |
2023-09-30 | $0.0044720 | $0.0040100 | $0.0046480 | $0.0039850 |
2023-10-01 | $0.0040100 | $0.0038340 | $0.0041100 | $0.0038190 |
2023-10-02 | $0.0038340 | $0.0041710 | $0.0049750 | $0.0038190 |
2023-10-03 | $0.0041710 | $0.0042280 | $0.0042600 | $0.0040830 |
2023-10-04 | $0.0042280 | $0.0042170 | $0.0043460 | $0.0040880 |
2023-10-05 | $0.0042170 | $0.0043110 | $0.0043360 | $0.0040890 |
2023-10-06 | $0.0043110 | $0.0041380 | $0.0043220 | $0.0040880 |
2023-10-07 | $0.0041380 | $0.0040970 | $0.0046120 | $0.0040010 |
2023-10-08 | $0.0040970 | $0.0041050 | $0.0042330 | $0.0039860 |
2023-10-09 | $0.0041050 | $0.0041010 | $0.0041010 | $0.0041000 |
2023-10-10 | $0.0041010 | $0.0040350 | $0.0042200 | $0.0039810 |
2023-10-11 | $0.0040350 | $0.0038470 | $0.0042210 | $0.0035000 |
2023-10-12 | $0.0038470 | $0.0037230 | $0.0039310 | $0.0037050 |
2023-10-13 | $0.0037230 | $0.0037590 | $0.0038020 | $0.0037040 |
2023-10-14 | $0.0037590 | $0.0037170 | $0.0037980 | $0.0037030 |
2023-10-15 | $0.0037170 | $0.0038590 | $0.0039490 | $0.0037030 |
2023-10-16 | $0.0038590 | $0.0038310 | $0.0039460 | $0.0038010 |
2023-10-17 | $0.0038310 | $0.0038900 | $0.0039330 | $0.0038010 |
2023-10-18 | $0.0038900 | $0.0038460 | $0.0039220 | $0.0037040 |
2023-10-19 | $0.0038460 | $0.0029730 | $0.0039750 | $0.0027040 |
2023-10-20 | $0.0029730 | $0.0032200 | $0.0032930 | $0.0028060 |
2023-10-21 | $0.0032200 | $0.0032250 | $0.0033160 | $0.0032010 |
2023-10-22 | $0.0032250 | $0.0031650 | $0.0032500 | $0.0029890 |
2023-10-23 | $0.0031650 | $0.0031210 | $0.0033170 | $0.0030400 |
2023-10-24 | $0.0031210 | $0.0031790 | $0.0033990 | $0.0030970 |
2023-10-25 | $0.0031790 | $0.0030590 | $0.0033120 | $0.0029890 |
2023-10-26 | $0.0030590 | $0.0029940 | $0.0031120 | $0.0029710 |
2023-10-27 | $0.0029940 | $0.0031600 | $0.0032210 | $0.0029340 |
2023-10-28 | $0.0031600 | $0.0037700 | $0.0040760 | $0.0031480 |
2023-10-29 | $0.0037700 | $0.0036040 | $0.0041950 | $0.0034640 |
2023-10-30 | $0.0036040 | $0.0039270 | $0.0039910 | $0.0035950 |
2023-10-31 | $0.0039270 | $0.0038660 | $0.0041180 | $0.0029800 |
2023-11-01 | $0.0038660 | $0.0039680 | $0.0048850 | $0.0037230 |
2023-11-02 | $0.0039680 | $0.0038720 | $0.0040230 | $0.0037940 |
2023-11-03 | $0.0038720 | $0.0036130 | $0.0038760 | $0.0034060 |
2023-11-04 | $0.0036130 | $0.0041330 | $0.0043390 | $0.0034050 |
2023-11-05 | $0.0041330 | $0.0046680 | $0.0049050 | $0.0039300 |
2023-11-06 | $0.0046680 | $0.0047040 | $0.005418 | $0.0044750 |
2023-11-07 | $0.0047040 | $0.0045880 | $0.0049960 | $0.0042560 |
2023-11-08 | $0.0045880 | $0.0043570 | $0.0046610 | $0.0042880 |
2023-11-09 | $0.0043570 | $0.0046680 | $0.0049120 | $0.0043000 |
2023-11-10 | $0.0046680 | $0.0046750 | $0.0048000 | $0.0042000 |
2023-11-11 | $0.0046750 | $0.0045830 | $0.005072 | $0.0043060 |
2023-11-12 | $0.0045830 | $0.0045330 | $0.0046710 | $0.0041340 |
2023-11-13 | $0.0045330 | $0.0039890 | $0.0046490 | $0.0038810 |
2023-11-14 | $0.0039890 | $0.0044010 | $0.0049500 | $0.0038900 |
2023-11-15 | $0.0044010 | $0.0042260 | $0.0045240 | $0.0040100 |
2023-11-16 | $0.0042260 | $0.0045880 | $0.0047380 | $0.0042080 |
2023-11-17 | $0.0045880 | $0.0038920 | $0.0046410 | $0.0038820 |
2023-11-18 | $0.0038920 | $0.0045030 | $0.0046030 | $0.0035420 |
2023-11-19 | $0.0045030 | $0.0049710 | $0.005517 | $0.0044210 |
2023-11-20 | $0.0049710 | $0.0048380 | $0.005026 | $0.0047060 |
2023-11-21 | $0.0048380 | $0.0046150 | $0.0049220 | $0.0044670 |
2023-11-22 | $0.0046150 | $0.0047650 | $0.0047850 | $0.0042770 |
2023-11-23 | $0.0047650 | $0.0042350 | $0.0047960 | $0.0040020 |
2023-11-24 | $0.0042350 | $0.0039700 | $0.0042400 | $0.0037010 |
2023-11-25 | $0.0039700 | $0.0046550 | $0.005400 | $0.0037270 |
2023-11-26 | $0.0046550 | $0.0040460 | $0.0049990 | $0.0039000 |
2023-11-27 | $0.0040460 | $0.0042020 | $0.0043570 | $0.0040150 |
2023-11-28 | $0.0042020 | $0.0043290 | $0.0045490 | $0.0040130 |
2023-11-29 | $0.0043290 | $0.0042990 | $0.0045000 | $0.0042790 |
2023-11-30 | $0.0042990 | $0.0043210 | $0.0045000 | $0.0041030 |
2023-12-01 | $0.0043210 | $0.0044160 | $0.0046080 | $0.0042030 |
2023-12-02 | $0.0044160 | $0.0045150 | $0.0049990 | $0.0039510 |
2023-12-03 | $0.0045150 | $0.0042600 | $0.0047390 | $0.0040470 |
2023-12-04 | $0.0042600 | $0.0042110 | $0.0043910 | $0.0040340 |
2023-12-05 | $0.0042400 | $0.0042080 | $0.0043840 | $0.0041850 |
Pair | Exchange |
---|---|
MASS/ETH | mexc |
MASS/USDT | mexc |
The Mass.Cloud system allows users to earn interest from PoS and Masternode cryptocurrencies without being exposed to the volatility of one single coin. Mass.Cloud hosts a selection PoS nodes and masternodes and distributes the profits made in Ether through MASS token holders, according to the number of tokens held. MASS is an ERC20 Ethereum token.
The Mass.Cloud system allows users to earn interest from PoS and Masternode cryptocurrencies without being exposed to the volatility of one single coin. Mass.Cloud hosts a selection PoS nodes and masternodes and distributes the profits made in Ether through MASS token holders, according to the number of tokens held. MASS is an ERC20 Ethereum token.
Mass.Cloud is currently in the presale stage. In August (Target), Mass.Cloud will host its ICO in which there will be the following bonuses:
Phase 1 of the ICO will offer 20% more tokens on purchases on the first 6 million tokens.
Phase 2 of the ICO will offer 10% more tokens on purchases on the next 11 million tokens.
Phase 3 of the ICO will offer no bonus tokens and a flat exchange rate of 1000 tokens per Ethereum is set on the next 25 million tokens.
ICO Status | Upcoming |
---|---|
Token Supply | 62000000 |
Start Date | N/A |
End Date | N/A |
Fund Raised (BTC) | N/A |
Fund Raised (USD) | N/A |
Start Price (USD) | 0.001 |
Security Audit Company | N/A |
ICO Legal Form | N/A |
ICO Jurisdiction | N/A |
Legal Advisers | N/A |
Blog | N/A |
White Paper | https://mass.cloud/MASS-whitepaper.pdf |