BORA
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-06-13 | $0.0602 | $0.0577 | $0.0606 | $0.0552 |
2019-06-14 | $0.0577 | $0.0607 | $0.0616 | $0.0606 |
2019-06-15 | $0.0607 | $0.0615 | $0.0627 | $0.0615 |
2019-06-16 | $0.0615 | $0.0620 | $0.0626 | $0.0610 |
2019-06-17 | $0.0620 | $0.0656 | $0.0656 | $0.0637 |
2019-06-18 | $0.0656 | $0.0620 | $0.0641 | $0.0609 |
2019-06-19 | $0.0620 | $0.0639 | $0.0654 | $0.0628 |
2019-06-20 | $0.0639 | $0.0629 | $0.0656 | $0.0629 |
2019-06-21 | $0.0629 | $0.0622 | $0.0674 | $0.0622 |
2019-06-22 | $0.0622 | $0.0621 | $0.0657 | $0.0621 |
2019-06-23 | $0.0621 | $0.0628 | $0.0643 | $0.0628 |
2019-06-24 | $0.0628 | $0.0651 | $0.0651 | $0.0585 |
2019-06-25 | $0.0651 | $0.0638 | $0.0699 | $0.0588 |
2019-06-26 | $0.0638 | $0.0542 | $0.0701 | $0.0514 |
2019-06-27 | $0.0542 | $0.0454000 | $0.0479600 | $0.0393700 |
2019-06-28 | $0.0454000 | $0.0494200 | $0.0503 | $0.0436100 |
2019-06-29 | $0.0494200 | $0.0419500 | $0.0475400 | $0.0419500 |
2019-06-30 | $0.0419500 | $0.0436100 | $0.0436100 | $0.0380100 |
2019-07-01 | $0.0436100 | $0.0436400 | $0.0448000 | $0.0423700 |
2019-07-02 | $0.0436400 | $0.0445700 | $0.0467400 | $0.0445700 |
2019-07-03 | $0.0445700 | $0.0427700 | $0.0493600 | $0.0423000 |
2019-07-04 | $0.0427700 | $0.0398300 | $0.0403900 | $0.0392700 |
2019-07-05 | $0.0398300 | $0.0392500 | $0.0392500 | $0.0365000 |
2019-07-06 | $0.0392500 | $0.0407200 | $0.0426300 | $0.0375700 |
2019-07-07 | $0.0407200 | $0.0401600 | $0.0423400 | $0.0401600 |
2019-07-08 | $0.0401600 | $0.0418100 | $0.0435300 | $0.0418100 |
2019-07-09 | $0.0418100 | $0.0405900 | $0.0427300 | $0.0374500 |
2019-07-10 | $0.0405900 | $0.0338800 | $0.0390800 | $0.0332700 |
2019-07-11 | $0.0338800 | $0.0284700 | $0.0339200 | $0.0284700 |
2019-07-12 | $0.0284700 | $0.0309100 | $0.0316200 | $0.0265400 |
2019-07-13 | $0.0309100 | $0.0304600 | $0.0304600 | $0.0293200 |
2019-07-14 | $0.0304600 | $0.0277600 | $0.0311200 | $0.0268400 |
2019-07-15 | $0.0277600 | $0.0294000 | $0.0313600 | $0.0276700 |
2019-07-16 | $0.0294000 | $0.0252500 | $0.0273300 | $0.0249700 |
2019-07-17 | $0.0252500 | $0.0254000 | $0.0259900 | $0.0234600 |
2019-07-18 | $0.0254000 | $0.0255300 | $0.0279800 | $0.0226600 |
2019-07-19 | $0.0255300 | $0.0338100 | $0.0382300 | $0.0252800 |
2019-07-20 | $0.0338100 | $0.0256100 | $0.0345400 | $0.0219500 |
2019-07-21 | $0.0256100 | $0.0291100 | $0.0317600 | $0.0230800 |
2019-07-22 | $0.0291100 | $0.0262300 | $0.0310800 | $0.0221000 |
2019-07-23 | $0.0262300 | $0.0262100 | $0.0323200 | $0.0242400 |
2019-07-24 | $0.0262100 | $0.0270700 | $0.0290200 | $0.0199400 |
2019-07-25 | $0.0270700 | $0.0297500 | $0.0306400 | $0.0268800 |
2019-07-26 | $0.0297500 | $0.0296400 | $0.0296400 | $0.0296400 |
2019-07-27 | $0.0296400 | $0.0313700 | $0.0336500 | $0.0285300 |
2019-07-28 | $0.0313700 | $0.0316500 | $0.0316500 | $0.0315500 |
2019-07-29 | $0.0316500 | $0.0315600 | $0.0315600 | $0.0315600 |
2019-07-30 | $0.0315600 | $0.0318600 | $0.0318600 | $0.0318600 |
2019-07-31 | $0.0318600 | $0.0370300 | $0.0370300 | $0.0320800 |
2019-08-01 | $0.0370300 | $0.0382000 | $0.0382000 | $0.0382000 |
2019-08-02 | $0.0382000 | $0.0386400 | $0.0386400 | $0.0386400 |
2019-08-03 | $0.0386400 | $0.0397100 | $0.0397100 | $0.0397100 |
2019-08-04 | $0.0397100 | $0.0402900 | $0.0402900 | $0.0402900 |
2019-08-05 | $0.0402900 | $0.0407400 | $0.0433400 | $0.0321200 |
2019-08-06 | $0.0407400 | $0.0395600 | $0.0395600 | $0.0395600 |
2019-08-07 | $0.0395600 | $0.0311300 | $0.0413100 | $0.0311300 |
2019-08-08 | $0.0311300 | $0.0395400 | $0.0395400 | $0.0311600 |
2019-08-09 | $0.0395400 | $0.0353600 | $0.0391600 | $0.0272900 |
2019-08-10 | $0.0353600 | $0.0323000 | $0.0336500 | $0.0310600 |
2019-08-11 | $0.0323000 | $0.0412300 | $0.0412300 | $0.0329100 |
2019-08-12 | $0.0412300 | $0.0342800 | $0.0415600 | $0.0342800 |
2019-08-13 | $0.0342800 | $0.0335900 | $0.0389200 | $0.0326200 |
2019-08-14 | $0.0335900 | $0.0337100 | $0.0378200 | $0.0286900 |
2019-08-15 | $0.0337100 | $0.0381400 | $0.0401000 | $0.0346400 |
2019-08-16 | $0.0381400 | $0.0288000 | $0.0777 | $0.0281800 |
2019-08-17 | $0.0288000 | $0.0266800 | $0.0295400 | $0.0233000 |
2019-08-18 | $0.0266800 | $0.0264400 | $0.0281900 | $0.0247800 |
2019-08-19 | $0.0264400 | $0.0253400 | $0.0279600 | $0.0229400 |
2019-08-20 | $0.0253400 | $0.0268200 | $0.0310200 | $0.0230500 |
2019-08-21 | $0.0268200 | $0.0237100 | $0.0261400 | $0.0229000 |
2019-08-22 | $0.0237100 | $0.0208100 | $0.0236400 | $0.0208100 |
2019-08-23 | $0.0208100 | $0.0230100 | $0.0258200 | $0.0213400 |
2019-08-24 | $0.0230100 | $0.0230400 | $0.0236500 | $0.0217200 |
2019-08-25 | $0.0230400 | $0.0222100 | $0.0231200 | $0.0215000 |
2019-08-26 | $0.0222100 | $0.0212500 | $0.0227000 | $0.0201100 |
2019-08-27 | $0.0212500 | $0.0211600 | $0.0222800 | $0.0200500 |
2019-08-28 | $0.0211600 | $0.0208100 | $0.0217800 | $0.0197400 |
2019-08-29 | $0.0208100 | $0.0188000 | $0.0203100 | $0.0176600 |
2019-08-30 | $0.0188000 | $0.0193700 | $0.0201300 | $0.0170700 |
2019-08-31 | $0.0193700 | $0.0196300 | $0.0206000 | $0.0185800 |
2019-09-01 | $0.0196300 | $0.0202200 | $0.0207100 | $0.0193400 |
2019-09-02 | $0.0202200 | $0.0221300 | $0.0230600 | $0.0211900 |
2019-09-03 | $0.0221300 | $0.0233800 | $0.0258200 | $0.0218900 |
2019-09-04 | $0.0233800 | $0.0231800 | $0.0256200 | $0.0227600 |
2019-09-05 | $0.0231800 | $0.0219600 | $0.0249100 | $0.0212200 |
2019-09-06 | $0.0219600 | $0.0211400 | $0.0226800 | $0.0198000 |
2019-09-07 | $0.0211400 | $0.0207700 | $0.0219300 | $0.0193100 |
2019-09-08 | $0.0207700 | $0.0207400 | $0.0214700 | $0.0204200 |
2019-09-09 | $0.0207400 | $0.0197000 | $0.0209400 | $0.0189800 |
2019-09-10 | $0.0197000 | $0.0172900 | $0.0193100 | $0.0160700 |
2019-09-11 | $0.0172900 | $0.0157600 | $0.0174800 | $0.0152500 |
2019-09-12 | $0.0157600 | $0.0156400 | $0.0165800 | $0.0156400 |
2019-09-13 | $0.0156400 | $0.0156600 | $0.0167000 | $0.0147300 |
2019-09-14 | $0.0156600 | $0.0154400 | $0.0159600 | $0.0151300 |
2019-09-15 | $0.0154400 | $0.0146400 | $0.0155700 | $0.0144400 |
2019-09-16 | $0.0146400 | $0.0147900 | $0.0152000 | $0.0143800 |
2019-09-17 | $0.0147900 | $0.0144800 | $0.0149900 | $0.0131600 |
2019-09-18 | $0.0144800 | $0.0162600 | $0.0170700 | $0.0142300 |
2019-09-19 | $0.0162600 | $0.0166600 | $0.0174800 | $0.0148000 |
2019-09-20 | $0.0166600 | $0.0152600 | $0.0164900 | $0.0142500 |
2019-09-21 | $0.0152600 | $0.0148800 | $0.0149800 | $0.0132800 |
2019-09-22 | $0.0148800 | $0.0142500 | $0.0149600 | $0.0132500 |
2019-09-23 | $0.0142500 | $0.0130900 | $0.0144400 | $0.0125100 |
2019-09-24 | $0.0130900 | $0.0101700 | $0.0118700 | $0.009653 |
2019-09-25 | $0.0101700 | $0.009630 | $0.0102200 | $0.009038 |
2019-09-26 | $0.009630 | $0.009125 | $0.009609 | $0.008721 |
2019-09-27 | $0.009125 | $0.009021 | $0.009842 | $0.008857 |
2019-09-28 | $0.009021 | $0.009457 | $0.009457 | $0.008964 |
2019-09-29 | $0.009457 | $0.008791 | $0.009275 | $0.008307 |
2019-09-30 | $0.008791 | $0.008398 | $0.009479 | $0.008231 |
2019-10-01 | $0.008398 | $0.009742 | $0.0107400 | $0.008410 |
2019-10-02 | $0.009742 | $0.009482 | $0.0100700 | $0.009315 |
2019-10-03 | $0.009482 | $0.009813 | $0.0099780 | $0.009318 |
2019-10-04 | $0.009813 | $0.009393 | $0.009802 | $0.009230 |
2019-10-05 | $0.009393 | $0.0100500 | $0.0104600 | $0.009235 |
2019-10-06 | $0.0100500 | $0.0107800 | $0.0113300 | $0.009442 |
2019-10-07 | $0.0107800 | $0.0101900 | $0.0149500 | $0.0101000 |
2019-10-08 | $0.0101900 | $0.0099120 | $0.0105700 | $0.009257 |
2019-10-09 | $0.0099120 | $0.009624 | $0.0104800 | $0.009538 |
2019-10-10 | $0.009624 | $0.009456 | $0.009800 | $0.009284 |
2019-10-11 | $0.009456 | $0.009271 | $0.0099340 | $0.008940 |
2019-10-12 | $0.009271 | $0.009398 | $0.009564 | $0.008899 |
2019-10-13 | $0.009398 | $0.009873 | $0.0110300 | $0.009292 |
2019-10-14 | $0.009873 | $0.009619 | $0.0099530 | $0.009033 |
2019-10-15 | $0.009619 | $0.008991 | $0.009563 | $0.008991 |
2019-10-16 | $0.008991 | $0.008575 | $0.008896 | $0.008095 |
2019-10-17 | $0.008575 | $0.008729 | $0.009295 | $0.008406 |
2019-10-18 | $0.008729 | $0.008531 | $0.009009 | $0.008052 |
2019-10-19 | $0.008531 | $0.008372 | $0.008532 | $0.008213 |
2019-10-20 | $0.008372 | $0.008495 | $0.009897 | $0.008495 |
2019-10-21 | $0.008495 | $0.008552 | $0.008634 | $0.008141 |
2019-10-22 | $0.008552 | $0.008115 | $0.009320 | $0.008034 |
2019-10-23 | $0.008115 | $0.007928 | $0.008227 | $0.006732 |
2019-10-24 | $0.007928 | $0.008635 | $0.009007 | $0.007668 |
2019-10-25 | $0.008635 | $0.008931 | $0.0107500 | $0.008931 |
2019-10-26 | $0.008931 | $0.008611 | $0.0109300 | $0.008333 |
2019-10-27 | $0.008611 | $0.008691 | $0.009073 | $0.007831 |
2019-10-28 | $0.008691 | $0.008300 | $0.008669 | $0.007747 |
2019-10-29 | $0.008300 | $0.008395 | $0.008773 | $0.008112 |
2019-10-30 | $0.008395 | $0.008253 | $0.008803 | $0.007978 |
2019-10-31 | $0.008253 | $0.008333 | $0.008608 | $0.008242 |
2019-11-01 | $0.008333 | $0.008612 | $0.008983 | $0.008242 |
2019-11-02 | $0.008612 | $0.0100600 | $0.0107100 | $0.008660 |
2019-11-03 | $0.0100600 | $0.009683 | $0.0105100 | $0.009222 |
2019-11-04 | $0.009683 | $0.0099870 | $0.0099870 | $0.009610 |
2019-11-05 | $0.0099870 | $0.009697 | $0.009883 | $0.009044 |
2019-11-06 | $0.009697 | $0.009347 | $0.009721 | $0.009160 |
2019-11-07 | $0.009347 | $0.009209 | $0.009485 | $0.008932 |
2019-11-08 | $0.009209 | $0.008509 | $0.009035 | $0.008509 |
2019-11-09 | $0.008509 | $0.009087 | $0.009087 | $0.008558 |
2019-11-10 | $0.009087 | $0.0100400 | $0.0101300 | $0.009227 |
2019-11-11 | $0.0100400 | $0.009075 | $0.009686 | $0.008465 |
2019-11-12 | $0.009075 | $0.009520 | $0.009520 | $0.008727 |
2019-11-13 | $0.009520 | $0.0100000 | $0.0101800 | $0.008949 |
2019-11-14 | $0.0100000 | $0.0102800 | $0.0111500 | $0.009677 |
2019-11-15 | $0.0102800 | $0.0099930 | $0.0100800 | $0.009400 |
2019-11-16 | $0.0099930 | $0.009009 | $0.0100300 | $0.009009 |
2019-11-17 | $0.009009 | $0.009537 | $0.009537 | $0.008856 |
2019-11-18 | $0.009537 | $0.008518 | $0.009173 | $0.008436 |
2019-11-19 | $0.008518 | $0.008215 | $0.008866 | $0.008215 |
2019-11-20 | $0.008215 | $0.008094 | $0.008498 | $0.008094 |
2019-11-21 | $0.008094 | $0.008014 | $0.008243 | $0.007556 |
2019-11-22 | $0.008014 | $0.007438 | $0.007657 | $0.006782 |
2019-11-23 | $0.007438 | $0.007339 | $0.007633 | $0.007266 |
2019-11-24 | $0.007339 | $0.006722 | $0.007069 | $0.006653 |
2019-11-25 | $0.006722 | $0.006924 | $0.007138 | $0.006710 |
2019-11-26 | $0.006924 | $0.007098 | $0.007170 | $0.006597 |
2019-11-27 | $0.007098 | $0.007607 | $0.007757 | $0.006854 |
2019-11-28 | $0.007607 | $0.008261 | $0.008484 | $0.007219 |
2019-11-29 | $0.008261 | $0.008236 | $0.008702 | $0.008002 |
2019-11-30 | $0.008236 | $0.006966 | $0.008026 | $0.006739 |
2019-12-01 | $0.006966 | $0.007421 | $0.007717 | $0.006827 |
2019-12-02 | $0.007421 | $0.006955 | $0.007541 | $0.006955 |
2019-12-03 | $0.006955 | $0.008411 | $0.008411 | $0.006948 |
2019-12-04 | $0.008411 | $0.008001 | $0.008433 | $0.007496 |
2019-12-05 | $0.008001 | $0.008518 | $0.008666 | $0.007703 |
2019-12-06 | $0.008518 | $0.008314 | $0.008919 | $0.008314 |
2019-12-07 | $0.008314 | $0.008567 | $0.008567 | $0.008266 |
2019-12-08 | $0.008567 | $0.008218 | $0.008595 | $0.007992 |
2019-12-09 | $0.008218 | $0.008012 | $0.008012 | $0.007718 |
2019-12-10 | $0.008012 | $0.008030 | $0.008030 | $0.007523 |
2019-12-11 | $0.008030 | $0.007645 | $0.008294 | $0.007573 |
2019-12-12 | $0.007645 | $0.007559 | $0.007847 | $0.007487 |
2019-12-13 | $0.007559 | $0.008133 | $0.008133 | $0.007625 |
2019-12-14 | $0.008133 | $0.007930 | $0.007930 | $0.007222 |
2019-12-15 | $0.007930 | $0.007846 | $0.007988 | $0.007275 |
2019-12-16 | $0.007846 | $0.007104 | $0.007587 | $0.007104 |
2019-12-17 | $0.007104 | $0.006968 | $0.007498 | $0.006835 |
2019-12-18 | $0.006968 | $0.008024 | $0.008024 | $0.007659 |
2019-12-19 | $0.008024 | $0.007589 | $0.007875 | $0.007589 |
2019-12-20 | $0.007589 | $0.007924 | $0.007924 | $0.007636 |
2019-12-21 | $0.007924 | $0.007589 | $0.007875 | $0.007589 |
2019-12-22 | $0.007589 | $0.008119 | $0.008194 | $0.007969 |
2019-12-23 | $0.008119 | $0.008279 | $0.008426 | $0.007620 |
2019-12-24 | $0.008279 | $0.007697 | $0.008205 | $0.007116 |
2019-12-25 | $0.007697 | $0.007923 | $0.008067 | $0.007635 |
2019-12-26 | $0.007923 | $0.007856 | $0.007928 | $0.007568 |
2019-12-27 | $0.007856 | $0.007907 | $0.007907 | $0.007689 |
2019-12-28 | $0.007907 | $0.008121 | $0.008121 | $0.007975 |
2019-12-29 | $0.008121 | $0.008139 | $0.008213 | $0.008139 |
2019-12-30 | $0.008139 | $0.008030 | $0.008030 | $0.007741 |
2019-12-31 | $0.008030 | $0.007974 | $0.007974 | $0.007687 |
2020-01-01 | $0.007974 | $0.007981 | $0.007981 | $0.007981 |
2020-01-02 | $0.007981 | $0.007732 | $0.007732 | $0.007732 |
2020-01-03 | $0.007732 | $0.008074 | $0.008220 | $0.007780 |
2020-01-04 | $0.008074 | $0.008020 | $0.008093 | $0.007799 |
2020-01-05 | $0.008020 | $0.007802 | $0.008022 | $0.007728 |
2020-01-06 | $0.007802 | $0.008306 | $0.008306 | $0.008228 |
2020-01-07 | $0.008306 | $0.008568 | $0.008732 | $0.007997 |
2020-01-08 | $0.008568 | $0.008206 | $0.008447 | $0.007562 |
2020-01-09 | $0.008206 | $0.008052 | $0.008052 | $0.007817 |
2020-01-10 | $0.008052 | $0.008436 | $0.008436 | $0.008027 |
2020-01-11 | $0.008436 | $0.008265 | $0.008265 | $0.008265 |
2020-01-12 | $0.008265 | $0.008018 | $0.008509 | $0.008018 |
2020-01-13 | $0.008018 | $0.007782 | $0.008269 | $0.007377 |
2020-01-14 | $0.007782 | $0.008292 | $0.008468 | $0.007762 |
2020-01-15 | $0.008292 | $0.008284 | $0.008901 | $0.007667 |
2020-01-16 | $0.008284 | $0.008109 | $0.008196 | $0.007499 |
2020-01-17 | $0.008109 | $0.008183 | $0.008272 | $0.007561 |
2020-01-18 | $0.008183 | $0.007484 | $0.008197 | $0.006236 |
2020-01-19 | $0.007484 | $0.006353 | $0.007571 | $0.006005 |
2020-01-20 | $0.006353 | $0.007598 | $0.007771 | $0.006303 |
2020-01-21 | $0.007598 | $0.007503 | $0.007765 | $0.007067 |
2020-01-22 | $0.007503 | $0.007541 | $0.007714 | $0.007020 |
2020-01-23 | $0.007541 | $0.007471 | $0.007471 | $0.006715 |
2020-01-24 | $0.007471 | $0.007420 | $0.007504 | $0.007083 |
2020-01-25 | $0.007420 | $0.007344 | $0.007344 | $0.007344 |
2020-01-26 | $0.007344 | $0.007398 | $0.007570 | $0.007226 |
2020-01-27 | $0.007398 | $0.007742 | $0.007742 | $0.007475 |
2020-01-28 | $0.007742 | $0.008077 | $0.008171 | $0.007701 |
2020-01-29 | $0.008077 | $0.007615 | $0.007986 | $0.007243 |
2020-01-30 | $0.007615 | $0.007601 | $0.007791 | $0.006841 |
2020-01-31 | $0.007601 | $0.007380 | $0.007661 | $0.006726 |
2020-02-01 | $0.007380 | $0.007601 | $0.007601 | $0.007414 |
2020-02-02 | $0.007601 | $0.007374 | $0.007747 | $0.006534 |
2020-02-03 | $0.007374 | $0.007617 | $0.008825 | $0.007152 |
2020-02-04 | $0.007617 | $0.008163 | $0.008347 | $0.007154 |
2020-02-05 | $0.008163 | $0.008746 | $0.008746 | $0.007881 |
2020-02-06 | $0.008746 | $0.008878 | $0.009073 | $0.008585 |
2020-02-07 | $0.008878 | $0.008926 | $0.009612 | $0.007945 |
2020-02-08 | $0.008926 | $0.008512 | $0.009007 | $0.008018 |
2020-02-09 | $0.008512 | $0.008533 | $0.009244 | $0.008329 |
2020-02-10 | $0.008533 | $0.008478 | $0.008478 | $0.007886 |
2020-02-11 | $0.008478 | $0.008524 | $0.008832 | $0.008216 |
2020-02-12 | $0.008524 | $0.009520 | $0.009520 | $0.008382 |
2020-02-13 | $0.009520 | $0.009312 | $0.009415 | $0.008698 |
2020-02-14 | $0.009312 | $0.009324 | $0.0104600 | $0.009014 |
2020-02-15 | $0.009324 | $0.009212 | $0.009608 | $0.008618 |
2020-02-16 | $0.009212 | $0.008635 | $0.009231 | $0.008437 |
2020-02-17 | $0.008635 | $0.008053 | $0.008441 | $0.007083 |
2020-02-18 | $0.008053 | $0.009368 | $0.009470 | $0.008248 |
2020-02-19 | $0.009368 | $0.008546 | $0.008834 | $0.008258 |
2020-02-20 | $0.008546 | $0.0141200 | $0.0195100 | $0.008456 |
2020-02-21 | $0.0141200 | $0.0259900 | $0.0292900 | $0.0141600 |
2020-02-22 | $0.0259900 | $0.0297900 | $0.0359800 | $0.0241800 |
2020-02-23 | $0.0297900 | $0.0300300 | $0.0400100 | $0.0273400 |
2020-02-24 | $0.0300300 | $0.0259000 | $0.0315100 | $0.0242600 |
2020-02-25 | $0.0259000 | $0.0275800 | $0.0299000 | $0.0243200 |
2020-02-26 | $0.0275800 | $0.0300700 | $0.0312200 | $0.0243600 |
2020-02-27 | $0.0300700 | $0.0239100 | $0.0317600 | $0.0215200 |
2020-02-28 | $0.0239100 | $0.0184800 | $0.0236300 | $0.0175300 |
2020-02-29 | $0.0184800 | $0.0159800 | $0.0195700 | $0.0153800 |
2020-03-01 | $0.0159800 | $0.0177800 | $0.0186400 | $0.0154700 |
2020-03-02 | $0.0177800 | $0.0183700 | $0.0223900 | $0.0178400 |
2020-03-03 | $0.0183700 | $0.0199900 | $0.0210400 | $0.0180600 |
2020-03-04 | $0.0199900 | $0.0239500 | $0.0276400 | $0.0199200 |
2020-03-05 | $0.0239500 | $0.0249600 | $0.0269500 | $0.0232300 |
2020-03-06 | $0.0249600 | $0.0235400 | $0.0254700 | $0.0210700 |
2020-03-07 | $0.0235400 | $0.0216400 | $0.0235100 | $0.0214600 |
2020-03-08 | $0.0216400 | $0.0199800 | $0.0224000 | $0.0186900 |
2020-03-09 | $0.0199800 | $0.0198600 | $0.0215300 | $0.0190700 |
2020-03-10 | $0.0198600 | $0.0211600 | $0.0229700 | $0.0195800 |
2020-03-11 | $0.0211600 | $0.0214500 | $0.0225600 | $0.0206600 |
2020-03-12 | $0.0214500 | $0.0099810 | $0.0134200 | $0.009588 |
2020-03-13 | $0.0099810 | $0.0131800 | $0.0135700 | $0.0108700 |
2020-03-14 | $0.0131800 | $0.0114000 | $0.0129000 | $0.0111400 |
2020-03-15 | $0.0114000 | $0.0137700 | $0.0138200 | $0.0113600 |
2020-03-16 | $0.0137700 | $0.0119100 | $0.0130200 | $0.0115000 |
2020-03-17 | $0.0119100 | $0.0146800 | $0.0170800 | $0.0120100 |
2020-03-18 | $0.0146800 | $0.0154800 | $0.0173200 | $0.0140700 |
2020-03-19 | $0.0154800 | $0.0168800 | $0.0181200 | $0.0163300 |
2020-03-20 | $0.0168800 | $0.0157000 | $0.0175000 | $0.0149000 |
2020-03-21 | $0.0157000 | $0.0153600 | $0.0161100 | $0.0149900 |
2020-03-22 | $0.0153600 | $0.0138100 | $0.0158500 | $0.0132900 |
2020-03-23 | $0.0138100 | $0.0155400 | $0.0157400 | $0.0148900 |
2020-03-24 | $0.0155400 | $0.0167100 | $0.0171200 | $0.0147500 |
2020-03-25 | $0.0167100 | $0.0168000 | $0.0183400 | $0.0160700 |
2020-03-26 | $0.0168000 | $0.0190600 | $0.0202700 | $0.0166200 |
2020-03-27 | $0.0190600 | $0.0170400 | $0.0182500 | $0.0160800 |
2020-03-28 | $0.0170400 | $0.0157600 | $0.0168200 | $0.0155700 |
2020-03-29 | $0.0157600 | $0.0158800 | $0.0160600 | $0.0148200 |
2020-03-30 | $0.0158800 | $0.0185100 | $0.0190200 | $0.0171000 |
2020-03-31 | $0.0185100 | $0.0203600 | $0.0216500 | $0.0180500 |
2020-04-01 | $0.0203600 | $0.0236600 | $0.0241200 | $0.0203900 |
2020-04-02 | $0.0236600 | $0.0249000 | $0.0266700 | $0.0225900 |
2020-04-03 | $0.0249000 | $0.0228600 | $0.0248800 | $0.0220500 |
2020-04-04 | $0.0228600 | $0.0235800 | $0.0252300 | $0.0223500 |
2020-04-05 | $0.0235800 | $0.0259100 | $0.0261800 | $0.0232600 |
2020-04-06 | $0.0259100 | $0.0277700 | $0.0290900 | $0.0260800 |
2020-04-07 | $0.0277700 | $0.0271500 | $0.0287300 | $0.0260000 |
2020-04-08 | $0.0271500 | $0.0306500 | $0.0328600 | $0.0264500 |
2020-04-09 | $0.0306500 | $0.0353100 | $0.0364700 | $0.0296900 |
2020-04-10 | $0.0353100 | $0.0334900 | $0.0377500 | $0.0315600 |
2020-04-11 | $0.0334900 | $0.0318900 | $0.0335400 | $0.0309900 |
2020-04-12 | $0.0318900 | $0.0337400 | $0.0345000 | $0.0316000 |
2020-04-13 | $0.0337400 | $0.0340900 | $0.0356700 | $0.0327200 |
2020-04-14 | $0.0340900 | $0.0317100 | $0.0345300 | $0.0310300 |
2020-04-15 | $0.0317100 | $0.0283100 | $0.0311600 | $0.0269200 |
2020-04-16 | $0.0283100 | $0.0308800 | $0.0323700 | $0.0277500 |
2020-04-17 | $0.0308800 | $0.0292000 | $0.0314600 | $0.0285700 |
2020-04-18 | $0.0292000 | $0.0311600 | $0.0332000 | $0.0279700 |
2020-04-19 | $0.0311600 | $0.0326700 | $0.0334500 | $0.0297400 |
2020-04-20 | $0.0326700 | $0.0320200 | $0.0336000 | $0.0299000 |
2020-04-21 | $0.0320200 | $0.0326300 | $0.0350300 | $0.0320800 |
2020-04-22 | $0.0326300 | $0.0299000 | $0.0355300 | $0.0299000 |
2020-04-23 | $0.0299000 | $0.0340000 | $0.0404400 | $0.0313800 |
2020-04-24 | $0.0340000 | $0.0334200 | $0.0340900 | $0.0314600 |
2020-04-25 | $0.0334200 | $0.0326000 | $0.0335800 | $0.0322300 |
2020-04-26 | $0.0326000 | $0.0340400 | $0.0360400 | $0.0331900 |
2020-04-27 | $0.0340400 | $0.0334900 | $0.0346500 | $0.0315400 |
2020-04-28 | $0.0334900 | $0.0333700 | $0.0346100 | $0.0324400 |
2020-04-29 | $0.0333700 | $0.0335600 | $0.0379500 | $0.0335600 |
2020-04-30 | $0.0335600 | $0.0326500 | $0.0353300 | $0.0280700 |
2020-05-01 | $0.0326500 | $0.0320500 | $0.0333700 | $0.0296700 |
2020-05-02 | $0.0320500 | $0.0316100 | $0.0331400 | $0.0309800 |
2020-05-03 | $0.0316100 | $0.0316200 | $0.0316200 | $0.0302800 |
2020-05-04 | $0.0316200 | $0.0314400 | $0.0337500 | $0.0310000 |
2020-05-05 | $0.0314400 | $0.0320600 | $0.0334100 | $0.0314200 |
2020-05-06 | $0.0320600 | $0.0325900 | $0.0345100 | $0.0318500 |
2020-05-07 | $0.0325900 | $0.0337000 | $0.0377000 | $0.0325000 |
2020-05-08 | $0.0337000 | $0.0311900 | $0.0330500 | $0.0274600 |
2020-05-09 | $0.0311900 | $0.0311000 | $0.0311000 | $0.0302500 |
2020-05-10 | $0.0311000 | $0.0304000 | $0.0309200 | $0.0281300 |
2020-05-11 | $0.0304000 | $0.0279300 | $0.0298200 | $0.0259600 |
2020-05-12 | $0.0279300 | $0.0286700 | $0.0291100 | $0.0256700 |
2020-05-13 | $0.0286700 | $0.0284200 | $0.0304700 | $0.0278600 |
2020-05-14 | $0.0284200 | $0.0283000 | $0.0310400 | $0.0275200 |
2020-05-15 | $0.0283000 | $0.0258900 | $0.0289600 | $0.0258900 |
2020-05-16 | $0.0258900 | $0.0271300 | $0.0280700 | $0.0250600 |
2020-05-17 | $0.0271300 | $0.0265900 | $0.0280400 | $0.0256300 |
2020-05-18 | $0.0265900 | $0.0275200 | $0.0292700 | $0.0267400 |
2020-05-19 | $0.0275200 | $0.0269000 | $0.0291400 | $0.0263100 |
2020-05-20 | $0.0269000 | $0.0265300 | $0.0271000 | $0.0255800 |
2020-05-21 | $0.0265300 | $0.0235500 | $0.0255500 | $0.0233700 |
2020-05-22 | $0.0235500 | $0.0232900 | $0.0251300 | $0.0228400 |
2020-05-23 | $0.0232900 | $0.0233300 | $0.0239800 | $0.0227800 |
2020-05-24 | $0.0233300 | $0.0206600 | $0.0225800 | $0.0195300 |
2020-05-25 | $0.0206600 | $0.0210100 | $0.0219000 | $0.0202100 |
2020-05-26 | $0.0210100 | $0.0269800 | $0.0309600 | $0.0199000 |
2020-05-27 | $0.0269800 | $0.0307400 | $0.0336000 | $0.0258600 |
2020-05-28 | $0.0307400 | $0.0306600 | $0.0332400 | $0.0297000 |
2020-05-29 | $0.0306600 | $0.0290300 | $0.0306300 | $0.0285600 |
2020-05-30 | $0.0290300 | $0.0299700 | $0.0307500 | $0.0294900 |
2020-05-31 | $0.0299700 | $0.0293900 | $0.0293900 | $0.0281600 |
