OLE
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2023-09-14 | $0.007748 | $0.007692 | $0.007860 | $0.007219 |
2023-09-15 | $0.007692 | $0.007481 | $0.007720 | $0.007007 |
2023-09-16 | $0.007481 | $0.007548 | $0.007726 | $0.007010 |
2023-09-17 | $0.007548 | $0.007211 | $0.007548 | $0.007211 |
2023-09-18 | $0.007211 | $0.007300 | $0.007420 | $0.007132 |
2023-09-19 | $0.007300 | $0.007771 | $0.007771 | $0.007238 |
2023-09-20 | $0.007771 | $0.007555 | $0.007849 | $0.007107 |
2023-09-21 | $0.007555 | $0.007552 | $0.007850 | $0.007166 |
2023-09-22 | $0.007552 | $0.007850 | $0.007850 | $0.007196 |
2023-09-23 | $0.007850 | $0.007499 | $0.007850 | $0.007316 |
2023-09-24 | $0.007499 | $0.008062 | $0.008062 | $0.007308 |
2023-09-25 | $0.008062 | $0.007887 | $0.008062 | $0.007405 |
2023-09-26 | $0.007887 | $0.008753 | $0.008753 | $0.007841 |
2023-09-27 | $0.008753 | $0.008280 | $0.008753 | $0.006850 |
2023-09-28 | $0.008280 | $0.008072 | $0.008378 | $0.007147 |
2023-09-29 | $0.008072 | $0.007807 | $0.008143 | $0.007443 |
2023-09-30 | $0.007807 | $0.007917 | $0.007990 | $0.007524 |
2023-10-01 | $0.007917 | $0.007867 | $0.0100000 | $0.007502 |
2023-10-02 | $0.007867 | $0.008476 | $0.0110600 | $0.007510 |
2023-10-03 | $0.008476 | $0.008143 | $0.009700 | $0.006555 |
2023-10-04 | $0.008143 | $0.007942 | $0.009569 | $0.007913 |
2023-10-05 | $0.007942 | $0.008618 | $0.008739 | $0.007615 |
2023-10-06 | $0.008618 | $0.008355 | $0.008877 | $0.007424 |
2023-10-07 | $0.008355 | $0.007975 | $0.009064 | $0.007899 |
2023-10-08 | $0.007975 | $0.007998 | $0.008174 | $0.007728 |
2023-10-09 | $0.007998 | $0.007807 | $0.008174 | $0.007478 |
2023-10-10 | $0.007807 | $0.008174 | $0.008174 | $0.007415 |
2023-10-11 | $0.008174 | $0.007625 | $0.008174 | $0.007423 |
2023-10-12 | $0.007625 | $0.008082 | $0.008164 | $0.007378 |
2023-10-13 | $0.008082 | $0.008174 | $0.008174 | $0.007326 |
2023-10-14 | $0.008174 | $0.007959 | $0.008235 | $0.007161 |
2023-10-15 | $0.007959 | $0.007864 | $0.008300 | $0.007864 |
2023-10-16 | $0.007864 | $0.007886 | $0.008300 | $0.007617 |
2023-10-17 | $0.007609 | $0.007548 | $0.007666 | $0.007517 |
2023-10-18 | $0.007548 | $0.007901 | $0.008904 | $0.007465 |
2023-10-19 | $0.007901 | $0.007798 | $0.008104 | $0.007623 |
2023-10-20 | $0.007798 | $0.008149 | $0.008408 | $0.007605 |
2023-10-21 | $0.008149 | $0.007989 | $0.008216 | $0.007920 |
2023-10-22 | $0.007989 | $0.008004 | $0.008067 | $0.007855 |
2023-10-23 | $0.008004 | $0.007986 | $0.008399 | $0.007780 |
2023-10-24 | $0.007986 | $0.008375 | $0.008836 | $0.007851 |
2023-10-25 | $0.008375 | $0.008437 | $0.008681 | $0.008186 |
2023-10-26 | $0.008437 | $0.008714 | $0.008757 | $0.008301 |
2023-10-27 | $0.008714 | $0.008671 | $0.008943 | $0.008470 |
2023-10-28 | $0.008671 | $0.008840 | $0.008968 | $0.008437 |
2023-10-29 | $0.009012 | $0.008643 | $0.009728 | $0.008550 |
2023-10-30 | $0.008856 | $0.008808 | $0.008913 | $0.008454 |
2023-10-31 | $0.008808 | $0.008610 | $0.008841 | $0.008515 |
2023-11-01 | $0.008610 | $0.008510 | $0.008808 | $0.008419 |
2023-11-02 | $0.008510 | $0.008877 | $0.009390 | $0.008406 |
2023-11-03 | $0.008877 | $0.009076 | $0.009236 | $0.008828 |
2023-11-04 | $0.009076 | $0.009340 | $0.009854 | $0.008852 |
2023-11-05 | $0.009340 | $0.0099320 | $0.0101000 | $0.009250 |
2023-11-06 | $0.0099320 | $0.009584 | $0.0099860 | $0.009486 |
2023-11-07 | $0.009584 | $0.009517 | $0.009777 | $0.009254 |
2023-11-08 | $0.009517 | $0.0111800 | $0.0115400 | $0.009326 |
2023-11-09 | $0.0111800 | $0.0104100 | $0.0112200 | $0.0103500 |
2023-11-10 | $0.0104100 | $0.0104800 | $0.0109300 | $0.0100200 |
2023-11-11 | $0.0104800 | $0.0103800 | $0.0116600 | $0.0101700 |
2023-11-12 | $0.0103800 | $0.0107400 | $0.0112700 | $0.0101800 |
2023-11-13 | $0.0107400 | $0.0105400 | $0.0114100 | $0.0104300 |
2023-11-14 | $0.0105400 | $0.0103200 | $0.0109100 | $0.0101900 |
2023-11-15 | $0.0103200 | $0.0105500 | $0.0106900 | $0.0101700 |
2023-11-16 | $0.0105500 | $0.0104400 | $0.0107600 | $0.0103700 |
2023-11-17 | $0.0104400 | $0.0102600 | $0.0108800 | $0.0101900 |
2023-11-18 | $0.0102600 | $0.0107200 | $0.0108200 | $0.0100700 |
2023-11-19 | $0.0107200 | $0.0112000 | $0.0114100 | $0.0106000 |
2023-11-20 | $0.0112000 | $0.0105400 | $0.0113100 | $0.0102200 |
2023-11-21 | $0.0105400 | $0.0104800 | $0.0106400 | $0.009786 |
2023-11-22 | $0.0104800 | $0.0100200 | $0.0105400 | $0.009533 |
2023-11-23 | $0.0100200 | $0.009670 | $0.0103200 | $0.009539 |
2023-11-24 | $0.009670 | $0.0101000 | $0.0102700 | $0.009519 |
2023-11-25 | $0.0101700 | $0.0126700 | $0.0154700 | $0.009367 |
2023-11-26 | $0.0126700 | $0.0178700 | $0.0200000 | $0.0126700 |
2023-11-27 | $0.0176400 | $0.0144300 | $0.0176900 | $0.0142800 |
2023-11-28 | $0.0144300 | $0.0137300 | $0.0145700 | $0.0132400 |
2023-11-29 | $0.0137300 | $0.0143900 | $0.0147800 | $0.0135600 |
2023-11-30 | $0.0143900 | $0.0150400 | $0.0165700 | $0.0142100 |
2023-12-01 | $0.0150400 | $0.0143600 | $0.0152400 | $0.0141900 |
2023-12-02 | $0.0143600 | $0.0137500 | $0.0146100 | $0.0132500 |
2023-12-03 | $0.0137500 | $0.0141900 | $0.0150600 | $0.0135900 |
2023-12-04 | $0.0141900 | $0.0140900 | $0.0145000 | $0.0132500 |
2023-12-05 | $0.0140600 | $0.0145300 | $0.0151700 | $0.0138400 |
Pair | Austausch |
---|---|
OLE/USDT | bingx |
OLE/USDT | bitget |
OLE/USDT | bitmart |
OLE/USDT | bitrue |
OLE/USD | cryptodotcom |
OLE/USDT | gateio |
OLE/USDT | kucoin |
OLE/USDC | mexc |
OLE/USDT | mexc |
OLE/USDT | xtpub |
Olive is a global video socialization network platform. It provides a mobile social app for the users to share their experiences and communicate by video live streaming with other people within the platform's community. It works trough a reward system in which users (Audience) are able to earn tokens by watching broadcasts, and the Ancors for publishing video content.
The OLE token is an Ethereum-based (ERC20) cryptocurrency developed by the Olive network. It is a utility token, whose main role is to serve as a link between live broadcast platform parties, anchors, audience and advertisers. All rewards are paid using the OLE token.