BAN
Date | Open | Close | High | Low |
---|---|---|---|---|
2022-10-18 | $0.005021 | $0.005003 | $0.005083 | $0.0048620 |
2022-10-19 | $0.005003 | $0.0049130 | $0.005200 | $0.0048920 |
2022-10-20 | $0.0049130 | $0.0047680 | $0.005044 | $0.0047620 |
2022-10-21 | $0.0047680 | $0.0049420 | $0.0049970 | $0.0047630 |
2022-10-22 | $0.0049420 | $0.0048600 | $0.0049990 | $0.0047480 |
2022-10-23 | $0.0048600 | $0.005139 | $0.005250 | $0.0048050 |
2022-10-24 | $0.005139 | $0.0049140 | $0.005210 | $0.0048500 |
2022-10-25 | $0.0049140 | $0.0048530 | $0.005091 | $0.0046830 |
2022-10-26 | $0.0048530 | $0.005309 | $0.005380 | $0.0048000 |
2022-10-27 | $0.005309 | $0.005124 | $0.005418 | $0.005039 |
2022-10-28 | $0.005124 | $0.005205 | $0.005305 | $0.0049500 |
2022-10-29 | $0.005205 | $0.005194 | $0.005252 | $0.0049970 |
2022-10-30 | $0.005194 | $0.005069 | $0.005250 | $0.005058 |
2022-10-31 | $0.005069 | $0.005148 | $0.005201 | $0.005047 |
2022-11-01 | $0.005148 | $0.005091 | $0.005429 | $0.0049150 |
2022-11-02 | $0.005091 | $0.005058 | $0.005103 | $0.0048690 |
2022-11-03 | $0.005058 | $0.0049950 | $0.005144 | $0.0048480 |
2022-11-04 | $0.0049950 | $0.005001 | $0.005062 | $0.0047100 |
2022-11-05 | $0.005001 | $0.0048910 | $0.005100 | $0.0048000 |
2022-11-06 | $0.0048910 | $0.0049340 | $0.005058 | $0.0048820 |
2022-11-07 | $0.0049340 | $0.0049010 | $0.0049430 | $0.0047600 |
2022-11-08 | $0.0049010 | $0.0044620 | $0.0049400 | $0.0043250 |
2022-11-09 | $0.0044620 | $0.0039060 | $0.0045000 | $0.0037160 |
2022-11-10 | $0.0039060 | $0.0041740 | $0.0043030 | $0.0036060 |
2022-11-11 | $0.0041740 | $0.0039750 | $0.0042660 | $0.0039750 |
2022-11-12 | $0.0039750 | $0.0039980 | $0.0040350 | $0.0038660 |
2022-11-13 | $0.0039980 | $0.0039120 | $0.0041100 | $0.0038330 |
2022-11-14 | $0.0039120 | $0.0037810 | $0.0041110 | $0.0037170 |
2022-11-15 | $0.0037810 | $0.0038130 | $0.0041190 | $0.0037470 |
2022-11-16 | $0.0038130 | $0.0037910 | $0.0039610 | $0.0037460 |
2022-11-17 | $0.0037910 | $0.0040180 | $0.0040760 | $0.0037720 |
2022-11-18 | $0.0040180 | $0.0040360 | $0.0043780 | $0.0039950 |
2022-11-19 | $0.0040360 | $0.0040630 | $0.0040980 | $0.0039810 |
2022-11-20 | $0.0040630 | $0.0040260 | $0.0041950 | $0.0038980 |
2022-11-21 | $0.0040260 | $0.0037630 | $0.0040290 | $0.0036090 |
2022-11-22 | $0.0037630 | $0.0038630 | $0.0039170 | $0.0036750 |
2022-11-23 | $0.0038630 | $0.0042580 | $0.0044860 | $0.0038070 |
2022-11-24 | $0.0042580 | $0.0041840 | $0.0043010 | $0.0040120 |
2022-11-25 | $0.0041840 | $0.0039770 | $0.0041940 | $0.0038970 |
2022-11-26 | $0.0039770 | $0.0039230 | $0.0040680 | $0.0039000 |
2022-11-27 | $0.0039230 | $0.0041640 | $0.0044500 | $0.0038990 |
2022-11-28 | $0.0041640 | $0.0040770 | $0.0041820 | $0.0039480 |
2022-11-29 | $0.0040770 | $0.0040060 | $0.0041310 | $0.0039640 |
2022-11-30 | $0.0040060 | $0.0040650 | $0.0041950 | $0.0039860 |
2022-12-01 | $0.0040650 | $0.0041490 | $0.0042080 | $0.0040000 |
2022-12-02 | $0.0041490 | $0.0040750 | $0.0041700 | $0.0038800 |
2022-12-03 | $0.0040750 | $0.0041140 | $0.0042500 | $0.0040340 |
2022-12-04 | $0.0041140 | $0.0042950 | $0.0044000 | $0.0040750 |
2022-12-05 | $0.0042950 | $0.0041300 | $0.0043130 | $0.0039500 |
2022-12-06 | $0.0041300 | $0.0040720 | $0.0041650 | $0.0039760 |
2022-12-07 | $0.0040720 | $0.0040180 | $0.0041980 | $0.0039400 |
2022-12-08 | $0.0040180 | $0.0041610 | $0.0042590 | $0.0039530 |
2022-12-09 | $0.0041610 | $0.0041650 | $0.0042340 | $0.0040890 |
2022-12-10 | $0.0041650 | $0.0041360 | $0.0041700 | $0.0040380 |
2022-12-11 | $0.0041360 | $0.0043250 | $0.0045620 | $0.0040000 |
2022-12-12 | $0.0043250 | $0.0044380 | $0.0046000 | $0.0041500 |
2022-12-13 | $0.0044380 | $0.0045330 | $0.0049000 | $0.0043440 |
2022-12-14 | $0.0045330 | $0.0044630 | $0.0046870 | $0.0044500 |
2022-12-15 | $0.0044630 | $0.0046840 | $0.0047520 | $0.0044000 |
2022-12-16 | $0.0046840 | $0.0045090 | $0.0046870 | $0.0043400 |
2022-12-17 | $0.0045090 | $0.0045680 | $0.0047000 | $0.0044170 |
2022-12-18 | $0.0045680 | $0.0046400 | $0.0047410 | $0.0044840 |
2022-12-19 | $0.0046400 | $0.0045870 | $0.0047240 | $0.0044630 |
2022-12-20 | $0.0045870 | $0.0046860 | $0.0047500 | $0.0045320 |
2022-12-21 | $0.0046860 | $0.0044790 | $0.0046870 | $0.0044320 |
2022-12-22 | $0.0044790 | $0.0045250 | $0.0045460 | $0.0044180 |
2022-12-23 | $0.0045250 | $0.0046200 | $0.0048000 | $0.0044010 |
2022-12-24 | $0.0046200 | $0.0046240 | $0.0046820 | $0.0045890 |
2022-12-25 | $0.0046240 | $0.0047920 | $0.0048800 | $0.0046010 |
2022-12-26 | $0.0047920 | $0.0047190 | $0.0047990 | $0.0046350 |
2022-12-27 | $0.0047190 | $0.0046280 | $0.0047480 | $0.0045930 |
2022-12-28 | $0.0046280 | $0.0047040 | $0.0047620 | $0.0046070 |
2022-12-29 | $0.0047040 | $0.0046740 | $0.0047320 | $0.0046010 |
2022-12-30 | $0.0046740 | $0.0046400 | $0.0046890 | $0.0045880 |
2022-12-31 | $0.0046400 | $0.0046690 | $0.0047890 | $0.0045870 |
2023-01-01 | $0.0046690 | $0.0047980 | $0.0048670 | $0.0045920 |
2023-01-02 | $0.0047980 | $0.0047350 | $0.0048110 | $0.0047220 |
2023-01-03 | $0.0047350 | $0.0047890 | $0.0048990 | $0.0046090 |
2023-01-04 | $0.0047890 | $0.0047760 | $0.005001 | $0.0045910 |
2023-01-05 | $0.0047760 | $0.0049680 | $0.005038 | $0.0047380 |
2023-01-06 | $0.0049680 | $0.005146 | $0.005326 | $0.0049040 |
2023-01-07 | $0.005146 | $0.005190 | $0.005362 | $0.005099 |
2023-01-08 | $0.005190 | $0.005219 | $0.005288 | $0.005087 |
2023-01-09 | $0.005219 | $0.005370 | $0.005428 | $0.005191 |
2023-01-10 | $0.005370 | $0.005352 | $0.005400 | $0.005241 |
2023-01-11 | $0.005352 | $0.005486 | $0.005590 | $0.005299 |
2023-01-12 | $0.005486 | $0.005648 | $0.005668 | $0.005414 |
2023-01-13 | $0.005648 | $0.005612 | $0.005700 | $0.005415 |
2023-01-14 | $0.005612 | $0.005962 | $0.006091 | $0.005606 |
2023-01-15 | $0.005962 | $0.005819 | $0.005977 | $0.005451 |
2023-01-16 | $0.005819 | $0.005684 | $0.005900 | $0.005502 |
2023-01-17 | $0.005684 | $0.005720 | $0.005916 | $0.005100 |
2023-01-18 | $0.005720 | $0.005446 | $0.005846 | $0.005339 |
2023-01-19 | $0.005446 | $0.005553 | $0.005958 | $0.005295 |
2023-01-20 | $0.005553 | $0.005776 | $0.006000 | $0.0050000 |
2023-01-21 | $0.005776 | $0.005735 | $0.006000 | $0.005729 |
2023-01-22 | $0.005735 | $0.005913 | $0.006020 | $0.005710 |
2023-01-23 | $0.005913 | $0.005804 | $0.006100 | $0.005702 |
2023-01-24 | $0.005804 | $0.005583 | $0.006020 | $0.005400 |
2023-01-25 | $0.005583 | $0.005680 | $0.005699 | $0.005450 |
2023-01-26 | $0.005680 | $0.005766 | $0.006000 | $0.005587 |
2023-01-27 | $0.005766 | $0.005823 | $0.005921 | $0.005650 |
2023-01-28 | $0.005823 | $0.005707 | $0.005940 | $0.005700 |
2023-01-29 | $0.005707 | $0.006081 | $0.006090 | $0.005704 |
2023-01-30 | $0.006081 | $0.006099 | $0.006299 | $0.005682 |
2023-01-31 | $0.006099 | $0.005949 | $0.006099 | $0.005750 |
2023-02-01 | $0.005949 | $0.006036 | $0.006099 | $0.005783 |
2023-02-02 | $0.006036 | $0.006018 | $0.006198 | $0.005902 |
2023-02-03 | $0.006018 | $0.005781 | $0.006024 | $0.005694 |
2023-02-04 | $0.005781 | $0.005832 | $0.006025 | $0.005701 |
2023-02-05 | $0.005832 | $0.005818 | $0.006026 | $0.005787 |
2023-02-06 | $0.005818 | $0.005837 | $0.005983 | $0.005800 |
2023-02-07 | $0.005837 | $0.005829 | $0.005950 | $0.005702 |
2023-02-08 | $0.005829 | $0.005759 | $0.005930 | $0.005754 |
2023-02-09 | $0.005759 | $0.005574 | $0.005845 | $0.005568 |
2023-02-10 | $0.005574 | $0.005702 | $0.005800 | $0.005502 |
2023-02-11 | $0.005702 | $0.005777 | $0.005850 | $0.005500 |
2023-02-12 | $0.005777 | $0.005666 | $0.005790 | $0.005551 |
2023-02-13 | $0.005666 | $0.005580 | $0.005691 | $0.005527 |
2023-02-14 | $0.005580 | $0.005634 | $0.005850 | $0.005521 |
2023-02-15 | $0.005634 | $0.005817 | $0.005870 | $0.005625 |
2023-02-16 | $0.005817 | $0.005752 | $0.005900 | $0.005700 |
2023-02-17 | $0.005752 | $0.005878 | $0.005900 | $0.005750 |
2023-02-18 | $0.005878 | $0.005786 | $0.005946 | $0.005715 |
2023-02-19 | $0.005786 | $0.005810 | $0.005939 | $0.005651 |
2023-02-20 | $0.005810 | $0.005920 | $0.006000 | $0.005801 |
2023-02-21 | $0.005920 | $0.006204 | $0.006969 | $0.005850 |
2023-02-22 | $0.006204 | $0.005895 | $0.006395 | $0.005800 |
2023-02-23 | $0.005895 | $0.005955 | $0.006165 | $0.005880 |
2023-02-24 | $0.005955 | $0.005298 | $0.006299 | $0.0040100 |
2023-02-25 | $0.005298 | $0.005319 | $0.005500 | $0.005118 |
2023-02-26 | $0.005319 | $0.005277 | $0.005418 | $0.005150 |
2023-02-27 | $0.005277 | $0.005225 | $0.005390 | $0.005200 |
2023-02-28 | $0.005225 | $0.005128 | $0.005334 | $0.005097 |
2023-03-01 | $0.005128 | $0.005075 | $0.005200 | $0.005019 |
2023-03-02 | $0.005075 | $0.005191 | $0.005234 | $0.0050000 |
2023-03-03 | $0.005191 | $0.005001 | $0.005194 | $0.0049010 |
2023-03-04 | $0.005001 | $0.0049270 | $0.005049 | $0.0048750 |
2023-03-05 | $0.0049270 | $0.0048330 | $0.005042 | $0.0048190 |
2023-03-06 | $0.0048330 | $0.0048960 | $0.0049750 | $0.0047680 |
2023-03-07 | $0.0048960 | $0.0047690 | $0.0049010 | $0.0046300 |
2023-03-08 | $0.0047690 | $0.0045720 | $0.0047700 | $0.0045700 |
2023-03-09 | $0.0045720 | $0.0044250 | $0.0047070 | $0.0044190 |
2023-03-10 | $0.0044250 | $0.0043980 | $0.0045700 | $0.0043340 |
2023-03-11 | $0.0043980 | $0.0046350 | $0.0047380 | $0.0043110 |
2023-03-12 | $0.0046350 | $0.0047270 | $0.0047710 | $0.0045330 |
2023-03-13 | $0.0047270 | $0.005032 | $0.005120 | $0.0045100 |
2023-03-14 | $0.005032 | $0.005056 | $0.005276 | $0.0046890 |
2023-03-15 | $0.005056 | $0.005223 | $0.005622 | $0.0048190 |
2023-03-16 | $0.005223 | $0.005459 | $0.005539 | $0.005180 |
2023-03-17 | $0.005459 | $0.005638 | $0.005660 | $0.005365 |
2023-03-18 | $0.005638 | $0.005584 | $0.005762 | $0.005412 |
2023-03-19 | $0.005584 | $0.005645 | $0.006012 | $0.005461 |
2023-03-20 | $0.005645 | $0.005410 | $0.005817 | $0.005394 |
2023-03-21 | $0.005410 | $0.005458 | $0.005606 | $0.005394 |
2023-03-22 | $0.005458 | $0.005426 | $0.005660 | $0.005368 |
2023-03-23 | $0.005426 | $0.005502 | $0.005550 | $0.005255 |
2023-03-24 | $0.005502 | $0.005337 | $0.005630 | $0.005255 |
2023-03-25 | $0.005337 | $0.005211 | $0.005357 | $0.005100 |
2023-03-26 | $0.005211 | $0.005292 | $0.005606 | $0.005051 |
2023-03-27 | $0.005292 | $0.005202 | $0.005352 | $0.005200 |
2023-03-28 | $0.005202 | $0.005078 | $0.005311 | $0.0044000 |
2023-03-29 | $0.005078 | $0.005320 | $0.005380 | $0.0049460 |
2023-03-30 | $0.005320 | $0.005374 | $0.005587 | $0.005155 |
2023-03-31 | $0.005374 | $0.005370 | $0.005600 | $0.005280 |
2023-04-01 | $0.005410 | $0.005409 | $0.005409 | $0.005409 |
2023-04-02 | $0.005409 | $0.005074 | $0.005356 | $0.005074 |
2023-04-03 | $0.005272 | $0.005117 | $0.005484 | $0.005051 |
2023-04-04 | $0.005117 | $0.005511 | $0.005749 | $0.005101 |
2023-04-05 | $0.005511 | $0.005649 | $0.005747 | $0.005354 |
2023-04-06 | $0.005649 | $0.005463 | $0.005799 | $0.005380 |
2023-04-07 | $0.005463 | $0.005534 | $0.005670 | $0.005397 |
2023-04-08 | $0.005534 | $0.005440 | $0.005548 | $0.005433 |
2023-04-09 | $0.005440 | $0.005354 | $0.005559 | $0.005260 |
2023-04-10 | $0.005354 | $0.005266 | $0.005380 | $0.005191 |
2023-04-11 | $0.005266 | $0.005698 | $0.005929 | $0.005208 |
2023-04-12 | $0.005698 | $0.005735 | $0.005890 | $0.005644 |
2023-04-13 | $0.005735 | $0.005890 | $0.005948 | $0.005650 |
2023-04-14 | $0.005890 | $0.005820 | $0.006016 | $0.005745 |
2023-04-15 | $0.005820 | $0.005748 | $0.005905 | $0.005415 |
2023-04-16 | $0.005748 | $0.005475 | $0.005751 | $0.005403 |
2023-04-17 | $0.005475 | $0.005788 | $0.005990 | $0.005402 |
2023-04-18 | $0.005788 | $0.005624 | $0.005805 | $0.005534 |
2023-04-19 | $0.005624 | $0.005495 | $0.005665 | $0.005400 |
2023-04-20 | $0.005495 | $0.005520 | $0.005700 | $0.005350 |
2023-04-21 | $0.005520 | $0.005385 | $0.005643 | $0.005330 |
2023-04-22 | $0.005385 | $0.005335 | $0.005578 | $0.005300 |
2023-04-23 | $0.005335 | $0.005423 | $0.005500 | $0.005260 |
2023-04-24 | $0.005423 | $0.005450 | $0.005558 | $0.005300 |
2023-04-25 | $0.005450 | $0.005425 | $0.005481 | $0.005360 |
2023-04-26 | $0.005425 | $0.005365 | $0.005508 | $0.005306 |
2023-04-27 | $0.005365 | $0.005418 | $0.005428 | $0.005341 |
2023-04-28 | $0.005418 | $0.005486 | $0.005530 | $0.005312 |
2023-04-29 | $0.005486 | $0.005403 | $0.005493 | $0.005335 |
2023-04-30 | $0.005403 | $0.005370 | $0.005526 | $0.005308 |
2023-05-01 | $0.005370 | $0.005386 | $0.005494 | $0.005305 |
2023-05-02 | $0.005386 | $0.005398 | $0.005494 | $0.005305 |
2023-05-03 | $0.005398 | $0.005429 | $0.005516 | $0.005330 |
2023-05-04 | $0.005429 | $0.005431 | $0.005518 | $0.0047170 |
2023-05-05 | $0.005431 | $0.005606 | $0.005914 | $0.005255 |
2023-05-06 | $0.005606 | $0.005895 | $0.005967 | $0.005557 |
2023-05-07 | $0.005895 | $0.005610 | $0.005908 | $0.005411 |
2023-05-08 | $0.005610 | $0.005608 | $0.005680 | $0.005319 |
2023-05-09 | $0.005608 | $0.005404 | $0.005806 | $0.005180 |
2023-05-10 | $0.005404 | $0.005686 | $0.005805 | $0.005315 |
2023-05-11 | $0.005686 | $0.005338 | $0.005697 | $0.005314 |
2023-05-12 | $0.005338 | $0.005246 | $0.005399 | $0.005126 |
2023-05-13 | $0.005246 | $0.005239 | $0.005322 | $0.005193 |
2023-05-14 | $0.005239 | $0.005344 | $0.005460 | $0.005119 |
2023-05-15 | $0.005344 | $0.005242 | $0.005393 | $0.005115 |
2023-05-16 | $0.005242 | $0.005291 | $0.005390 | $0.005100 |
2023-05-17 | $0.005291 | $0.005264 | $0.005294 | $0.005219 |
2023-05-18 | $0.005264 | $0.005179 | $0.005390 | $0.005112 |
2023-05-19 | $0.005179 | $0.005127 | $0.005241 | $0.005102 |
2023-05-20 | $0.005127 | $0.005157 | $0.005276 | $0.005094 |
2023-05-21 | $0.005157 | $0.005087 | $0.005269 | $0.0050000 |
2023-05-22 | $0.005087 | $0.005003 | $0.005118 | $0.0050000 |
2023-05-23 | $0.005003 | $0.0049600 | $0.005136 | $0.0048040 |
2023-05-24 | $0.0049600 | $0.0049270 | $0.005190 | $0.0046000 |
2023-05-25 | $0.0049270 | $0.0048360 | $0.0049270 | $0.0047020 |
2023-05-26 | $0.0048360 | $0.0048130 | $0.0048360 | $0.0045500 |
2023-05-27 | $0.0048130 | $0.0047070 | $0.0048220 | $0.0046380 |
2023-05-28 | $0.0047070 | $0.0048730 | $0.0048900 | $0.0045990 |
2023-05-29 | $0.0048730 | $0.0047150 | $0.0049630 | $0.0045940 |
2023-05-30 | $0.0047150 | $0.0046910 | $0.0048630 | $0.0046600 |
2023-05-31 | $0.0046910 | $0.0047230 | $0.0047660 | $0.0045260 |
2023-06-01 | $0.0047230 | $0.0045950 | $0.0047980 | $0.0044600 |
2023-06-02 | $0.0045950 | $0.0047380 | $0.0047500 | $0.0045110 |
2023-06-03 | $0.0047380 | $0.0046450 | $0.0047480 | $0.0044410 |
2023-06-04 | $0.0046450 | $0.0045560 | $0.0047120 | $0.0044330 |
2023-06-05 | $0.0045560 | $0.0045850 | $0.0047810 | $0.0044130 |
2023-06-06 | $0.0045850 | $0.0045420 | $0.0046680 | $0.0044030 |
2023-06-07 | $0.0045420 | $0.0045080 | $0.0045780 | $0.0044760 |
2023-06-08 | $0.0045080 | $0.0044540 | $0.0045080 | $0.0044420 |
2023-06-09 | $0.0044540 | $0.0044680 | $0.0045400 | $0.0043870 |
2023-06-10 | $0.0044680 | $0.0043850 | $0.0044780 | $0.0042900 |
2023-06-11 | $0.0043850 | $0.0042700 | $0.0044050 | $0.0042660 |
2023-06-12 | $0.0042700 | $0.0042500 | $0.0043370 | $0.0042020 |
2023-06-13 | $0.0042500 | $0.0041660 | $0.0043100 | $0.0041570 |
2023-06-14 | $0.0041660 | $0.0041040 | $0.0042080 | $0.0041030 |
2023-06-15 | $0.0041040 | $0.0041430 | $0.0041520 | $0.0040970 |
2023-06-16 | $0.0041430 | $0.0041310 | $0.0042060 | $0.0040980 |
2023-06-17 | $0.0041310 | $0.0041490 | $0.0042080 | $0.0040990 |
2023-06-18 | $0.0041490 | $0.0041860 | $0.0042090 | $0.0041000 |
2023-06-19 | $0.0041860 | $0.0041430 | $0.0042080 | $0.0040100 |
2023-06-20 | $0.0041430 | $0.0040200 | $0.0042030 | $0.0040100 |
2023-06-21 | $0.0040200 | $0.0043440 | $0.0044840 | $0.0040150 |
2023-06-22 | $0.0043440 | $0.0043060 | $0.0045480 | $0.0042710 |
2023-06-23 | $0.0043060 | $0.0043420 | $0.0044640 | $0.0041890 |
2023-06-24 | $0.0043420 | $0.0042440 | $0.0043600 | $0.0041500 |
2023-06-25 | $0.0042440 | $0.0041610 | $0.0043720 | $0.0041310 |
2023-06-26 | $0.0041610 | $0.0042050 | $0.0044070 | $0.0041600 |
2023-06-27 | $0.0042050 | $0.0042350 | $0.0042990 | $0.0041140 |
2023-06-28 | $0.0042350 | $0.0041020 | $0.0042350 | $0.0040130 |
2023-06-29 | $0.0041020 | $0.0041660 | $0.0042990 | $0.0040550 |
2023-06-30 | $0.0041660 | $0.0041890 | $0.0043390 | $0.0040970 |
2023-07-01 | $0.0041890 | $0.0043010 | $0.0044000 | $0.0041700 |
2023-07-02 | $0.0043010 | $0.0043620 | $0.0044000 | $0.0042750 |
2023-07-03 | $0.0043620 | $0.0044690 | $0.0045360 | $0.0042290 |
2023-07-04 | $0.0044690 | $0.0042820 | $0.0044710 | $0.0042730 |
2023-07-05 | $0.0042820 | $0.0043290 | $0.0044590 | $0.0042500 |
2023-07-06 | $0.0043290 | $0.0042930 | $0.0044590 | $0.0042520 |
2023-07-07 | $0.0042930 | $0.0043840 | $0.0044550 | $0.0041760 |
2023-07-08 | $0.0043840 | $0.0043040 | $0.0044490 | $0.0042740 |
2023-07-09 | $0.0043040 | $0.0042060 | $0.0043040 | $0.0041760 |
2023-07-10 | $0.0042060 | $0.0043330 | $0.0044000 | $0.0041220 |
2023-07-11 | $0.0043330 | $0.0043830 | $0.0044490 | $0.0042150 |
2023-07-12 | $0.0043830 | $0.0043100 | $0.0045000 | $0.0042780 |
2023-07-13 | $0.0043100 | $0.0044890 | $0.0046710 | $0.0042440 |
2023-07-14 | $0.0044890 | $0.0046170 | $0.0048040 | $0.0044220 |
2023-07-15 | $0.0046170 | $0.0046900 | $0.0047630 | $0.0045570 |
2023-07-16 | $0.0046900 | $0.0047070 | $0.0047900 | $0.0045190 |
2023-07-17 | $0.0047070 | $0.0049410 | $0.005001 | $0.0046000 |
2023-07-18 | $0.0049410 | $0.0046420 | $0.005080 | $0.0046220 |
2023-07-19 | $0.0046420 | $0.005474 | $0.005885 | $0.0046260 |
2023-07-20 | $0.005474 | $0.006097 | $0.006864 | $0.005400 |
2023-07-21 | $0.006097 | $0.006679 | $0.007193 | $0.005832 |
2023-07-22 | $0.006679 | $0.006596 | $0.006690 | $0.006100 |
2023-07-23 | $0.006596 | $0.006183 | $0.006683 | $0.006082 |
2023-07-24 | $0.006183 | $0.007046 | $0.009100 | $0.006061 |
2023-07-25 | $0.007046 | $0.006690 | $0.007099 | $0.006577 |
2023-07-26 | $0.006690 | $0.006851 | $0.006911 | $0.006602 |
2023-07-27 | $0.006851 | $0.006685 | $0.006851 | $0.006567 |
2023-07-28 | $0.006685 | $0.006670 | $0.006728 | $0.005977 |
2023-07-29 | $0.006670 | $0.006055 | $0.006678 | $0.005611 |
2023-07-30 | $0.006055 | $0.005625 | $0.006184 | $0.005482 |
2023-07-31 | $0.005625 | $0.005531 | $0.005877 | $0.005298 |
2023-08-01 | $0.005531 | $0.005779 | $0.005929 | $0.005266 |
2023-08-02 | $0.005779 | $0.005340 | $0.005806 | $0.005331 |
2023-08-03 | $0.005340 | $0.005254 | $0.005445 | $0.005187 |
2023-08-04 | $0.005254 | $0.005196 | $0.005364 | $0.005140 |
2023-08-05 | $0.005196 | $0.005240 | $0.005373 | $0.005176 |
2023-08-06 | $0.005240 | $0.005251 | $0.005322 | $0.005166 |
2023-08-07 | $0.005251 | $0.005284 | $0.005459 | $0.005199 |
2023-08-08 | $0.005284 | $0.005321 | $0.005998 | $0.005209 |
2023-08-09 | $0.005321 | $0.005405 | $0.005464 | $0.005284 |
2023-08-10 | $0.005405 | $0.005392 | $0.005443 | $0.005252 |
2023-08-11 | $0.005392 | $0.005331 | $0.005412 | $0.005266 |
2023-08-12 | $0.005331 | $0.005289 | $0.005358 | $0.005253 |
2023-08-13 | $0.005289 | $0.005321 | $0.005337 | $0.005272 |
2023-08-14 | $0.005321 | $0.005315 | $0.005446 | $0.005246 |
2023-08-15 | $0.005315 | $0.005156 | $0.005494 | $0.005095 |
2023-08-16 | $0.005156 | $0.005205 | $0.005223 | $0.005115 |
2023-08-17 | $0.005205 | $0.0048780 | $0.005219 | $0.0048100 |
2023-08-18 | $0.0048780 | $0.0048720 | $0.005145 | $0.0048080 |
2023-08-19 | $0.0048720 | $0.0047830 | $0.0049640 | $0.0046300 |
2023-08-20 | $0.0047830 | $0.0048120 | $0.0049010 | $0.0046960 |
2023-08-21 | $0.0048120 | $0.0046320 | $0.0048400 | $0.0046090 |
2023-08-22 | $0.0046320 | $0.0046430 | $0.0047040 | $0.0044980 |
2023-08-23 | $0.0046430 | $0.0046220 | $0.0047590 | $0.0044500 |
2023-08-24 | $0.0046220 | $0.0045120 | $0.0046430 | $0.0044440 |
2023-08-25 | $0.0045120 | $0.0045520 | $0.0045880 | $0.0044430 |
2023-08-26 | $0.0045520 | $0.0044400 | $0.0046090 | $0.0044170 |
2023-08-27 | $0.0044400 | $0.0044200 | $0.0044970 | $0.0043800 |
2023-08-28 | $0.0044200 | $0.0044880 | $0.0045590 | $0.0044070 |
2023-08-29 | $0.0044880 | $0.0045760 | $0.0046390 | $0.0044160 |
2023-08-30 | $0.0045760 | $0.0045770 | $0.0046250 | $0.0044820 |
2023-08-31 | $0.0045770 | $0.0044760 | $0.0045850 | $0.0044680 |
2023-09-01 | $0.0044760 | $0.0044760 | $0.0045900 | $0.0044220 |
2023-09-02 | $0.0044760 | $0.0044040 | $0.0045090 | $0.0043620 |
2023-09-03 | $0.0044040 | $0.0044050 | $0.0044670 | $0.0043590 |
2023-09-04 | $0.0044050 | $0.0043370 | $0.0044300 | $0.0042870 |
2023-09-05 | $0.0043370 | $0.0043090 | $0.0043500 | $0.0042550 |
2023-09-06 | $0.0043090 | $0.0042940 | $0.0043250 | $0.0041690 |
2023-09-07 | $0.0042940 | $0.0042710 | $0.0043360 | $0.0042100 |
2023-09-08 | $0.0042710 | $0.0041810 | $0.0043480 | $0.0041280 |
2023-09-09 | $0.0041810 | $0.0042160 | $0.0042240 | $0.0041190 |
2023-09-10 | $0.0042160 | $0.0042120 | $0.0042750 | $0.0041240 |
2023-09-11 | $0.0042120 | $0.0041490 | $0.0042280 | $0.0041240 |
2023-09-12 | $0.0041490 | $0.0040380 | $0.0042260 | $0.0040360 |
2023-09-13 | $0.0040380 | $0.0040720 | $0.0040780 | $0.0039500 |
2023-09-14 | $0.0040720 | $0.0041160 | $0.0041600 | $0.0040480 |
2023-09-15 | $0.0041160 | $0.0040700 | $0.0041210 | $0.0040220 |
2023-09-16 | $0.0040700 | $0.0040450 | $0.0041360 | $0.0040300 |
2023-09-17 | $0.0040450 | $0.0040150 | $0.0040690 | $0.0040150 |
2023-09-18 | $0.0040150 | $0.0039730 | $0.0040600 | $0.0039520 |
2023-09-19 | $0.0039730 | $0.0039710 | $0.0039950 | $0.0039500 |
2023-09-20 | $0.0039710 | $0.0039180 | $0.0039950 | $0.0039000 |
2023-09-21 | $0.0039180 | $0.0039380 | $0.0041500 | $0.0039000 |
2023-09-22 | $0.0039380 | $0.0038200 | $0.0039520 | $0.0038020 |
2023-09-23 | $0.0038200 | $0.0038950 | $0.0039530 | $0.0038240 |
2023-09-24 | $0.0038950 | $0.0038430 | $0.0039070 | $0.0038300 |
2023-09-25 | $0.0038430 | $0.0039040 | $0.0039660 | $0.0038240 |
2023-09-26 | $0.0039040 | $0.0038390 | $0.0039110 | $0.0038240 |
2023-09-27 | $0.0038390 | $0.0038990 | $0.0039250 | $0.0038230 |
2023-09-28 | $0.0038990 | $0.0038790 | $0.0039200 | $0.0038500 |
2023-09-29 | $0.0038790 | $0.0039000 | $0.0039050 | $0.0038560 |
2023-09-30 | $0.0039000 | $0.0039440 | $0.0039610 | $0.0038500 |
2023-10-01 | $0.0039440 | $0.0039810 | $0.0040110 | $0.0038820 |
2023-10-02 | $0.0039810 | $0.0039290 | $0.0040000 | $0.0039190 |
2023-10-03 | $0.0039290 | $0.0039410 | $0.0039430 | $0.0039160 |
