ORB
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.0353900 | $0.0357700 | $0.0364700 | $0.0347200 |
2023-09-15 | $0.0357700 | $0.0343300 | $0.0399900 | $0.0334400 |
2023-09-16 | $0.0343300 | $0.0345900 | $0.0361000 | $0.0340000 |
2023-09-17 | $0.0345900 | $0.0345900 | $0.0365000 | $0.0340000 |
2023-09-18 | $0.0345900 | $0.0349500 | $0.0370000 | $0.0341400 |
2023-09-19 | $0.0349500 | $0.0342000 | $0.0355700 | $0.0326300 |
2023-09-20 | $0.0342000 | $0.0323100 | $0.0353900 | $0.0315100 |
2023-09-21 | $0.0323100 | $0.0307200 | $0.0326000 | $0.0295300 |
2023-09-22 | $0.0307200 | $0.0311800 | $0.0315100 | $0.0302000 |
2023-09-23 | $0.0311800 | $0.0325300 | $0.0369300 | $0.0309300 |
2023-09-24 | $0.0325300 | $0.0345200 | $0.0364300 | $0.0324500 |
2023-09-25 | $0.0345200 | $0.0322000 | $0.0344800 | $0.0319000 |
2023-09-26 | $0.0322000 | $0.0336400 | $0.0344300 | $0.0322000 |
2023-09-27 | $0.0336400 | $0.0339800 | $0.0444900 | $0.0333700 |
2023-09-28 | $0.0339800 | $0.0346300 | $0.0367000 | $0.0332800 |
2023-09-29 | $0.0346300 | $0.0338600 | $0.0351200 | $0.0335100 |
2023-09-30 | $0.0338600 | $0.0342000 | $0.0348400 | $0.0335500 |
2023-10-01 | $0.0342000 | $0.0346000 | $0.0372800 | $0.0337300 |
2023-10-02 | $0.0346000 | $0.0345100 | $0.0367800 | $0.0345000 |
2023-10-03 | $0.0345100 | $0.0349000 | $0.0351000 | $0.0343800 |
2023-10-04 | $0.0349000 | $0.0346700 | $0.0355500 | $0.0335200 |
2023-10-05 | $0.0346700 | $0.0340000 | $0.0396000 | $0.0338800 |
2023-10-06 | $0.0340000 | $0.0362400 | $0.0388000 | $0.0339100 |
2023-10-07 | $0.0362400 | $0.0360900 | $0.0366100 | $0.0356400 |
2023-10-08 | $0.0360900 | $0.0367300 | $0.0410900 | $0.0357500 |
2023-10-09 | $0.0367300 | $0.0345800 | $0.0367500 | $0.0338800 |
2023-10-10 | $0.0345800 | $0.0372600 | $0.0400000 | $0.0345800 |
2023-10-11 | $0.0372600 | $0.0367900 | $0.0389900 | $0.0361800 |
2023-10-12 | $0.0367900 | $0.0414100 | $0.0542 | $0.0367600 |
2023-10-13 | $0.0414100 | $0.0395100 | $0.0555 | $0.0385000 |
2023-10-14 | $0.0395100 | $0.0385200 | $0.0428500 | $0.0370000 |
2023-10-15 | $0.0385200 | $0.0400000 | $0.0430000 | $0.0385200 |
2023-10-16 | $0.0400000 | $0.0416000 | $0.0455100 | $0.0396100 |
2023-10-17 | $0.0416000 | $0.0450100 | $0.0479200 | $0.0412700 |
2023-10-18 | $0.0450100 | $0.0449300 | $0.0478800 | $0.0422000 |
2023-10-19 | $0.0449300 | $0.0461000 | $0.0473400 | $0.0442700 |
2023-10-20 | $0.0461000 | $0.0440000 | $0.0509 | $0.0429900 |
2023-10-21 | $0.0440000 | $0.0432800 | $0.0439600 | $0.0415600 |
2023-10-22 | $0.0432800 | $0.0441800 | $0.0471300 | $0.0431900 |
2023-10-23 | $0.0441800 | $0.0464900 | $0.0470000 | $0.0421100 |
2023-10-24 | $0.0464900 | $0.0446400 | $0.0470700 | $0.0438000 |
2023-10-25 | $0.0446400 | $0.0457500 | $0.0463300 | $0.0438500 |
2023-10-26 | $0.0457500 | $0.0441200 | $0.0461400 | $0.0438600 |
2023-10-27 | $0.0441200 | $0.0429800 | $0.0443400 | $0.0421600 |
2023-10-28 | $0.0429800 | $0.0414100 | $0.0448300 | $0.0406000 |
2023-10-29 | $0.0414100 | $0.0441600 | $0.0443800 | $0.0406500 |
2023-10-30 | $0.0441600 | $0.0439200 | $0.0446900 | $0.0433600 |
2023-10-31 | $0.0439200 | $0.0502 | $0.0567 | $0.0439100 |
2023-11-01 | $0.0502 | $0.0573 | $0.0574 | $0.0487400 |
2023-11-02 | $0.0573 | $0.0810 | $0.1094000 | $0.0569 |
2023-11-03 | $0.0810 | $0.1026000 | $0.1240000 | $0.0723 |
2023-11-04 | $0.1026000 | $0.1277000 | $0.1544000 | $0.1021000 |
2023-11-05 | $0.1277000 | $0.1130000 | $0.1389000 | $0.1089000 |
2023-11-06 | $0.1130000 | $0.1096000 | $0.1264000 | $0.1059000 |
2023-11-07 | $0.1096000 | $0.1284000 | $0.1544000 | $0.1094000 |
2023-11-08 | $0.1284000 | $0.1206000 | $0.1419000 | $0.1157000 |
2023-11-09 | $0.1206000 | $0.1077000 | $0.1207000 | $0.1054000 |
2023-11-10 | $0.1077000 | $0.1096000 | $0.1176000 | $0.1063000 |
2023-11-11 | $0.1096000 | $0.1184000 | $0.1294000 | $0.1073000 |
2023-11-12 | $0.1184000 | $0.1129000 | $0.1208000 | $0.1118000 |
2023-11-13 | $0.1129000 | $0.1087000 | $0.1178000 | $0.1035000 |
2023-11-14 | $0.1087000 | $0.1069000 | $0.1128000 | $0.1053000 |
2023-11-15 | $0.1069000 | $0.1069000 | $0.1096000 | $0.1042000 |
2023-11-16 | $0.1069000 | $0.0905 | $0.1068000 | $0.0889 |
2023-11-17 | $0.0905 | $0.0938 | $0.1280000 | $0.0866 |
2023-11-18 | $0.0938 | $0.0933 | $0.1027000 | $0.0908 |
2023-11-19 | $0.0933 | $0.0921 | $0.1102000 | $0.0882 |
2023-11-20 | $0.0921 | $0.1137000 | $0.1164000 | $0.0887 |
2023-11-21 | $0.1137000 | $0.0985 | $0.1184000 | $0.0969 |
2023-11-22 | $0.0985 | $0.0978 | $0.1036000 | $0.0939 |
2023-11-23 | $0.0978 | $0.1006000 | $0.1036000 | $0.0956 |
2023-11-24 | $0.1006000 | $0.1175000 | $0.1349000 | $0.0971 |
2023-11-25 | $0.1175000 | $0.1015000 | $0.1310000 | $0.0984 |
2023-11-26 | $0.1015000 | $0.0952 | $0.1073000 | $0.0927 |
2023-11-27 | $0.0952 | $0.0906 | $0.0976 | $0.0820 |
2023-11-28 | $0.0906 | $0.0946 | $0.0949 | $0.0831 |
2023-11-29 | $0.0946 | $0.0929 | $0.0946 | $0.0813 |
2023-11-30 | $0.0929 | $0.0939 | $0.1021000 | $0.0799 |
2023-12-01 | $0.0939 | $0.0951 | $0.1069000 | $0.0826 |
2023-12-02 | $0.0951 | $0.0833 | $0.0951 | $0.0796 |
2023-12-03 | $0.0833 | $0.0834 | $0.0905 | $0.0782 |
2023-12-04 | $0.0834 | $0.0844 | $0.0965 | $0.0761 |
2023-12-05 | $0.0844 | $0.0775 | $0.0844 | $0.0749 |
Paar | Vahetus |
---|---|
ORB/USDT | coinex |
ORB/KRW | coinone |
ORB/USDT | gateio |
ORB/USDT | huobipro |
ORB/USDT | okex |
A coin that is a clone but with the added mission of trying to encourage scientific research. OrbitCoin is a PoW/PoS hybrid without the PoS reward to reduce inflation but maintain the resistance to 51% attacks. There are transaction messages with a 30 second block time, a block reward that halves from 0.25 to a minimal 0.00000001. There are four transaction confirmations needed and 200 for newly mined blocks.
block hashing is BLAKE2s
PoW hashing is NeoScrypt
PoS hashing is SHA-256d