Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2023-10-17 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-18 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-19 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-20 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-21 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-22 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-23 | $0.7000000 | $0.7000000 | $0.7000000 | $0.7000000 |
2023-10-24 | $0.7000000 | $0.7469000 | $0.7469000 | $0.7000000 |
2023-10-25 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-26 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-27 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-28 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-29 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-30 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-10-31 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-01 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-02 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-03 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-04 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-05 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-06 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-07 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-08 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-09 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-10 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-11 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-12 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-13 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-14 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-15 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-16 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-17 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-18 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-19 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-20 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-21 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-22 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-23 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-24 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-25 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-26 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-27 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-28 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-29 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-11-30 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-12-01 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-12-02 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-12-03 | $0.7469000 | $0.7469000 | $0.7469000 | $0.7469000 |
2023-12-04 | $0.7469000 | $1.02 | $1.02 | $0.7469000 |
2023-12-05 | $1.02 | $1.02 | $1.02 | $1.02 |
Paio | Scambio |
---|---|
CNX/BTC | yobit |
CNX/DOGE | yobit |
CNX/ETH | yobit |
CNX/USD | yobit |
CNX/WAVES | yobit |
Cryptonex platform is developed as international acquiring and is based on blockсhain technology. Safe system based on blockchain technology is protected against unauthorized access. Users can convert fiat money to any cryptocurrencies and tokens, as well as spend cryptocurrency with the help of bank cards and mobile applications with contactless payments. Cryptonex is developed as an open source code platform. To account property rights, cryptocurrency of the same name Cryptonex, ticker CNX is used.
Cryptonex platform is developed as international acquiring and is based on blockсhain technology. A safe system based on blockchain technology is protected against unauthorized access. Users can convert fiat money to any cryptocurrencies and tokens, as well as spend cryptocurrency with the help of bank cards and mobile applications with contactless payments. Cryptonex is developed as an open source code platform. To account property rights, cryptocurrency of the same name Cryptonex, ticker CNX is used.
Team:
Cryptonex will be holding its ICO on September 1st, 2017. The ICO token supply represents 40.5% of the total token supply, so there will be a total of 85,000,000 tokens available, for 0.0005 BTC each at the offering. The ICO is expected to end on September 30th, 2017 or when the funding cap is reached.
ICO Stato | Ongoing |
---|---|
Fornitura di token | 210000000 |
Data d'inizio | 2017-09-01 |
Data di fine | 2017-09-30 |
Fondo raccolto (BTC) | 8107.36 ETH; 1544.68 BTC; |
Fondo raccolto (USD) | N/A |
Prezzo iniziale (USD) | 0.0005 |
Società di audit di sicurezza | N/A |
ICO Forma legale | N/A |
ICO Giurisdizione | N/A |
Consulenti legali | N/A |
blog | N/A |
Carta bianca | https://cryptonex.org/pdf/whitepaper.pdf |