XCN
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2022-12-13 | $0.0302300 | $0.0312900 | $0.0312900 | $0.0312900 |
2022-12-15 | $0.0324400 | $0.0309800 | $0.0325300 | $0.0308400 |
2022-12-16 | $0.0309900 | $0.0266800 | $0.0310800 | $0.0262600 |
2022-12-17 | $0.0266800 | $0.0245100 | $0.0267500 | $0.0242100 |
2022-12-18 | $0.0245100 | $0.0244400 | $0.0248900 | $0.0240100 |
2022-12-19 | $0.0244400 | $0.0215500 | $0.0244400 | $0.0212600 |
2022-12-20 | $0.0215500 | $0.0208100 | $0.0218700 | $0.0200700 |
2022-12-21 | $0.0208100 | $0.0192900 | $0.0208700 | $0.0191900 |
2022-12-22 | $0.0192900 | $0.0187400 | $0.0193500 | $0.0184300 |
2022-12-23 | $0.0187400 | $0.0180600 | $0.0187800 | $0.0174300 |
2022-12-24 | $0.0180600 | $0.0171700 | $0.0181000 | $0.0170800 |
2022-12-25 | $0.0171700 | $0.0162500 | $0.0175400 | $0.0160300 |
2022-12-26 | $0.0162500 | $0.0153100 | $0.0167900 | $0.0152900 |
2022-12-27 | $0.0153100 | $0.0142000 | $0.0155400 | $0.0141300 |
2022-12-28 | $0.0142000 | $0.0127800 | $0.0163000 | $0.0124200 |
2022-12-29 | $0.0127800 | $0.0122000 | $0.0141000 | $0.0117500 |
2022-12-30 | $0.0122000 | $0.0121300 | $0.0127500 | $0.0116100 |
2022-12-31 | $0.0121300 | $0.0120500 | $0.0125900 | $0.0118500 |
2023-01-01 | $0.0120500 | $0.0120400 | $0.0126200 | $0.0116500 |
2023-01-02 | $0.0120400 | $0.0121000 | $0.0124200 | $0.0110300 |
2023-01-03 | $0.0121000 | $0.0121400 | $0.0125300 | $0.0117900 |
2023-01-04 | $0.0121400 | $0.0120900 | $0.0123900 | $0.0118500 |
2023-01-05 | $0.0120900 | $0.0119500 | $0.0123200 | $0.0113800 |
2023-01-06 | $0.0119500 | $0.0117000 | $0.0121400 | $0.0112000 |
2023-01-07 | $0.0117000 | $0.0116200 | $0.0119800 | $0.0113600 |
2023-01-08 | $0.0116200 | $0.0118300 | $0.0127700 | $0.0113500 |
2023-01-09 | $0.0118300 | $0.0120500 | $0.0122700 | $0.0111100 |
2023-01-10 | $0.0120500 | $0.0118800 | $0.0121700 | $0.0116700 |
2023-01-11 | $0.0118800 | $0.0114200 | $0.0120700 | $0.0113300 |
2023-01-12 | $0.0114200 | $0.0120500 | $0.0121000 | $0.0112600 |
2023-01-13 | $0.0120500 | $0.0118400 | $0.0121100 | $0.0114500 |
2023-01-14 | $0.0118400 | $0.0121600 | $0.0128000 | $0.0116500 |
2023-01-15 | $0.0121600 | $0.0122100 | $0.0123600 | $0.0117800 |
2023-01-16 | $0.0122100 | $0.0121000 | $0.0123100 | $0.0119600 |
2023-01-17 | $0.0121000 | $0.0123800 | $0.0126800 | $0.0120000 |
2023-01-18 | $0.0123800 | $0.0108800 | $0.0124600 | $0.009649 |
2023-01-19 | $0.0108800 | $0.0114300 | $0.0116600 | $0.0105200 |
2023-01-20 | $0.0114300 | $0.0118200 | $0.0119000 | $0.0110600 |
2023-01-21 | $0.0118200 | $0.0119900 | $0.0122500 | $0.0113700 |
2023-01-22 | $0.0119900 | $0.0113700 | $0.0120300 | $0.0111900 |
2023-01-23 | $0.0113700 | $0.0116600 | $0.0118000 | $0.0113400 |
2023-01-24 | $0.0116600 | $0.0114000 | $0.0119300 | $0.0111500 |
2023-01-25 | $0.0114000 | $0.0113500 | $0.0115900 | $0.0108900 |
2023-01-26 | $0.0113500 | $0.0114100 | $0.0115300 | $0.0112700 |
2023-01-27 | $0.0114100 | $0.0113500 | $0.0114700 | $0.0109700 |
2023-01-28 | $0.0113500 | $0.0119000 | $0.0120000 | $0.0113100 |
2023-01-29 | $0.0119000 | $0.0115600 | $0.0120900 | $0.0113300 |
2023-01-30 | $0.0115600 | $0.0109400 | $0.0116900 | $0.0107800 |
2023-01-31 | $0.0109400 | $0.0112000 | $0.0112200 | $0.0107100 |
2023-02-01 | $0.0112000 | $0.0110800 | $0.0113400 | $0.0105900 |
2023-02-02 | $0.0110800 | $0.0111100 | $0.0112900 | $0.0109700 |
2023-02-03 | $0.0111100 | $0.0111100 | $0.0111900 | $0.0108500 |
2023-02-04 | $0.0111100 | $0.0110400 | $0.0111700 | $0.0108000 |
2023-02-05 | $0.0110400 | $0.0108900 | $0.0112100 | $0.0107200 |
2023-02-06 | $0.0108900 | $0.0109500 | $0.0111200 | $0.0107600 |
2023-02-07 | $0.0109500 | $0.0111000 | $0.0112900 | $0.0109200 |
2023-02-08 | $0.0111000 | $0.0109900 | $0.0112100 | $0.0109100 |
2023-02-09 | $0.0109900 | $0.0105000 | $0.0112800 | $0.0102800 |
2023-02-10 | $0.0105000 | $0.0113600 | $0.0125500 | $0.0099970 |
2023-02-11 | $0.0113600 | $0.0123800 | $0.0124700 | $0.0112500 |
2023-02-12 | $0.0123800 | $0.0140800 | $0.0144200 | $0.0123200 |
2023-02-13 | $0.0140800 | $0.0156100 | $0.0157500 | $0.0131200 |
2023-02-14 | $0.0156100 | $0.0174300 | $0.0175000 | $0.0154800 |
2023-02-15 | $0.0174300 | $0.0162000 | $0.0180500 | $0.0143100 |
2023-02-16 | $0.0162000 | $0.0146500 | $0.0167000 | $0.0144500 |
2023-02-17 | $0.0146500 | $0.0141300 | $0.0154700 | $0.0138200 |
2023-02-18 | $0.0141300 | $0.0135200 | $0.0142200 | $0.0130400 |
2023-02-19 | $0.0135200 | $0.0124100 | $0.0135800 | $0.0122600 |
2023-02-20 | $0.0124100 | $0.0118800 | $0.0127500 | $0.0108600 |
2023-02-21 | $0.0118800 | $0.0120100 | $0.0124500 | $0.0111400 |
2023-02-22 | $0.0120100 | $0.0114500 | $0.0121200 | $0.0111000 |
2023-02-23 | $0.0114500 | $0.0108800 | $0.0117300 | $0.0108100 |
2023-02-24 | $0.0108800 | $0.0102500 | $0.0115300 | $0.0100800 |
2023-02-25 | $0.0102500 | $0.008748 | $0.0102800 | $0.008315 |
2023-02-26 | $0.008748 | $0.009594 | $0.0102600 | $0.008382 |
2023-02-27 | $0.009594 | $0.009130 | $0.009898 | $0.008926 |
2023-02-28 | $0.009130 | $0.008730 | $0.009190 | $0.008670 |
2023-03-01 | $0.008730 | $0.009072 | $0.0101200 | $0.008720 |
2023-03-02 | $0.009072 | $0.009090 | $0.009220 | $0.008522 |
2023-03-03 | $0.009090 | $0.008491 | $0.009150 | $0.007818 |
2023-03-04 | $0.008491 | $0.008041 | $0.008530 | $0.007860 |
2023-03-05 | $0.008041 | $0.008100 | $0.008280 | $0.007903 |
2023-03-06 | $0.008100 | $0.008641 | $0.009247 | $0.007840 |
2023-03-07 | $0.008641 | $0.008150 | $0.008810 | $0.007962 |
2023-03-08 | $0.008150 | $0.007760 | $0.008330 | $0.007691 |
2023-03-09 | $0.007760 | $0.006729 | $0.007850 | $0.006277 |
2023-03-10 | $0.006729 | $0.006269 | $0.006779 | $0.005074 |
2023-03-11 | $0.006269 | $0.005958 | $0.006539 | $0.005821 |
2023-03-12 | $0.005958 | $0.006360 | $0.006500 | $0.005776 |
2023-03-13 | $0.006360 | $0.006351 | $0.006863 | $0.005967 |
2023-03-14 | $0.006351 | $0.006190 | $0.006509 | $0.006011 |
2023-03-15 | $0.006190 | $0.005213 | $0.006270 | $0.005083 |
2023-03-16 | $0.005213 | $0.005220 | $0.005460 | $0.005053 |
2023-03-17 | $0.005220 | $0.0049900 | $0.005250 | $0.0046710 |
2023-03-18 | $0.0049900 | $0.0047990 | $0.005179 | $0.0047110 |
2023-03-19 | $0.0047990 | $0.0046600 | $0.0049280 | $0.0046210 |
2023-03-20 | $0.0046600 | $0.0041000 | $0.0046800 | $0.0040010 |
2023-03-21 | $0.0041000 | $0.0041500 | $0.0042890 | $0.0039510 |
2023-03-22 | $0.0041500 | $0.0038200 | $0.0041890 | $0.0035620 |
2023-03-23 | $0.0038200 | $0.0046340 | $0.005076 | $0.0037200 |
2023-03-24 | $0.0046340 | $0.0041810 | $0.005084 | $0.0040640 |
2023-03-25 | $0.0041810 | $0.0042700 | $0.0045650 | $0.0040120 |
2023-03-26 | $0.0042700 | $0.0043700 | $0.0046600 | $0.0041310 |
2023-03-27 | $0.0043700 | $0.0040880 | $0.0044070 | $0.0039430 |
2023-03-28 | $0.0040880 | $0.0041100 | $0.0043380 | $0.0039510 |
2023-03-29 | $0.0041100 | $0.0042390 | $0.0042700 | $0.0040700 |
2023-03-30 | $0.0042390 | $0.0040900 | $0.0043380 | $0.0040200 |
2023-03-31 | $0.0040900 | $0.0040900 | $0.0042900 | $0.0039500 |
2023-04-01 | $0.0040900 | $0.0041100 | $0.0042000 | $0.0040400 |
2023-04-02 | $0.0041100 | $0.0040000 | $0.0041200 | $0.0039530 |
2023-04-03 | $0.0040000 | $0.0039200 | $0.0040480 | $0.0037300 |
2023-04-04 | $0.0039200 | $0.0040900 | $0.0042300 | $0.0039010 |
2023-04-05 | $0.0040900 | $0.0046800 | $0.005386 | $0.0039400 |
2023-04-06 | $0.0046800 | $0.0045010 | $0.005066 | $0.0044410 |
2023-04-07 | $0.0045010 | $0.0042900 | $0.0045950 | $0.0042510 |
2023-04-08 | $0.0042900 | $0.0041600 | $0.0043200 | $0.0040840 |
2023-04-09 | $0.0041600 | $0.0041600 | $0.0043070 | $0.0040780 |
2023-04-10 | $0.0041600 | $0.0041400 | $0.0041900 | $0.0040610 |
2023-04-11 | $0.0041400 | $0.0041300 | $0.0041900 | $0.0040710 |
2023-04-12 | $0.0041300 | $0.0039200 | $0.0041490 | $0.0039020 |
2023-04-13 | $0.0039200 | $0.0039500 | $0.0042520 | $0.0038900 |
2023-04-14 | $0.0039500 | $0.0039610 | $0.0040390 | $0.0039210 |
2023-04-15 | $0.0039610 | $0.0039300 | $0.0039800 | $0.0039100 |
2023-04-16 | $0.0039300 | $0.0039300 | $0.0039590 | $0.0038800 |
2023-04-17 | $0.0039300 | $0.0037710 | $0.0039400 | $0.0037600 |
2023-04-18 | $0.0037710 | $0.0037800 | $0.0038990 | $0.0037500 |
2023-04-19 | $0.0037800 | $0.0033400 | $0.0038000 | $0.0033010 |
2023-04-20 | $0.0033400 | $0.0031410 | $0.0033600 | $0.0030910 |
2023-04-21 | $0.0031410 | $0.0029100 | $0.0031600 | $0.0028900 |
2023-04-22 | $0.0029100 | $0.0030000 | $0.0031060 | $0.0028600 |
2023-04-23 | $0.0030000 | $0.0028410 | $0.0030000 | $0.0027840 |
2023-04-24 | $0.0028410 | $0.0029410 | $0.0030560 | $0.0028300 |
2023-04-25 | $0.0029410 | $0.0028600 | $0.0029510 | $0.0028000 |
2023-04-26 | $0.0028600 | $0.0027100 | $0.0029500 | $0.0026690 |
2023-04-27 | $0.0027100 | $0.0027000 | $0.0027690 | $0.0026600 |
2023-04-28 | $0.0027000 | $0.0025500 | $0.0027100 | $0.0024800 |
2023-04-29 | $0.0025500 | $0.0025400 | $0.0026880 | $0.0024900 |
2023-04-30 | $0.0025400 | $0.0025700 | $0.0028570 | $0.0025000 |
2023-05-01 | $0.0025700 | $0.0024500 | $0.0025970 | $0.0023910 |
2023-05-02 | $0.0024500 | $0.0024100 | $0.0025180 | $0.0023210 |
2023-05-03 | $0.0024100 | $0.0023300 | $0.0024200 | $0.0023000 |
2023-05-04 | $0.0023300 | $0.0023900 | $0.0024590 | $0.0023300 |
2023-05-05 | $0.0023900 | $0.0023500 | $0.0025490 | $0.0022610 |
2023-05-06 | $0.0023500 | $0.0022400 | $0.0023630 | $0.0021900 |
2023-05-07 | $0.0022400 | $0.0022300 | $0.0022900 | $0.0021900 |
2023-05-08 | $0.0022300 | $0.0019300 | $0.0022400 | $0.0018710 |
2023-05-09 | $0.0019300 | $0.0022390 | $0.0024640 | $0.0018700 |
2023-05-10 | $0.0022390 | $0.0020520 | $0.0022480 | $0.0019520 |
2023-05-11 | $0.0020520 | $0.0018900 | $0.0020600 | $0.0017900 |
2023-05-12 | $0.0018900 | $0.0019200 | $0.0019490 | $0.0018200 |
2023-05-13 | $0.0019200 | $0.0018700 | $0.0019300 | $0.0018410 |
2023-05-14 | $0.0018700 | $0.0019500 | $0.0019800 | $0.0018600 |
2023-05-15 | $0.0019500 | $0.0019400 | $0.0019790 | $0.0018800 |
2023-05-16 | $0.0019400 | $0.0019300 | $0.0019600 | $0.0018900 |
2023-05-17 | $0.0019300 | $0.0019800 | $0.0019890 | $0.0018900 |
2023-05-18 | $0.0019800 | $0.0019090 | $0.0019880 | $0.0018700 |
2023-05-19 | $0.0019090 | $0.0019310 | $0.0020390 | $0.0018700 |
2023-05-20 | $0.0019310 | $0.0019440 | $0.0019700 | $0.0019100 |
2023-05-21 | $0.0019440 | $0.0018700 | $0.0019440 | $0.0018690 |
2023-05-22 | $0.0018700 | $0.0018900 | $0.0018990 | $0.0017910 |
2023-05-23 | $0.0018900 | $0.0018800 | $0.0019100 | $0.0018330 |
2023-05-24 | $0.0018800 | $0.0017800 | $0.0019570 | $0.0017210 |
2023-05-25 | $0.0017800 | $0.0018070 | $0.0018340 | $0.0017500 |
2023-05-26 | $0.0018070 | $0.0017700 | $0.0018080 | $0.0016800 |
2023-05-27 | $0.0017700 | $0.0017900 | $0.0018200 | $0.0017600 |
2023-05-28 | $0.0017900 | $0.0018800 | $0.0019700 | $0.0017700 |
2023-05-29 | $0.0018800 | $0.0018200 | $0.0019400 | $0.0017710 |
2023-05-30 | $0.0018200 | $0.0018020 | $0.0018430 | $0.0017800 |
2023-05-31 | $0.0018020 | $0.0017300 | $0.0018200 | $0.0017100 |
2023-06-01 | $0.0017300 | $0.0017400 | $0.0018300 | $0.0017200 |
2023-06-02 | $0.0017400 | $0.0017400 | $0.0018000 | $0.0017200 |
2023-06-03 | $0.0017400 | $0.0017400 | $0.0017700 | $0.0017200 |
2023-06-04 | $0.0017400 | $0.0017500 | $0.0017600 | $0.0017200 |
2023-06-05 | $0.0017500 | $0.0014800 | $0.0017500 | $0.0014210 |
2023-06-06 | $0.0014800 | $0.0014700 | $0.0015070 | $0.0013810 |
2023-06-07 | $0.0014700 | $0.0012900 | $0.0014700 | $0.0012600 |
2023-06-08 | $0.0012900 | $0.0012900 | $0.0013010 | $0.0012410 |
2023-06-09 | $0.0012900 | $0.0012600 | $0.0014530 | $0.0012300 |
2023-06-10 | $0.0012600 | $0.0010000 | $0.0012600 | $0.0009210 |
2023-06-11 | $0.0010000 | $0.0009900 | $0.0010300 | $0.0009700 |
2023-06-12 | $0.0009900 | $0.0009900 | $0.0010000 | $0.0009510 |
2023-06-13 | $0.0009900 | $0.0009600 | $0.0010000 | $0.0009400 |
2023-06-14 | $0.0009600 | $0.0009300 | $0.0009900 | $0.0008510 |
2023-06-15 | $0.0009300 | $0.0009400 | $0.0011050 | $0.0008800 |
2023-06-16 | $0.0009400 | $0.0009900 | $0.0011590 | $0.0009200 |
2023-06-17 | $0.0009900 | $0.0009800 | $0.0010300 | $0.0009510 |
2023-06-18 | $0.0009800 | $0.0009400 | $0.0010000 | $0.0009100 |
2023-06-19 | $0.0009400 | $0.0010700 | $0.0010800 | $0.0009300 |
2023-06-20 | $0.0010700 | $0.0013920 | $0.0015300 | $0.0010600 |
2023-06-21 | $0.0013920 | $0.0013920 | $0.0014170 | $0.0012610 |
2023-06-22 | $0.0013920 | $0.0012900 | $0.0014760 | $0.0012610 |
2023-06-23 | $0.0012900 | $0.0012600 | $0.0013400 | $0.0012010 |
2023-06-24 | $0.0012600 | $0.0012020 | $0.0012900 | $0.0011620 |
2023-06-25 | $0.0012020 | $0.0012400 | $0.0013250 | $0.0011900 |
2023-06-26 | $0.0012400 | $0.0012100 | $0.0012910 | $0.0011900 |
2023-06-27 | $0.0012100 | $0.0012100 | $0.0012500 | $0.0011610 |
2023-06-28 | $0.0012100 | $0.0011300 | $0.0012100 | $0.0011000 |
2023-06-29 | $0.0011300 | $0.0011600 | $0.0011900 | $0.0011000 |
2023-06-30 | $0.0011600 | $0.0011700 | $0.0012000 | $0.0011120 |
2023-07-01 | $0.0011700 | $0.0011800 | $0.0011910 | $0.0011410 |
2023-07-02 | $0.0011800 | $0.0011800 | $0.0012380 | $0.0011600 |
2023-07-03 | $0.0011800 | $0.0011900 | $0.0012200 | $0.0011600 |
2023-07-04 | $0.0011900 | $0.0011700 | $0.0012100 | $0.0011500 |
2023-07-05 | $0.0011700 | $0.0011410 | $0.0011860 | $0.0011200 |
2023-07-06 | $0.0011410 | $0.0011900 | $0.0013380 | $0.0011020 |
2023-07-07 | $0.0011900 | $0.0011600 | $0.0012590 | $0.0011400 |
2023-07-08 | $0.0011600 | $0.0011700 | $0.0012400 | $0.0011400 |
2023-07-09 | $0.0011700 | $0.0011700 | $0.0012890 | $0.0011500 |
2023-07-10 | $0.0011700 | $0.0011500 | $0.0012200 | $0.0011300 |
2023-07-11 | $0.0011500 | $0.0011500 | $0.0011800 | $0.0011300 |
2023-07-12 | $0.0011500 | $0.0011300 | $0.0011700 | $0.0011200 |
2023-07-13 | $0.0011300 | $0.0012000 | $0.0012590 | $0.0011200 |
2023-07-14 | $0.0012000 | $0.0011600 | $0.0012200 | $0.0011300 |
2023-07-15 | $0.0011600 | $0.0011700 | $0.0011900 | $0.0011400 |
2023-07-16 | $0.0011700 | $0.0011400 | $0.0011700 | $0.0011400 |
2023-07-17 | $0.0011400 | $0.0011400 | $0.0011600 | $0.0011100 |
2023-07-18 | $0.0011400 | $0.0011000 | $0.0011500 | $0.0010800 |
2023-07-19 | $0.0011000 | $0.0011180 | $0.0011300 | $0.0010900 |
2023-07-20 | $0.0011180 | $0.0011200 | $0.0011700 | $0.0010900 |
2023-07-21 | $0.0011200 | $0.0011300 | $0.0011400 | $0.0011000 |
2023-07-22 | $0.0011300 | $0.0011100 | $0.0011320 | $0.0010700 |
2023-07-23 | $0.0011100 | $0.0011000 | $0.0011200 | $0.0010900 |
2023-07-24 | $0.0011000 | $0.0010600 | $0.0011110 | $0.0010390 |
2023-07-25 | $0.0010600 | $0.0010800 | $0.0011200 | $0.0010400 |
2023-07-26 | $0.0010800 | $0.0010700 | $0.0010900 | $0.0010300 |
2023-07-27 | $0.0010700 | $0.0010500 | $0.0010900 | $0.0010400 |
2023-07-28 | $0.0010500 | $0.0010600 | $0.0010800 | $0.0010400 |
2023-07-29 | $0.0010600 | $0.0010700 | $0.0010900 | $0.0010400 |
2023-07-30 | $0.0010700 | $0.0010400 | $0.0010800 | $0.0010210 |
2023-07-31 | $0.0010400 | $0.0010200 | $0.0010600 | $0.0010000 |
2023-08-01 | $0.0010200 | $0.0010300 | $0.0010890 | $0.0009610 |
2023-08-02 | $0.0010300 | $0.0010200 | $0.0010990 | $0.0010000 |
2023-08-03 | $0.0010200 | $0.0010490 | $0.0010790 | $0.0009800 |
2023-08-04 | $0.0010490 | $0.0010200 | $0.0011090 | $0.0010000 |
2023-08-05 | $0.0010200 | $0.0010100 | $0.0010400 | $0.0010000 |
2023-08-06 | $0.0010100 | $0.0010200 | $0.0010400 | $0.0010000 |
2023-08-07 | $0.0010200 | $0.0010000 | $0.0010210 | $0.0009900 |
2023-08-08 | $0.0010000 | $0.0010000 | $0.0010600 | $0.0010000 |
2023-08-09 | $0.0010000 | $0.0010210 | $0.0010500 | $0.0010000 |
2023-08-10 | $0.0010210 | $0.0010200 | $0.0010500 | $0.0010100 |
2023-08-11 | $0.0010200 | $0.0010090 | $0.0010300 | $0.0010000 |
2023-08-12 | $0.0010090 | $0.0009800 | $0.0010110 | $0.0009710 |
2023-08-13 | $0.0009800 | $0.0009990 | $0.0010100 | $0.0009700 |
2023-08-14 | $0.0009990 | $0.0010000 | $0.0010010 | $0.0009800 |
2023-08-15 | $0.0010000 | $0.0009500 | $0.0010000 | $0.0009200 |
2023-08-16 | $0.0009500 | $0.0008800 | $0.0009600 | $0.0008700 |
2023-08-17 | $0.0008800 | $0.0008500 | $0.0009100 | $0.0008010 |
2023-08-18 | $0.0008500 | $0.0008500 | $0.0008600 | $0.0008200 |
2023-08-19 | $0.0008500 | $0.0008500 | $0.0008800 | $0.0008200 |
2023-08-20 | $0.0008500 | $0.0008900 | $0.0009490 | $0.0008300 |
2023-08-21 | $0.0008900 | $0.0008700 | $0.0009200 | $0.0008500 |
2023-08-22 | $0.0008700 | $0.0008200 | $0.0008700 | $0.0008000 |
2023-08-23 | $0.0008200 | $0.0008400 | $0.0008500 | $0.0007810 |
2023-08-24 | $0.0008400 | $0.0008100 | $0.0008400 | $0.0008000 |
2023-08-25 | $0.0008100 | $0.0008000 | $0.0008200 | $0.0007800 |
2023-08-26 | $0.0008000 | $0.0007800 | $0.0008000 | $0.0007600 |
2023-08-27 | $0.0007800 | $0.0007900 | $0.0007900 | $0.0007700 |
2023-08-28 | $0.0007900 | $0.0007800 | $0.0008160 | $0.0007400 |
2023-08-29 | $0.0007800 | $0.0008000 | $0.0008000 | $0.0007500 |
2023-08-30 | $0.0008000 | $0.0007900 | $0.0008000 | $0.0007600 |
2023-08-31 | $0.0007900 | $0.0007500 | $0.0008180 | $0.0007500 |
2023-09-01 | $0.0007500 | $0.0007600 | $0.0008000 | $0.0007300 |
2023-09-02 | $0.0007600 | $0.0007500 | $0.0007700 | $0.0007210 |
2023-09-03 | $0.0007500 | $0.0007500 | $0.0007700 | $0.0007300 |
2023-09-04 | $0.0007500 | $0.0007500 | $0.0007800 | $0.0007200 |
2023-09-05 | $0.0007500 | $0.0007600 | $0.0007800 | $0.0007300 |
2023-09-06 | $0.0007600 | $0.0007600 | $0.0007700 | $0.0007400 |
2023-09-07 | $0.0007600 | $0.0007600 | $0.0007890 | $0.0007410 |
2023-09-08 | $0.0007600 | $0.0007600 | $0.0007890 | $0.0007500 |
2023-09-09 | $0.0007600 | $0.0007610 | $0.0007790 | $0.0007500 |
2023-09-10 | $0.0007610 | $0.0007410 | $0.0007780 | $0.0007310 |
2023-09-11 | $0.0007410 | $0.0007300 | $0.0007690 | $0.0007110 |
2023-09-12 | $0.0007300 | $0.0007730 | $0.0008320 | $0.0007120 |
2023-09-13 | $0.0007730 | $0.0007700 | $0.0008780 | $0.0007310 |
2023-09-14 | $0.0007700 | $0.0007600 | $0.0007790 | $0.0007400 |
2023-09-15 | $0.0007600 | $0.0007680 | $0.0007700 | $0.0007410 |
2023-09-16 | $0.0007680 | $0.0007500 | $0.0007790 | $0.0007500 |
2023-09-17 | $0.0007500 | $0.0008000 | $0.0008820 | $0.0007410 |
2023-09-18 | $0.0008000 | $0.0007800 | $0.0008010 | $0.0007610 |
2023-09-19 | $0.0007800 | $0.0007800 | $0.0008000 | $0.0007510 |
2023-09-20 | $0.0007800 | $0.0007710 | $0.0007900 | $0.0007610 |
2023-09-21 | $0.0007710 | $0.0007700 | $0.0007800 | $0.0007510 |
2023-09-22 | $0.0007700 | $0.0007890 | $0.0007890 | $0.0007520 |
2023-09-23 | $0.0007890 | $0.0007800 | $0.0007900 | $0.0007600 |
2023-09-24 | $0.0007800 | $0.0007700 | $0.0007970 | $0.0007520 |
2023-09-25 | $0.0007700 | $0.0007530 | $0.0007710 | $0.0007500 |
2023-09-26 | $0.0007530 | $0.0007600 | $0.0007690 | $0.0007410 |
2023-09-27 | $0.0007600 | $0.0007600 | $0.0007700 | $0.0007320 |
2023-09-28 | $0.0007600 | $0.0007670 | $0.0007770 | $0.0007410 |
2023-09-29 | $0.0007670 | $0.0007600 | $0.0007790 | $0.0007500 |
2023-09-30 | $0.0007600 | $0.0007600 | $0.0008060 | $0.0007500 |
2023-10-01 | $0.0007600 | $0.0007600 | $0.0007800 | $0.0007500 |
2023-10-02 | $0.0007600 | $0.0007600 | $0.0007890 | $0.0007510 |
2023-10-03 | $0.0007600 | $0.0007600 | $0.0007700 | $0.0007500 |
2023-10-04 | $0.0007600 | $0.0007590 | $0.0007610 | $0.0007320 |
2023-10-05 | $0.0007590 | $0.0007580 | $0.0007680 | $0.0007410 |
2023-10-06 | $0.0007580 | $0.0007590 | $0.0007660 | $0.0007400 |
2023-10-07 | $0.0007590 | $0.0007500 | $0.0007690 | $0.0007310 |
2023-10-08 | $0.0007500 | $0.0007400 | $0.0007600 | $0.0007310 |
2023-10-09 | $0.0007400 | $0.0007120 | $0.0007510 | $0.0006940 |
2023-10-10 | $0.0007120 | $0.0007300 | $0.0007390 | $0.0007030 |
2023-10-11 | $0.0007300 | $0.0007110 | $0.0007300 | $0.0006840 |
2023-10-12 | $0.0007110 | $0.0007200 | $0.0007330 | $0.0007010 |
2023-10-13 | $0.0007200 | $0.0007300 | $0.0007320 | $0.0007100 |
2023-10-14 | $0.0007300 | $0.0007210 | $0.0007310 | $0.0007110 |
2023-10-15 | $0.0007210 | $0.0007300 | $0.0007400 | $0.0007100 |
2023-10-16 | $0.0007300 | $0.0007300 | $0.0007400 | $0.0007110 |
2023-10-17 | $0.0007300 | $0.0007220 | $0.0007300 | $0.0007100 |
2023-10-18 | $0.0007220 | $0.0007200 | $0.0007390 | $0.0007100 |
2023-10-19 | $0.0007200 | $0.0007110 | $0.0007210 | $0.0007010 |
2023-10-20 | $0.0007110 | $0.0007290 | $0.0007480 | $0.0007100 |
2023-10-21 | $0.0007290 | $0.0007290 | $0.0007580 | $0.0007190 |
2023-10-22 | $0.0007290 | $0.0007290 | $0.0007360 | $0.0007130 |
2023-10-23 | $0.0007290 | $0.0007450 | $0.0007480 | $0.0007230 |
2023-10-24 | $0.0007450 | $0.0007550 | $0.0007700 | $0.0007360 |
2023-10-25 | $0.0007550 | $0.0007610 | $0.0007820 | $0.0007410 |
2023-10-26 | $0.0007610 | $0.0007700 | $0.0008060 | $0.0007500 |
2023-10-27 | $0.0007700 | $0.0007600 | $0.0007800 | $0.0007400 |
2023-10-28 | $0.0007600 | $0.0007700 | $0.0008000 | $0.0007500 |
2023-10-29 | $0.0007700 | $0.0007700 | $0.0007790 | $0.0007510 |
2023-10-30 | $0.0007700 | $0.0007790 | $0.0007890 | $0.0007620 |
2023-10-31 | $0.0007790 | $0.0007680 | $0.0007970 | $0.0007500 |
2023-11-01 | $0.0007680 | $0.0007800 | $0.0007900 | $0.0007110 |
2023-11-02 | $0.0007800 | $0.0007700 | $0.0007810 | $0.0007500 |
2023-11-03 | $0.0007700 | $0.0007800 | $0.0007800 | $0.0007400 |
2023-11-04 | $0.0007800 | $0.0007700 | $0.0007800 | $0.0007600 |
2023-11-05 | $0.0007700 | $0.0007800 | $0.0008010 | $0.0007600 |
2023-11-06 | $0.0007800 | $0.0009500 | $0.0010700 | $0.0007600 |
2023-11-07 | $0.0009500 | $0.0009300 | $0.0010580 | $0.0008600 |
2023-11-08 | $0.0009300 | $0.0009310 | $0.0009700 | $0.0008710 |
2023-11-09 | $0.0009310 | $0.0008900 | $0.0009400 | $0.0008200 |
2023-11-10 | $0.0008900 | $0.0009190 | $0.0009600 | $0.0008500 |
2023-11-11 | $0.0009190 | $0.0009100 | $0.0009600 | $0.0008900 |
2023-11-12 | $0.0009100 | $0.0009000 | $0.0010540 | $0.0008700 |
2023-11-13 | $0.0009000 | $0.0008600 | $0.0009200 | $0.0008400 |
2023-11-14 | $0.0008600 | $0.0008600 | $0.0009000 | $0.0008300 |
