USDN
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2020-06-15 | $0.9988000 | $0.9988000 | $1.00 | $0.9970000 |
2020-06-16 | $0.9988000 | $0.9989000 | $0.9996000 | $0.9961000 |
2020-06-17 | $0.9989000 | $0.9965000 | $0.9987000 | $0.9948000 |
2020-06-18 | $0.9965000 | $0.9967000 | $0.9985000 | $0.9947000 |
2020-06-19 | $0.9967000 | $0.9977000 | $0.9983000 | $0.9933000 |
2020-06-20 | $0.9977000 | $0.9969000 | $0.9989000 | $0.9948000 |
2020-06-21 | $0.9969000 | $0.9957000 | $0.9968000 | $0.9948000 |
2020-06-22 | $0.9957000 | $0.9984000 | $0.9995000 | $0.9930000 |
2020-06-23 | $0.9984000 | $0.9970000 | $1.00 | $0.9960000 |
2020-06-24 | $0.9970000 | $0.9960000 | $0.9973000 | $0.9946000 |
2020-06-25 | $0.9960000 | $0.9946000 | $0.9967000 | $0.9938000 |
2020-06-26 | $0.9946000 | $0.9993000 | $0.9999000 | $0.9919000 |
2020-06-27 | $0.9993000 | $0.9976000 | $0.9996000 | $0.9943000 |
2020-06-28 | $0.9976000 | $0.9985000 | $0.9999000 | $0.9946000 |
2020-06-29 | $0.9985000 | $0.9969000 | $0.9995000 | $0.9918000 |
2020-06-30 | $0.9969000 | $0.9965000 | $0.9990000 | $0.9900000 |
2020-07-01 | $0.9965000 | $0.9961000 | $0.9979000 | $0.9935000 |
2020-07-02 | $0.9961000 | $0.9933000 | $0.9970000 | $0.9887000 |
2020-07-03 | $0.9933000 | $0.9940000 | $0.9954000 | $0.9886000 |
2020-07-04 | $0.9940000 | $0.9946000 | $0.9970000 | $0.9861000 |
2020-07-05 | $0.9946000 | $0.9941000 | $0.9962000 | $0.9876000 |
2020-07-06 | $0.9941000 | $0.9968000 | $0.9980000 | $0.9898000 |
2020-07-07 | $0.9968000 | $0.9935000 | $0.9979000 | $0.9761000 |
2020-07-08 | $0.9935000 | $0.9926000 | $0.9940000 | $0.9821000 |
2020-07-09 | $0.9926000 | $0.9905000 | $0.9964000 | $0.9820000 |
2020-07-10 | $0.9905000 | $0.9942000 | $1.00 | $0.9761000 |
2020-07-11 | $0.9942000 | $0.9930000 | $0.9947000 | $0.9860000 |
2020-07-12 | $0.9930000 | $0.9934000 | $0.9947000 | $0.9910000 |
2020-07-13 | $0.9934000 | $0.9943000 | $0.9946000 | $0.9857000 |
2020-07-14 | $0.9943000 | $0.9874000 | $1.00 | $0.9858000 |
2020-07-15 | $0.9874000 | $0.9871000 | $0.9981000 | $0.9862000 |
2020-07-16 | $0.9871000 | $0.9950000 | $0.9996000 | $0.9870000 |
2020-07-17 | $0.9950000 | $0.9898000 | $1.00 | $0.9874000 |
2020-07-18 | $0.9898000 | $0.9935000 | $0.9998000 | $0.9877000 |
2020-07-19 | $0.9935000 | $0.9959000 | $1.00 | $0.9890000 |
2020-07-20 | $0.9959000 | $0.9959000 | $1.00 | $0.9913000 |
2020-07-21 | $0.9959000 | $0.9980000 | $1.00 | $0.9929000 |
2020-07-22 | $0.9980000 | $0.9996000 | $1.01 | $0.9944000 |
2020-07-23 | $0.9996000 | $0.9872000 | $1.00 | $0.9840000 |
2020-07-24 | $0.9872000 | $0.9931000 | $0.9990000 | $0.9681000 |
2020-07-25 | $0.9931000 | $0.9916000 | $0.9990000 | $0.9910000 |
2020-07-26 | $0.9916000 | $0.9934000 | $0.9980000 | $0.9810000 |
2020-07-27 | $0.9934000 | $0.9921000 | $0.9972000 | $0.9920000 |
2020-07-28 | $0.9921000 | $0.9949000 | $1.00 | $0.9919000 |
2020-07-29 | $0.9949000 | $0.9946000 | $0.9981000 | $0.9915000 |
2020-07-30 | $0.9946000 | $0.9986000 | $0.9990000 | $0.9931000 |
2020-07-31 | $0.9986000 | $0.9974000 | $1.00 | $0.9942000 |
2020-08-01 | $0.9974000 | $0.9968000 | $1.00 | $0.9952000 |
2020-08-02 | $0.9968000 | $0.9933000 | $0.9996000 | $0.9911000 |
2020-08-03 | $0.9933000 | $0.9955000 | $0.9994000 | $0.9929000 |
2020-08-04 | $0.9955000 | $0.9986000 | $1.00 | $0.9952000 |
2020-08-05 | $0.9986000 | $0.9981000 | $1.00 | $0.9927000 |
2020-08-06 | $0.9981000 | $0.9966000 | $1.00 | $0.9953000 |
2020-08-07 | $0.9966000 | $0.9955000 | $0.9999000 | $0.9939000 |
2020-08-08 | $0.9955000 | $0.9943000 | $0.9999000 | $0.9920000 |
2020-08-09 | $0.9943000 | $0.9970000 | $0.9990000 | $0.9943000 |
2020-08-10 | $0.9970000 | $0.9981000 | $1.00 | $0.9978000 |
2020-08-11 | $0.9981000 | $0.9969000 | $0.9995000 | $0.9925000 |
2020-08-12 | $0.9969000 | $0.9911000 | $0.9988000 | $0.9903000 |
2020-08-13 | $0.9911000 | $0.9882000 | $0.9964000 | $0.9866000 |
2020-08-14 | $0.9882000 | $0.9936000 | $1.00 | $0.9858000 |
2020-08-15 | $0.9936000 | $0.9931000 | $1.00 | $0.9861000 |
2020-08-16 | $0.9931000 | $0.9944000 | $1.00 | $0.9860000 |
2020-08-17 | $0.9944000 | $0.9971000 | $1.00 | $0.9942000 |
2020-08-18 | $0.9971000 | $0.9938000 | $1.00 | $0.9931000 |
2020-08-19 | $0.9938000 | $0.9914000 | $0.9999000 | $0.9888000 |
2020-08-20 | $0.9914000 | $0.9964000 | $1.00 | $0.9872000 |
2020-08-21 | $0.9964000 | $0.9909000 | $1.00 | $0.9880000 |
2020-08-22 | $0.9909000 | $0.9968000 | $1.00 | $0.9899000 |
2020-08-23 | $0.9968000 | $0.9983000 | $1.00 | $0.9930000 |
2020-08-24 | $0.9983000 | $0.9967000 | $1.00 | $0.9960000 |
2020-08-25 | $0.9967000 | $0.9925000 | $1.00 | $0.9870000 |
2020-08-26 | $0.9925000 | $0.9928000 | $1.00 | $0.9915000 |
2020-08-27 | $0.9928000 | $0.9927000 | $0.9990000 | $0.9890000 |
2020-08-28 | $0.9927000 | $0.9937000 | $1.00 | $0.9731000 |
2020-08-29 | $0.9937000 | $0.9970000 | $1.00 | $0.9850000 |
2020-08-30 | $0.9970000 | $0.9982000 | $1.00 | $0.9950000 |
2020-08-31 | $0.9982000 | $0.9980000 | $1.00 | $0.9974000 |
2020-09-01 | $0.9980000 | $0.9986000 | $1.00 | $0.9930000 |
2020-09-02 | $0.9986000 | $0.9947000 | $1.00 | $0.9910000 |
2020-09-03 | $0.9947000 | $0.9785000 | $1.00 | $0.9781000 |
2020-09-04 | $0.9785000 | $0.9964000 | $0.9991000 | $0.9632000 |
2020-09-05 | $0.9964000 | $0.9919000 | $0.9991000 | $0.9845000 |
2020-09-06 | $0.9919000 | $0.9901000 | $0.9980000 | $0.9860000 |
2020-09-07 | $0.9901000 | $0.9956000 | $0.9999000 | $0.9900000 |
2020-09-08 | $0.9956000 | $0.9943000 | $1.00 | $0.9916000 |
2020-09-09 | $0.9943000 | $0.9935000 | $1.00 | $0.9924000 |
2020-09-10 | $0.9935000 | $0.9953000 | $1.00 | $0.9934000 |
2020-09-11 | $0.9953000 | $0.9927000 | $0.9995000 | $0.9918000 |
2020-09-12 | $0.9927000 | $0.9916000 | $0.9957000 | $0.9895000 |
2020-09-13 | $0.9916000 | $0.9881000 | $0.9926000 | $0.9869000 |
2020-09-14 | $0.9881000 | $0.9948000 | $0.9981000 | $0.9872000 |
2020-09-15 | $0.9948000 | $0.9913000 | $0.9980000 | $0.9890000 |
2020-09-16 | $0.9913000 | $0.9929000 | $0.9957000 | $0.9872000 |
2020-09-17 | $0.9929000 | $0.9910000 | $0.9955000 | $0.9880000 |
2020-09-18 | $0.9910000 | $0.9922000 | $0.9950000 | $0.9910000 |
2020-09-19 | $0.9922000 | $0.9914000 | $0.9960000 | $0.9914000 |
2020-09-20 | $0.9914000 | $0.9915000 | $0.9957000 | $0.9890000 |
2020-09-21 | $0.9915000 | $0.9885000 | $0.9950000 | $0.9871000 |
2020-09-22 | $0.9885000 | $0.9894000 | $0.9940000 | $0.9881000 |
2020-09-23 | $0.9894000 | $0.9912000 | $0.9959000 | $0.9861000 |
2020-09-24 | $0.9912000 | $0.9915000 | $0.9955000 | $0.9901000 |
2020-09-25 | $0.9915000 | $0.9904000 | $0.9948000 | $0.9893000 |
2020-09-26 | $0.9904000 | $0.9940000 | $0.9959000 | $0.9913000 |
2020-09-27 | $0.9940000 | $0.9925000 | $0.9952000 | $0.9917000 |
2020-09-28 | $0.9925000 | $0.9924000 | $0.9944000 | $0.9913000 |
2020-09-29 | $0.9924000 | $0.9920000 | $0.9944000 | $0.9908000 |
2020-09-30 | $0.9920000 | $0.9919000 | $0.9944000 | $0.9911000 |
2020-10-01 | $0.9919000 | $0.9908000 | $0.9942000 | $0.9898000 |
2020-10-02 | $0.9908000 | $0.9915000 | $0.9946000 | $0.9898000 |
2020-10-03 | $0.9915000 | $0.9905000 | $0.9949000 | $0.9905000 |
2020-10-04 | $0.9905000 | $0.9906000 | $0.9941000 | $0.9905000 |
2020-10-05 | $0.9906000 | $0.9881000 | $0.9925000 | $0.9878000 |
2020-10-06 | $0.9881000 | $0.9890000 | $0.9913000 | $0.9878000 |
2020-10-07 | $0.9890000 | $0.9887000 | $0.9915000 | $0.9863000 |
2020-10-08 | $0.9887000 | $0.9906000 | $0.9930000 | $0.9879000 |
2020-10-09 | $0.9906000 | $0.9907000 | $0.9930000 | $0.9880000 |
2020-10-10 | $0.9907000 | $0.9863000 | $0.9930000 | $0.9860000 |
2020-10-11 | $0.9863000 | $0.9888000 | $0.9915000 | $0.9860000 |
2020-10-12 | $0.9888000 | $0.9891000 | $0.9920000 | $0.9865000 |
2020-10-13 | $0.9891000 | $0.9905000 | $0.9966000 | $0.9884000 |
2020-10-14 | $0.9905000 | $0.9925000 | $0.9958000 | $0.9900000 |
2020-10-15 | $0.9925000 | $0.9926000 | $0.9952000 | $0.9911000 |
2020-10-16 | $0.9926000 | $0.9925000 | $0.9953000 | $0.9912000 |
2020-10-17 | $0.9925000 | $0.9937000 | $1.00 | $0.9920000 |
2020-10-18 | $0.9937000 | $0.9904000 | $0.9960000 | $0.9682000 |
2020-10-19 | $0.9904000 | $0.9928000 | $0.9956000 | $0.9897000 |
2020-10-20 | $0.9928000 | $0.9901000 | $0.9957000 | $0.9899000 |
2020-10-21 | $0.9901000 | $0.9930000 | $0.9960000 | $0.9865000 |
2020-10-22 | $0.9930000 | $0.9802000 | $0.9930000 | $0.9802000 |
2020-10-23 | $0.9802000 | $0.9921000 | $0.9950000 | $0.9691000 |
2020-10-24 | $0.9921000 | $0.9901000 | $0.9940000 | $0.9900000 |
2020-10-25 | $0.9901000 | $0.9894000 | $0.9950000 | $0.9725000 |
2020-10-26 | $0.9894000 | $0.9901000 | $0.9930000 | $0.9851000 |
2020-10-27 | $0.9901000 | $0.9909000 | $0.9940000 | $0.9891000 |
2020-10-28 | $0.9909000 | $0.9923000 | $0.9990000 | $0.9770000 |
2020-10-29 | $0.9923000 | $0.9960000 | $0.9989000 | $0.9890000 |
2020-10-30 | $0.9960000 | $0.9930000 | $1.00 | $0.9913000 |
2020-10-31 | $0.9930000 | $0.9936000 | $0.9980000 | $0.9904000 |
2020-11-01 | $0.9936000 | $0.9943000 | $0.9979000 | $0.9926000 |
2020-11-02 | $0.9943000 | $0.9935000 | $0.9980000 | $0.9930000 |
2020-11-03 | $0.9935000 | $0.9948000 | $0.9966000 | $0.9900000 |
2020-11-04 | $0.9948000 | $0.9951000 | $1.00 | $0.9892000 |
2020-11-05 | $0.9951000 | $0.9917000 | $1.00 | $0.9872000 |
2020-11-06 | $0.9917000 | $0.9937000 | $0.9941000 | $0.9888000 |
2020-11-07 | $0.9937000 | $0.9942000 | $0.9961000 | $0.9920000 |
2020-11-08 | $0.9942000 | $0.9943000 | $0.9947000 | $0.9911000 |
2020-11-09 | $0.9943000 | $0.9948000 | $0.9949000 | $0.9913000 |
2020-11-10 | $0.9948000 | $0.9954000 | $0.9980000 | $0.9888000 |
2020-11-11 | $0.9954000 | $0.9927000 | $0.9963000 | $0.9850000 |
2020-11-12 | $0.9927000 | $0.9916000 | $0.9950000 | $0.9886000 |
2020-11-13 | $0.9916000 | $0.9909000 | $0.9950000 | $0.9880000 |
2020-11-14 | $0.9909000 | $0.9914000 | $0.9954000 | $0.9890000 |
2020-11-15 | $0.9914000 | $0.9946000 | $0.9980000 | $0.9910000 |
2020-11-16 | $0.9946000 | $0.9944000 | $0.9970000 | $0.9841000 |
2020-11-17 | $0.9944000 | $0.9968000 | $1.00 | $0.9954000 |
2020-11-18 | $0.9968000 | $0.9953000 | $1.00 | $0.9925000 |
2020-11-19 | $0.9953000 | $0.9986000 | $1.00 | $0.9959000 |
2020-11-20 | $0.9986000 | $0.9979000 | $1.00 | $0.9871000 |
2020-11-21 | $0.9979000 | $0.9985000 | $1.00 | $0.9905000 |
2020-11-22 | $0.9985000 | $0.9969000 | $1.00 | $0.9948000 |
2020-11-23 | $0.9969000 | $0.9969000 | $1.00 | $0.9913000 |
2020-11-24 | $0.9969000 | $0.9963000 | $0.9996000 | $0.9946000 |
2020-11-25 | $0.9963000 | $0.9906000 | $1.00 | $0.9892000 |
2020-11-26 | $0.9906000 | $0.9944000 | $1.00 | $0.9913000 |
2020-11-27 | $0.9944000 | $0.9968000 | $1.00 | $0.9934000 |
2020-11-28 | $0.9968000 | $0.9941000 | $1.00 | $0.9935000 |
2020-11-29 | $0.9941000 | $0.9960000 | $1.00 | $0.9941000 |
2020-11-30 | $0.9960000 | $0.9950000 | $1.00 | $0.9920000 |
2020-12-01 | $0.9950000 | $0.9980000 | $1.00 | $0.9933000 |
2020-12-02 | $0.9980000 | $0.9981000 | $1.01 | $0.9922000 |
2020-12-03 | $0.9981000 | $0.9978000 | $1.00 | $0.9942000 |
2020-12-04 | $0.9978000 | $0.9926000 | $0.9999000 | $0.9892000 |
2020-12-05 | $0.9926000 | $0.9962000 | $0.9990000 | $0.9930000 |
2020-12-06 | $0.9962000 | $1.00 | $1.00 | $0.9960000 |
2020-12-07 | $1.00 | $0.9977000 | $1.00 | $0.9953000 |
2020-12-08 | $0.9977000 | $0.9962000 | $1.00 | $0.9897000 |
2020-12-09 | $0.9962000 | $0.9931000 | $0.9996000 | $0.9816000 |
2020-12-10 | $0.9931000 | $0.9957000 | $0.9999000 | $0.9915000 |
2020-12-11 | $0.9957000 | $0.9968000 | $0.9996000 | $0.9943000 |
2020-12-12 | $0.9968000 | $0.9999000 | $1.00 | $0.9976000 |
2020-12-13 | $0.9999000 | $0.9991000 | $1.00 | $0.9968000 |
2020-12-14 | $0.9991000 | $0.9978000 | $1.00 | $0.9966000 |
2020-12-15 | $0.9978000 | $1.00 | $1.01 | $0.9771000 |
2020-12-16 | $1.00 | $0.9977000 | $1.00 | $0.9946000 |
2020-12-17 | $0.9977000 | $0.9998000 | $1.00 | $0.9940000 |
2020-12-18 | $0.9998000 | $0.9883000 | $1.00 | $0.9820000 |
2020-12-19 | $0.9883000 | $0.9906000 | $0.9968000 | $0.9830000 |
2020-12-20 | $0.9906000 | $0.9885000 | $0.9993000 | $0.9708000 |
2020-12-21 | $0.9885000 | $0.9920000 | $0.9928000 | $0.9819000 |
2020-12-22 | $0.9920000 | $0.9948000 | $1.01 | $0.9836000 |
2020-12-23 | $0.9948000 | $0.9913000 | $1.00 | $0.9646000 |
2020-12-24 | $0.9913000 | $0.9909000 | $0.9978000 | $0.9696000 |
2020-12-25 | $0.9909000 | $0.9973000 | $1.00 | $0.9810000 |
2020-12-26 | $0.9973000 | $0.9890000 | $0.9981000 | $0.9875000 |
2020-12-27 | $0.9890000 | $0.9907000 | $0.9938000 | $0.9808000 |
2020-12-28 | $0.9907000 | $0.9912000 | $0.9960000 | $0.9887000 |
2020-12-29 | $0.9912000 | $0.9899000 | $0.9984000 | $0.9895000 |
2020-12-30 | $0.9899000 | $0.9794000 | $1.00 | $0.9687000 |
2020-12-31 | $0.9794000 | $0.9769000 | $0.9872000 | $0.9022000 |
2021-01-01 | $0.9769000 | $0.9646000 | $0.9960000 | $0.9624000 |
2021-01-02 | $0.9646000 | $0.9710000 | $0.9900000 | $0.9604000 |
2021-01-03 | $0.9710000 | $0.9802000 | $0.9925000 | $0.9650000 |
2021-01-04 | $0.9802000 | $0.9770000 | $0.9952000 | $0.9605000 |
2021-01-05 | $0.9770000 | $0.9855000 | $0.9961000 | $0.9691000 |
2021-01-06 | $0.9855000 | $0.9940000 | $1.00 | $0.9821000 |
2021-01-07 | $0.9940000 | $0.9878000 | $0.9930000 | $0.9734000 |
2021-01-08 | $0.9878000 | $0.9899000 | $0.9900000 | $0.9786000 |
2021-01-09 | $0.9899000 | $0.9945000 | $1.00 | $0.9881000 |
2021-01-10 | $0.9945000 | $0.9846000 | $1.00 | $0.9774000 |
2021-01-11 | $0.9846000 | $0.9860000 | $1.00 | $0.9679000 |
2021-01-12 | $0.9860000 | $0.9888000 | $0.9970000 | $0.9811000 |
2021-01-13 | $0.9888000 | $0.9886000 | $0.9960000 | $0.9758000 |
2021-01-14 | $0.9886000 | $0.9885000 | $0.9931000 | $0.9749000 |
2021-01-15 | $0.9885000 | $0.9822000 | $0.9955000 | $0.9740000 |
2021-01-16 | $0.9822000 | $0.9841000 | $0.9938000 | $0.9748000 |
2021-01-17 | $0.9841000 | $0.9853000 | $0.9959000 | $0.9800000 |
2021-01-18 | $0.9853000 | $0.9879000 | $0.9909000 | $0.9830000 |
2021-01-19 | $0.9879000 | $0.9868000 | $0.9920000 | $0.9851000 |
2021-01-20 | $0.9868000 | $0.9866000 | $0.9903000 | $0.9861000 |
2021-01-21 | $0.9866000 | $0.9861000 | $0.9882000 | $0.9698000 |
2021-01-22 | $0.9861000 | $0.9871000 | $0.9935000 | $0.9795000 |
2021-01-23 | $0.9871000 | $0.9922000 | $0.9940000 | $0.9866000 |
2021-01-24 | $0.9922000 | $0.9941000 | $0.9965000 | $0.9850000 |
2021-01-25 | $0.9941000 | $0.9936000 | $0.9943000 | $0.9908000 |
2021-01-26 | $0.9936000 | $0.9923000 | $0.9950000 | $0.9918000 |
2021-01-27 | $0.9923000 | $0.9932000 | $0.9965000 | $0.9913000 |
2021-01-28 | $0.9932000 | $0.9950000 | $1.00 | $0.9913000 |
2021-01-29 | $0.9950000 | $0.9952000 | $1.00 | $0.9900000 |
2021-01-30 | $0.9952000 | $0.9971000 | $1.01 | $0.9913000 |
2021-01-31 | $0.9971000 | $0.9887000 | $1.00 | $0.9860000 |
2021-02-01 | $0.9887000 | $0.9980000 | $1.00 | $0.9693000 |
2021-02-02 | $0.9980000 | $1.00 | $1.00 | $0.9724000 |
2021-02-03 | $1.00 | $0.9946000 | $1.00 | $0.9890000 |
2021-02-04 | $0.9946000 | $0.9991000 | $1.00 | $0.9901000 |
2021-02-05 | $0.9991000 | $0.9903000 | $1.00 | $0.9889000 |
2021-02-06 | $0.9903000 | $0.9975000 | $1.00 | $0.9861000 |
2021-02-07 | $0.9975000 | $0.9984000 | $1.01 | $0.9863000 |
2021-02-08 | $0.9984000 | $0.9994000 | $1.00 | $0.9870000 |
2021-02-09 | $0.9994000 | $1.00 | $1.01 | $0.9915000 |
2021-02-10 | $1.00 | $0.9968000 | $1.00 | $0.9817000 |
2021-02-11 | $0.9968000 | $0.9984000 | $1.00 | $0.9787000 |
2021-02-12 | $0.9984000 | $1.00 | $1.01 | $0.9878000 |
2021-02-13 | $1.00 | $1.00 | $1.01 | $0.9934000 |
2021-02-14 | $1.00 | $1.00 | $1.07 | $0.9833000 |
2021-02-15 | $1.00 | $0.9905000 | $1.00 | $0.9772000 |
2021-02-16 | $0.9905000 | $0.9961000 | $1.02 | $0.9793000 |
2021-02-17 | $0.9961000 | $1.00 | $1.01 | $0.9819000 |
2021-02-18 | $1.00 | $0.9959000 | $1.01 | $0.9925000 |
2021-02-19 | $0.9959000 | $1.00 | $1.02 | $0.9928000 |
2021-02-20 | $1.00 | $1.01 | $1.02 | $0.9798000 |
2021-02-21 | $1.01 | $1.00 | $81.00 | $0.9805000 |
2021-02-22 | $1.00 | $1.01 | $1.02 | $0.9938000 |
2021-02-23 | $1.01 | $1.00 | $1.02 | $0.9812000 |
2021-02-24 | $1.00 | $0.9984000 | $1.01 | $0.9892000 |
2021-02-25 | $0.9984000 | $0.9967000 | $1.88 | $0.9810000 |
2021-02-26 | $0.9967000 | $0.9972000 | $0.9998000 | $0.9848000 |
2021-02-27 | $0.9972000 | $1.01 | $1.01 | $0.9943000 |
2021-02-28 | $1.01 | $0.9933000 | $1.02 | $0.9876000 |
2021-03-01 | $0.9933000 | $0.9927000 | $0.9985000 | $0.9741000 |
2021-03-02 | $0.9927000 | $0.9988000 | $1.00 | $0.9925000 |
2021-03-03 | $0.9988000 | $0.9965000 | $0.9991000 | $0.9913000 |
2021-03-04 | $0.9965000 | $0.9980000 | $0.9991000 | $0.9905000 |
2021-03-05 | $0.9980000 | $0.9989000 | $1.00 | $0.9814000 |
2021-03-06 | $0.9989000 | $0.9987000 | $1.01 | $0.9745000 |
2021-03-07 | $0.9987000 | $0.9983000 | $1.01 | $0.9741000 |
2021-03-08 | $0.9983000 | $1.00 | $1.01 | $0.9880000 |
2021-03-09 | $1.00 | $0.9982000 | $1.01 | $0.9964000 |
2021-03-10 | $0.9982000 | $0.9932000 | $1.01 | $0.9869000 |
2021-03-11 | $0.9932000 | $1.00 | $1.00 | $0.9860000 |
2021-03-12 | $1.00 | $1.00 | $1.00 | $0.9865000 |
2021-03-13 | $1.00 | $0.9955000 | $1.00 | $0.9926000 |
2021-03-14 | $0.9955000 | $1.00 | $1.01 | $0.9943000 |
2021-03-15 | $1.00 | $0.9950000 | $1.01 | $0.9865000 |
2021-03-16 | $0.9950000 | $0.9976000 | $1.01 | $0.9925000 |
2021-03-17 | $0.9976000 | $0.9918000 | $1.00 | $0.9860000 |
2021-03-18 | $0.9918000 | $0.9990000 | $1.01 | $0.9909000 |
2021-03-19 | $0.9990000 | $0.9986000 | $1.01 | $0.9957000 |
2021-03-20 | $0.9986000 | $1.01 | $1.76 | $0.9930000 |
2021-03-21 | $1.01 | $1.02 | $1.03 | $0.9935000 |
2021-03-22 | $1.02 | $0.9966000 | $1.02 | $0.9819000 |
2021-03-23 | $0.9966000 | $0.9968000 | $1.01 | $0.9875000 |
2021-03-24 | $0.9968000 | $0.9953000 | $1.09 | $0.9790000 |
2021-03-25 | $0.9953000 | $1.00 | $1.22 | $0.9850000 |
2021-03-26 | $1.00 | $0.9981000 | $1.01 | $0.9850000 |
2021-03-27 | $0.9981000 | $0.9987000 | $1.01 | $0.9969000 |
2021-03-28 | $0.9987000 | $1.01 | $1.01 | $0.9930000 |
2021-03-29 | $1.01 | $1.01 | $1.04 | $0.9985000 |
2021-03-30 | $1.01 | $1.00 | $1.01 | $1.00 |
2021-03-31 | $1.00 | $0.9945000 | $1.01 | $0.9935000 |
2021-04-01 | $0.9945000 | $0.9932000 | $1.00 | $0.9878000 |
2021-04-02 | $0.9932000 | $0.9978000 | $1.00 | $0.9819000 |
2021-04-03 | $0.9978000 | $0.9851000 | $0.9999000 | $0.9829000 |
2021-04-04 | $0.9851000 | $0.9913000 | $0.9951000 | $0.9850000 |
2021-04-05 | $0.9913000 | $0.9959000 | $1.01 | $0.9909000 |
2021-04-06 | $0.9959000 | $0.9931000 | $1.02 | $0.9901000 |
2021-04-07 | $0.9931000 | $0.9890000 | $1.00 | $0.9880000 |
2021-04-08 | $0.9890000 | $1.01 | $1.01 | $0.9891000 |
2021-04-09 | $1.01 | $0.9962000 | $1.01 | $0.9891000 |
2021-04-10 | $0.9962000 | $0.9940000 | $0.9972000 | $0.9871000 |
2021-04-11 | $0.9940000 | $0.9956000 | $0.9980000 | $0.9896000 |
2021-04-12 | $0.9956000 | $0.9976000 | $0.9986000 | $0.9939000 |
2021-04-13 | $0.9976000 | $0.9976000 | $1.00 | $0.9906000 |
2021-04-14 | $0.9976000 | $0.9930000 | $0.9985000 | $0.9900000 |
2021-04-15 | $0.9930000 | $0.9954000 | $0.9999000 | $0.9911000 |
2021-04-16 | $0.9954000 | $0.9940000 | $1.00 | $0.9915000 |
2021-04-17 | $0.9940000 | $0.9925000 | $0.9976000 | $0.9900000 |
2021-04-18 | $0.9925000 | $0.9942000 | $0.9959000 | $0.9623000 |
2021-04-19 | $0.9942000 | $0.9947000 | $0.9979000 | $0.9574000 |
2021-04-20 | $0.9947000 | $0.9982000 | $1.00 | $0.9820000 |
2021-04-21 | $0.9982000 | $0.9951000 | $1.00 | $0.9914000 |
2021-04-22 | $0.9951000 | $0.9964000 | $0.9987000 | $0.9851000 |
2021-04-23 | $0.9964000 | $0.9952000 | $1.00 | $0.9788000 |
2021-04-24 | $0.9952000 | $0.9930000 | $0.9954000 | $0.9920000 |
2021-04-25 | $0.9930000 | $0.9972000 | $0.9995000 | $0.9885000 |
2021-04-26 | $0.9972000 | $0.9939000 | $1.00 | $0.9893000 |
2021-04-27 | $0.9939000 | $0.9969000 | $0.9995000 | $0.9902000 |
2021-04-28 | $0.9969000 | $0.9988000 | $1.00 | $0.9901000 |
2021-04-29 | $0.9988000 | $0.9922000 | $1.00 | $0.9891000 |
2021-04-30 | $0.9922000 | $0.9981000 | $0.9984000 | $0.9893000 |
2021-05-01 | $0.9981000 | $0.9937000 | $0.9983000 | $0.9918000 |
2021-05-02 | $0.9937000 | $0.9989000 | $0.9997000 | $0.9897000 |
2021-05-03 | $0.9989000 | $1.00 | $1.00 | $0.9956000 |
2021-05-04 | $1.00 | $0.9973000 | $1.00 | $0.9905000 |
2021-05-05 | $0.9973000 | $0.9973000 | $1.00 | $0.9920000 |
2021-05-06 | $0.9973000 | $1.00 | $1.00 | $0.9926000 |
2021-05-07 | $1.00 | $0.9983000 | $1.00 | $0.9931000 |
2021-05-08 | $0.9983000 | $0.9983000 | $1.00 | $0.9845000 |
2021-05-09 | $0.9983000 | $0.9992000 | $1.00 | $0.9902000 |
2021-05-10 | $0.9992000 | $0.9985000 | $1.00 | $0.9934000 |
2021-05-11 | $0.9985000 | $0.9941000 | $1.00 | $0.9885000 |
2021-05-12 | $0.9941000 | $0.9904000 | $0.9953000 | $0.9839000 |
2021-05-13 | $0.9904000 | $0.9908000 | $0.9959000 | $0.9804000 |
2021-05-14 | $0.9908000 | $0.9919000 | $1.00 | $0.9850000 |
2021-05-15 | $0.9919000 | $0.9891000 | $0.9950000 | $0.9870000 |
2021-05-16 | $0.9891000 | $0.9902000 | $0.9994000 | $0.9831000 |
2021-05-17 | $0.9902000 | $0.9903000 | $0.9992000 | $0.9811000 |
2021-05-18 | $0.9903000 | $0.9893000 | $0.9929000 | $0.9860000 |
2021-05-19 | $0.9893000 | $0.9586000 | $0.9984000 | $0.8568000 |
2021-05-20 | $0.9586000 | $0.9489000 | $0.9920000 | $0.9036000 |
2021-05-21 | $0.9489000 | $0.9575000 | $0.9801000 | $0.9225000 |
2021-05-22 | $0.9575000 | $0.9591000 | $0.9816000 | $0.9442000 |
2021-05-23 | $0.9591000 | $0.9492000 | $0.9829000 | $0.9338000 |
2021-05-24 | $0.9492000 | $0.9570000 | $0.9775000 | $0.9366000 |
2021-05-25 | $0.9570000 | $0.9655000 | $0.9810000 | $0.9552000 |
2021-05-26 | $0.9655000 | $0.9864000 | $0.9899000 | $0.9654000 |
2021-05-27 | $0.9864000 | $0.9769000 | $0.9867000 | $0.9553000 |
2021-05-28 | $0.9769000 | $0.9820000 | $0.9847000 | $0.9611000 |
2021-05-29 | $0.9820000 | $0.9788000 | $0.9885000 | $0.9650000 |
2021-05-30 | $0.9788000 | $0.9814000 | $0.9863000 | $0.9701000 |
