날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2023-05-16 | $0.0008610 | $0.0008530 | $0.0008690 | $0.0008470 |
2023-05-17 | $0.0008530 | $0.0008710 | $0.0008840 | $0.0008500 |
2023-05-18 | $0.0008710 | $0.0008660 | $0.0008970 | $0.0008600 |
2023-05-19 | $0.0008660 | $0.0008860 | $0.0009340 | $0.0008660 |
2023-05-20 | $0.0008860 | $0.0009430 | $0.0011200 | $0.0008670 |
2023-05-21 | $0.0009430 | $0.0009920 | $0.0009940 | $0.0009280 |
2023-05-22 | $0.0009920 | $0.0009720 | $0.0010070 | $0.0009480 |
2023-05-23 | $0.0009720 | $0.0009220 | $0.0009850 | $0.0009110 |
2023-05-24 | $0.0009220 | $0.0008810 | $0.0009270 | $0.0008650 |
2023-05-25 | $0.0008810 | $0.0008990 | $0.0009090 | $0.0008710 |
2023-05-26 | $0.0008990 | $0.0008770 | $0.0009040 | $0.0008730 |
2023-05-27 | $0.0008770 | $0.0008860 | $0.0009000 | $0.0008730 |
2023-05-28 | $0.0008860 | $0.0009430 | $0.0009480 | $0.0008820 |
2023-05-29 | $0.0009430 | $0.0009900 | $0.0009970 | $0.0009300 |
2023-05-30 | $0.0009900 | $0.0010250 | $0.0010310 | $0.0009610 |
2023-05-31 | $0.0010250 | $0.0010300 | $0.0011600 | $0.0010050 |
2023-06-01 | $0.0010300 | $0.0010170 | $0.0010850 | $0.0010050 |
2023-06-02 | $0.0010170 | $0.0009930 | $0.0010230 | $0.0009920 |
2023-06-03 | $0.0009930 | $0.0009900 | $0.0010070 | $0.0009620 |
2023-06-04 | $0.0009900 | $0.0009820 | $0.0010070 | $0.0009790 |
2023-06-05 | $0.0009820 | $0.0009400 | $0.0010850 | $0.0009300 |
2023-06-06 | $0.0009400 | $0.0009420 | $0.0009520 | $0.0009320 |
2023-06-07 | $0.0009420 | $0.0009190 | $0.0009490 | $0.0009180 |
2023-06-08 | $0.0009190 | $0.0009050 | $0.0009380 | $0.0009030 |
2023-06-09 | $0.0009050 | $0.0009210 | $0.0009260 | $0.0009030 |
2023-06-10 | $0.0009210 | $0.0009000 | $0.0009380 | $0.0008890 |
2023-06-11 | $0.0009000 | $0.0009280 | $0.0009380 | $0.0009000 |
2023-06-12 | $0.0009280 | $0.0008900 | $0.0009380 | $0.0008680 |
2023-06-13 | $0.0008900 | $0.0008520 | $0.0009060 | $0.0008380 |
2023-06-14 | $0.0008520 | $0.0008170 | $0.0008600 | $0.0008160 |
2023-06-15 | $0.0008170 | $0.0008260 | $0.0008470 | $0.0008160 |
2023-06-16 | $0.0008260 | $0.0008520 | $0.0008670 | $0.0008160 |
2023-06-17 | $0.0008520 | $0.0008760 | $0.0008760 | $0.0008220 |
2023-06-18 | $0.0008760 | $0.0008420 | $0.0008850 | $0.0008350 |
2023-06-19 | $0.0008420 | $0.0008420 | $0.0008850 | $0.0008360 |
2023-06-20 | $0.0008420 | $0.0008490 | $0.0008900 | $0.0008340 |
2023-06-21 | $0.0008490 | $0.0008660 | $0.0009030 | $0.0008460 |
2023-06-22 | $0.0008660 | $0.0008810 | $0.0009010 | $0.0008470 |
2023-06-23 | $0.0008810 | $0.0008960 | $0.0009030 | $0.0008520 |
2023-06-24 | $0.0008960 | $0.0009020 | $0.0009040 | $0.0008910 |
2023-06-25 | $0.0009020 | $0.0009000 | $0.0009040 | $0.0008600 |
2023-06-26 | $0.0009000 | $0.0008700 | $0.0009020 | $0.0008580 |
2023-06-27 | $0.0008700 | $0.0008700 | $0.0009020 | $0.0008580 |
2023-06-28 | $0.0008700 | $0.0008760 | $0.0009350 | $0.0008700 |
2023-06-29 | $0.0008760 | $0.0010610 | $0.0011700 | $0.0008590 |
2023-06-30 | $0.0010610 | $0.0011380 | $0.0011420 | $0.0009920 |
2023-07-01 | $0.0011380 | $0.0010920 | $0.0011400 | $0.0010740 |
2023-07-02 | $0.0010920 | $0.0010970 | $0.0010990 | $0.0010850 |
2023-07-03 | $0.0010970 | $0.0010950 | $0.0011530 | $0.0010730 |
2023-07-04 | $0.0010950 | $0.0009810 | $0.0011170 | $0.0009500 |
2023-07-05 | $0.0009810 | $0.0009600 | $0.0009880 | $0.0009460 |
2023-07-06 | $0.0009600 | $0.0008900 | $0.0009630 | $0.0008740 |
2023-07-07 | $0.0008900 | $0.0009150 | $0.0009240 | $0.0008750 |
2023-07-08 | $0.0009150 | $0.0009080 | $0.0009350 | $0.0009060 |
2023-07-09 | $0.0009080 | $0.0009220 | $0.0009540 | $0.0009060 |
2023-07-10 | $0.0009220 | $0.0009480 | $0.0009540 | $0.0009140 |
2023-07-11 | $0.0009480 | $0.0009260 | $0.0009540 | $0.0009200 |
2023-07-12 | $0.0009260 | $0.0009830 | $0.0013040 | $0.0009210 |
2023-07-13 | $0.0009830 | $0.0009380 | $0.0010980 | $0.0009260 |
2023-07-14 | $0.0009380 | $0.0009450 | $0.0009600 | $0.0009350 |
2023-07-15 | $0.0009450 | $0.0009400 | $0.0009440 | $0.0009390 |
2023-07-16 | $0.0009400 | $0.0009400 | $0.0009440 | $0.0009390 |
2023-07-17 | $0.0009400 | $0.0010440 | $0.0012450 | $0.0009380 |
2023-07-18 | $0.0010440 | $0.0010120 | $0.0010540 | $0.0009870 |
2023-07-19 | $0.0010120 | $0.0010080 | $0.0010420 | $0.0009500 |
2023-07-20 | $0.0010080 | $0.0009580 | $0.0010100 | $0.0009500 |
2023-07-21 | $0.0009580 | $0.0009790 | $0.0009910 | $0.0009380 |
2023-07-22 | $0.0009790 | $0.0009620 | $0.0009800 | $0.0009380 |
2023-07-23 | $0.0009620 | $0.0009940 | $0.0009940 | $0.0009450 |
2023-07-24 | $0.0009940 | $0.0009560 | $0.0009950 | $0.0009360 |
2023-07-25 | $0.0009560 | $0.0009550 | $0.0009600 | $0.0009470 |
2023-07-26 | $0.0009550 | $0.0009520 | $0.0009600 | $0.0009280 |
2023-07-27 | $0.0009520 | $0.0009430 | $0.0009570 | $0.0009260 |
2023-07-28 | $0.0009430 | $0.0009340 | $0.0009600 | $0.0009160 |
2023-07-29 | $0.0009340 | $0.0009500 | $0.0010380 | $0.0009330 |
2023-07-30 | $0.0009500 | $0.0009770 | $0.0009990 | $0.0009500 |
2023-07-31 | $0.0009770 | $0.0009870 | $0.0010000 | $0.0009580 |
2023-08-01 | $0.0009870 | $0.0009860 | $0.0010000 | $0.0009790 |
2023-08-02 | $0.0009860 | $0.0008960 | $0.0009920 | $0.0008960 |
2023-08-03 | $0.0008960 | $0.0009010 | $0.0009580 | $0.0008570 |
2023-08-04 | $0.0009010 | $0.0008840 | $0.0009110 | $0.0008770 |
2023-08-05 | $0.0008840 | $0.0008910 | $0.0008940 | $0.0008830 |
2023-08-06 | $0.0008910 | $0.0008650 | $0.0010250 | $0.0008560 |
2023-08-07 | $0.0008650 | $0.0008560 | $0.0008920 | $0.0008530 |
2023-08-08 | $0.0008560 | $0.0008220 | $0.0008630 | $0.0008130 |
2023-08-09 | $0.0008220 | $0.0008380 | $0.0008390 | $0.0008160 |
2023-08-10 | $0.0008380 | $0.0008800 | $0.0008830 | $0.0008340 |
2023-08-11 | $0.0008800 | $0.0009120 | $0.0009290 | $0.0008740 |
2023-08-12 | $0.0009120 | $0.0009510 | $0.0009600 | $0.0009080 |
2023-08-13 | $0.0009510 | $0.0009300 | $0.0009530 | $0.0008900 |
2023-08-14 | $0.0009300 | $0.0010740 | $0.0010950 | $0.0009270 |
2023-08-15 | $0.0010740 | $0.0010730 | $0.0011240 | $0.0010290 |
2023-08-16 | $0.0010730 | $0.0010760 | $0.0010990 | $0.0010440 |
2023-08-17 | $0.0010760 | $0.0010090 | $0.0010860 | $0.0009940 |
2023-08-18 | $0.0010090 | $0.0010300 | $0.0010850 | $0.0009640 |
2023-08-19 | $0.0010300 | $0.0010080 | $0.0010580 | $0.0009900 |
2023-08-20 | $0.0010080 | $0.0010230 | $0.0010300 | $0.0009900 |
2023-08-21 | $0.0010230 | $0.0010160 | $0.0010300 | $0.0009900 |
2023-08-22 | $0.0010160 | $0.0010170 | $0.0010280 | $0.0009900 |
2023-08-23 | $0.0010170 | $0.0009860 | $0.0010260 | $0.0009820 |
2023-08-24 | $0.0009860 | $0.0010130 | $0.0010390 | $0.0009810 |
2023-08-25 | $0.0010130 | $0.0010110 | $0.0010320 | $0.0009970 |
2023-08-26 | $0.0010110 | $0.0010260 | $0.0010320 | $0.0009970 |
2023-08-27 | $0.0010260 | $0.0010320 | $0.0010390 | $0.0010130 |
2023-08-28 | $0.0010320 | $0.0010170 | $0.0010840 | $0.0009880 |
2023-08-29 | $0.0010170 | $0.0009770 | $0.0010210 | $0.0009700 |
2023-08-30 | $0.0009770 | $0.0009870 | $0.0009980 | $0.0009700 |
2023-08-31 | $0.0009870 | $0.0009740 | $0.0009870 | $0.0009650 |
2023-09-01 | $0.0009740 | $0.0009960 | $0.0010360 | $0.0009650 |
2023-09-02 | $0.0009960 | $0.0009640 | $0.0009980 | $0.0009450 |
2023-09-03 | $0.0009640 | $0.0009550 | $0.0009720 | $0.0009450 |
2023-09-04 | $0.0009550 | $0.0009540 | $0.0009660 | $0.0009320 |
2023-09-05 | $0.0009540 | $0.0008820 | $0.0009600 | $0.0008770 |
2023-09-06 | $0.0008820 | $0.0009030 | $0.0009040 | $0.0008760 |
2023-09-07 | $0.0009030 | $0.0008950 | $0.0009410 | $0.0008660 |
2023-09-08 | $0.0008950 | $0.0008880 | $0.0009410 | $0.0008510 |
2023-09-09 | $0.0008880 | $0.0008650 | $0.0008900 | $0.0008640 |
2023-09-10 | $0.0008650 | $0.0008650 | $0.0008680 | $0.0008640 |
2023-09-11 | $0.0008650 | $0.0008640 | $0.0008980 | $0.0008560 |
2023-09-12 | $0.0008640 | $0.0008730 | $0.0008780 | $0.0008560 |
2023-09-13 | $0.0008730 | $0.0008980 | $0.0009000 | $0.0008560 |
2023-09-14 | $0.0008980 | $0.0009010 | $0.0009010 | $0.0008830 |
2023-09-15 | $0.0009010 | $0.0009040 | $0.0009150 | $0.0008840 |
2023-09-16 | $0.0009040 | $0.0008870 | $0.0009400 | $0.0008830 |
2023-09-17 | $0.0008870 | $0.0008750 | $0.0009030 | $0.0008530 |
2023-09-18 | $0.0008750 | $0.0008760 | $0.0008920 | $0.0008510 |
2023-09-19 | $0.0008760 | $0.0008910 | $0.0008960 | $0.0008710 |
2023-09-20 | $0.0008910 | $0.0009340 | $0.0009740 | $0.0008800 |
2023-09-21 | $0.0009340 | $0.0009570 | $0.0009760 | $0.0009160 |
2023-09-22 | $0.0009570 | $0.0009490 | $0.0009890 | $0.0009380 |
2023-09-23 | $0.0009490 | $0.0009640 | $0.0009640 | $0.0009420 |
2023-09-24 | $0.0009640 | $0.0009420 | $0.0009720 | $0.0009260 |
2023-09-25 | $0.0009420 | $0.0009440 | $0.0009620 | $0.0009250 |
2023-09-26 | $0.0009440 | $0.0009500 | $0.0009710 | $0.0009380 |
2023-09-27 | $0.0009500 | $0.0009410 | $0.0009640 | $0.0009300 |
2023-09-28 | $0.0009410 | $0.0009380 | $0.0009720 | $0.0009300 |
2023-09-29 | $0.0009380 | $0.0009700 | $0.0009930 | $0.0009320 |
2023-09-30 | $0.0009700 | $0.0009660 | $0.0009810 | $0.0009260 |
2023-10-01 | $0.0009660 | $0.0009930 | $0.0010090 | $0.0009480 |
2023-10-02 | $0.0009930 | $0.0009920 | $0.0010190 | $0.0009740 |
2023-10-03 | $0.0009920 | $0.0009780 | $0.0010330 | $0.0009740 |
2023-10-04 | $0.0009780 | $0.0009960 | $0.0010090 | $0.0009740 |
2023-10-05 | $0.0009960 | $0.0009820 | $0.0010090 | $0.0009750 |
2023-10-06 | $0.0009820 | $0.0011040 | $0.0011080 | $0.0009760 |
2023-10-07 | $0.0011040 | $0.0010680 | $0.0011370 | $0.0010330 |
2023-10-08 | $0.0010680 | $0.0010990 | $0.0011890 | $0.0010660 |
2023-10-09 | $0.0010990 | $0.0009620 | $0.0011000 | $0.0009480 |
2023-10-10 | $0.0009620 | $0.0009590 | $0.0009970 | $0.0009320 |
2023-10-11 | $0.0009590 | $0.0009340 | $0.0009610 | $0.0009320 |
2023-10-12 | $0.0009340 | $0.0009080 | $0.0009510 | $0.0008990 |
2023-10-13 | $0.0009080 | $0.0008980 | $0.0009200 | $0.0008900 |
2023-10-14 | $0.0008980 | $0.0009630 | $0.0009770 | $0.0008900 |
2023-10-15 | $0.0009630 | $0.0009450 | $0.0009660 | $0.0009340 |
2023-10-16 | $0.0009450 | $0.0009330 | $0.0009660 | $0.0009110 |
2023-10-17 | $0.0009330 | $0.0009390 | $0.0009420 | $0.0009330 |
2023-10-18 | $0.0009390 | $0.0009150 | $0.0009420 | $0.0009100 |
2023-10-19 | $0.0009150 | $0.0009320 | $0.0009360 | $0.0009120 |
2023-10-20 | $0.0009320 | $0.0009320 | $0.0009490 | $0.0009170 |
2023-10-21 | $0.0009320 | $0.0009280 | $0.0009480 | $0.0009170 |
2023-10-22 | $0.0009280 | $0.0009470 | $0.0009610 | $0.0009170 |
2023-10-23 | $0.0009470 | $0.0009800 | $0.0010290 | $0.0009390 |
2023-10-24 | $0.0009800 | $0.0009760 | $0.0010180 | $0.0009650 |
2023-10-25 | $0.0009760 | $0.0009890 | $0.0009970 | $0.0009630 |
2023-10-26 | $0.0009890 | $0.0010320 | $0.0010320 | $0.0009830 |
2023-10-27 | $0.0010320 | $0.0011520 | $0.0012000 | $0.0009950 |
2023-10-28 | $0.0011520 | $0.0010270 | $0.0011790 | $0.0010020 |
2023-10-29 | $0.0010270 | $0.0010280 | $0.0010550 | $0.0010170 |
2023-10-30 | $0.0010280 | $0.0008850 | $0.0010530 | $0.0008500 |
2023-10-31 | $0.0008850 | $0.0008520 | $0.0009060 | $0.0008180 |
2023-11-01 | $0.0008520 | $0.0008380 | $0.0008590 | $0.0008100 |
2023-11-02 | $0.0008380 | $0.0007680 | $0.0008500 | $0.0007420 |
2023-11-03 | $0.0007680 | $0.0007720 | $0.0007940 | $0.0007220 |
2023-11-04 | $0.0007720 | $0.0007080 | $0.0008090 | $0.0006620 |
2023-11-05 | $0.0007080 | $0.0006840 | $0.0007250 | $0.0006690 |
2023-11-06 | $0.0006840 | $0.0006550 | $0.0007000 | $0.0006350 |
2023-11-07 | $0.0006550 | $0.0006280 | $0.0007040 | $0.0005760 |
2023-11-08 | $0.0006280 | $0.0006120 | $0.0007420 | $0.0005770 |
2023-11-09 | $0.0006120 | $0.0005940 | $0.0006880 | $0.0005770 |
2023-11-10 | $0.0005940 | $0.0006340 | $0.0006850 | $0.0005920 |
2023-11-11 | $0.0006340 | $0.0006550 | $0.0007150 | $0.0005770 |
2023-11-12 | $0.0006550 | $0.0006650 | $0.0007500 | $0.0006350 |
2023-11-13 | $0.0006650 | $0.0006350 | $0.0006750 | $0.0006170 |
2023-11-14 | $0.0006350 | $0.0006380 | $0.0006700 | $0.0006010 |
2023-11-15 | $0.0006380 | $0.0006150 | $0.0006610 | $0.0006010 |
2023-11-16 | $0.0006150 | $0.0006440 | $0.0007650 | $0.0006050 |
2023-11-17 | $0.0006440 | $0.0006600 | $0.0006810 | $0.0006070 |
2023-11-18 | $0.0006600 | $0.0006600 | $0.0007100 | $0.0006100 |
2023-11-19 | $0.0006600 | $0.0006530 | $0.0006960 | $0.0006160 |
2023-11-20 | $0.0006530 | $0.0006830 | $0.0006960 | $0.0006180 |
2023-11-21 | $0.0006830 | $0.0007610 | $0.0018300 | $0.0006250 |
2023-11-22 | $0.0007610 | $0.0007040 | $0.0009030 | $0.0006700 |
2023-11-23 | $0.0007040 | $0.0007030 | $0.0007200 | $0.0006720 |
2023-11-24 | $0.0007030 | $0.0006590 | $0.0007080 | $0.0006310 |
2023-11-25 | $0.0006590 | $0.0006590 | $0.0006820 | $0.0006400 |
2023-11-26 | $0.0006590 | $0.0006720 | $0.0006840 | $0.0006440 |
2023-11-27 | $0.0006720 | $0.0006330 | $0.0006880 | $0.0006320 |
2023-11-28 | $0.0006330 | $0.0006620 | $0.0006750 | $0.0006080 |
2023-11-29 | $0.0006620 | $0.0006420 | $0.0007330 | $0.0006360 |
2023-11-30 | $0.0006420 | $0.0006180 | $0.0009690 | $0.0006110 |
2023-12-01 | $0.0006180 | $0.0006440 | $0.0006940 | $0.0006170 |
2023-12-02 | $0.0006440 | $0.0006530 | $0.0006680 | $0.0006120 |
2023-12-03 | $0.0006530 | $0.0006460 | $0.0006680 | $0.0006070 |
2023-12-04 | $0.0006460 | $0.0006370 | $0.0007050 | $0.0006080 |
2023-12-05 | $0.0006330 | $0.0006340 | $0.0006470 | $0.0006240 |
모집통화 | 거래소 |
---|---|
UGAS/BTC | mexc |
UGAS/USDT | mexc |
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Team:
Ultrain ICO will begin on TBA. The ICO token supply represents 20% of the total token supply, so there is a total of 200,000,000 UGAS tokens available, for 0.20 USD each.
Token Reserve Split (80%): Unknown.
ICO 상태 | Upcoming |
---|---|
토큰 공급량 | 1000000000 |
시작 날짜 | N/A |
종료 날짜 | N/A |
기금 조성 (BTC) | N/A |
기금 조성 (USD) | N/A |
초기가 (USD) | 0.2 |
보안 감사 회사 | N/A |
ICO 법적문제 | Corporation |
ICO 관할권 | Russia |
법적 조언자 | N/A |
블로그 | https://medium.com/@ultrainchain |
백서 | https://ultrain.io/downloads/Ultrain%20Whitepaper_v1.1.9.pdf |