Date | Open | Close | High | Low |
---|---|---|---|---|
2023-02-28 | $0.3640000 | $0.3780000 | $0.3910000 | $0.3630000 |
2023-03-01 | $0.3780000 | $0.3760000 | $0.3860000 | $0.3710000 |
2023-03-02 | $0.3760000 | $0.3580000 | $0.3840000 | $0.3450000 |
2023-03-03 | $0.3580000 | $0.3420000 | $0.3610000 | $0.3320000 |
2023-03-04 | $0.3420000 | $0.3540000 | $0.3620000 | $0.3290000 |
2023-03-05 | $0.3540000 | $0.3390000 | $0.3580000 | $0.3000000 |
2023-03-06 | $0.3390000 | $0.3180000 | $0.3390000 | $0.3120000 |
2023-03-07 | $0.3180000 | $0.2830000 | $0.3200000 | $0.2740000 |
2023-03-08 | $0.2830000 | $0.2470000 | $0.2890000 | $0.2440000 |
2023-03-09 | $0.2470000 | $0.2000000 | $0.2770000 | $0.1870000 |
2023-03-10 | $0.2000000 | $0.2130000 | $0.2130000 | $0.1850000 |
2023-03-11 | $0.2130000 | $0.2340000 | $0.2630000 | $0.2080000 |
2023-03-12 | $0.2340000 | $0.2480000 | $0.2670000 | $0.2160000 |
2023-03-13 | $0.2480000 | $0.2820000 | $0.3000000 | $0.2430000 |
2023-03-14 | $0.2820000 | $0.2860000 | $0.3190000 | $0.2750000 |
2023-03-15 | $0.2860000 | $0.2550000 | $0.2930000 | $0.2400000 |
2023-03-16 | $0.2550000 | $0.2650000 | $0.2710000 | $0.2440000 |
2023-03-17 | $0.2650000 | $0.2760000 | $0.2830000 | $0.2650000 |
2023-03-18 | $0.2760000 | $0.2740000 | $0.3000000 | $0.2740000 |
2023-03-19 | $0.2740000 | $0.2810000 | $0.2910000 | $0.2730000 |
2023-03-20 | $0.2810000 | $0.2610000 | $0.2880000 | $0.2610000 |
2023-03-21 | $0.2564000 | $0.2413000 | $0.2604000 | $0.2319000 |
2023-03-22 | $0.2413000 | $0.2368000 | $0.2468000 | $0.2338000 |
2023-03-23 | $0.2368000 | $0.2489000 | $0.2516000 | $0.2261000 |
2023-03-24 | $0.2489000 | $0.2331000 | $0.2522000 | $0.2269000 |
2023-03-25 | $0.2331000 | $0.2247000 | $0.2353000 | $0.2233000 |
2023-03-26 | $0.2247000 | $0.2389000 | $0.2406000 | $0.2225000 |
2023-03-27 | $0.2389000 | $0.2239000 | $0.2419000 | $0.2152000 |
2023-03-28 | $0.2239000 | $0.2382000 | $0.2432000 | $0.2182000 |
2023-03-29 | $0.2382000 | $0.2759000 | $0.2876000 | $0.2363000 |
2023-03-30 | $0.2759000 | $0.2833000 | $0.3082000 | $0.2694000 |
2023-03-31 | $0.2833000 | $0.2779000 | $0.2844000 | $0.2753000 |
2023-04-01 | $0.2770000 | $0.2750000 | $0.2810000 | $0.2570000 |
2023-04-02 | $0.2766000 | $0.2698000 | $0.2833000 | $0.2665000 |
2023-04-03 | $0.2698000 | $0.2487000 | $0.2700000 | $0.2415000 |
2023-04-04 | $0.2487000 | $0.2743000 | $0.2790000 | $0.2449000 |
2023-04-05 | $0.2750000 | $0.2910000 | $0.3110000 | $0.2720000 |
2023-04-06 | $0.2920000 | $0.2832000 | $0.2968000 | $0.2769000 |
2023-04-07 | $0.2832000 | $0.2834000 | $0.2887000 | $0.2765000 |
2023-04-08 | $0.2834000 | $0.2779000 | $0.2917000 | $0.2732000 |
2023-04-09 | $0.2779000 | $0.2779000 | $0.2850000 | $0.2711000 |
2023-04-10 | $0.2779000 | $0.2567000 | $0.2800000 | $0.2346000 |
2023-04-11 | $0.2567000 | $0.2672000 | $0.2707000 | $0.2425000 |
2023-04-12 | $0.2672000 | $0.2649000 | $0.2703000 | $0.2454000 |
2023-04-13 | $0.2649000 | $0.2662000 | $0.2760000 | $0.2557000 |
2023-04-14 | $0.2662000 | $0.2770000 | $0.2903000 | $0.2649000 |
2023-04-15 | $0.2770000 | $0.2961000 | $0.3160000 | $0.2695000 |
2023-04-16 | $0.2961000 | $0.2869000 | $0.2981000 | $0.2764000 |
2023-04-17 | $0.2869000 | $0.2791000 | $0.2882000 | $0.2632000 |
2023-04-18 | $0.2791000 | $0.2835000 | $0.2868000 | $0.2686000 |
2023-04-19 | $0.2835000 | $0.2544000 | $0.2838000 | $0.2505000 |
2023-04-20 | $0.2544000 | $0.2223000 | $0.2550000 | $0.2037000 |
2023-04-21 | $0.2223000 | $0.2013000 | $0.2247000 | $0.1988000 |
2023-04-22 | $0.2060000 | $0.2180000 | $0.2390000 | $0.2000000 |
2023-04-23 | $0.2180000 | $0.1990000 | $0.2390000 | $0.1910000 |
2023-04-24 | $0.1987000 | $0.2059000 | $0.2079000 | $0.1987000 |
2023-04-25 | $0.2059000 | $0.2005000 | $0.2086000 | $0.1899000 |
2023-04-26 | $0.2005000 | $0.2013000 | $0.2129000 | $0.1947000 |
2023-04-27 | $0.2000000 | $0.1960000 | $0.2000000 | $0.1910000 |
2023-04-28 | $0.1960000 | $0.1880000 | $0.1970000 | $0.1830000 |
2023-04-29 | $0.1880000 | $0.1850000 | $0.1880000 | $0.1780000 |
2023-04-30 | $0.1862000 | $0.1896000 | $0.1912000 | $0.1831000 |
2023-05-01 | $0.1896000 | $0.1770000 | $0.1900000 | $0.1739000 |
2023-05-02 | $0.1770000 | $0.1815000 | $0.1841000 | $0.1710000 |
2023-05-03 | $0.1815000 | $0.1768000 | $0.1858000 | $0.1730000 |
2023-05-04 | $0.1768000 | $0.1730000 | $0.1803000 | $0.1700000 |
2023-05-05 | $0.1730000 | $0.1712000 | $0.1759000 | $0.1622000 |
2023-05-06 | $0.1712000 | $0.1475000 | $0.1715000 | $0.1438000 |
2023-05-07 | $0.1475000 | $0.1363000 | $0.1474000 | $0.1308000 |
2023-05-08 | $0.1363000 | $0.1414000 | $0.1431000 | $0.1316000 |
2023-05-09 | $0.1414000 | $0.1483000 | $0.1573000 | $0.1411000 |
2023-05-10 | $0.1483000 | $0.1880000 | $0.2917000 | $0.1482000 |
2023-05-11 | $0.1880000 | $0.2108000 | $0.2250000 | $0.1687000 |
2023-05-12 | $0.2108000 | $0.1976000 | $0.2147000 | $0.1886000 |
2023-05-13 | $0.1976000 | $0.2010000 | $0.2064000 | $0.1925000 |
2023-05-14 | $0.2010000 | $0.2109000 | $0.2169000 | $0.1911000 |
2023-05-15 | $0.2109000 | $0.2056000 | $0.2124000 | $0.2022000 |
2023-05-16 | $0.2056000 | $0.2056000 | $0.2076000 | $0.1938000 |
2023-05-17 | $0.2056000 | $0.2016000 | $0.2074000 | $0.1992000 |
2023-05-18 | $0.2016000 | $0.1969000 | $0.2032000 | $0.1944000 |
2023-05-19 | $0.1969000 | $0.2024000 | $0.2059000 | $0.1921000 |
2023-05-20 | $0.2024000 | $0.1999000 | $0.2046000 | $0.1993000 |
2023-05-21 | $0.1999000 | $0.2042000 | $0.2078000 | $0.1982000 |
2023-05-22 | $0.2042000 | $0.2073000 | $0.2172000 | $0.2011000 |
2023-05-23 | $0.2090000 | $0.2160000 | $0.2240000 | $0.1990000 |
2023-05-24 | $0.2160000 | $0.2150000 | $0.2470000 | $0.1950000 |
2023-05-25 | $0.2177000 | $0.2106000 | $0.2179000 | $0.2070000 |
2023-05-26 | $0.2106000 | $0.2087000 | $0.2142000 | $0.2074000 |
2023-05-27 | $0.2087000 | $0.2016000 | $0.2132000 | $0.1971000 |
2023-05-28 | $0.2016000 | $0.2148000 | $0.2155000 | $0.1997000 |
2023-05-29 | $0.2148000 | $0.2152000 | $0.2168000 | $0.2117000 |
2023-05-30 | $0.2170000 | $0.2070000 | $0.2190000 | $0.1960000 |
2023-05-31 | $0.2070000 | $0.1890000 | $0.2100000 | $0.1800000 |
2023-06-01 | $0.1916000 | $0.1911000 | $0.1943000 | $0.1881000 |
2023-06-02 | $0.1911000 | $0.1883000 | $0.1954000 | $0.1831000 |
2023-06-03 | $0.1883000 | $0.1904000 | $0.1916000 | $0.1875000 |
2023-06-04 | $0.1904000 | $0.1893000 | $0.1957000 | $0.1874000 |
2023-06-05 | $0.1893000 | $0.1803000 | $0.1900000 | $0.1767000 |
2023-06-06 | $0.1803000 | $0.1881000 | $0.1892000 | $0.1761000 |
2023-06-07 | $0.1881000 | $0.1851000 | $0.1920000 | $0.1816000 |
2023-06-08 | $0.1851000 | $0.1792000 | $0.1861000 | $0.1768000 |
2023-06-09 | $0.1792000 | $0.1744000 | $0.1796000 | $0.1723000 |
2023-06-10 | $0.1744000 | $0.1596000 | $0.1749000 | $0.1504000 |
2023-06-11 | $0.1596000 | $0.1604000 | $0.1634000 | $0.1549000 |
2023-06-12 | $0.1604000 | $0.1600000 | $0.1637000 | $0.1568000 |
2023-06-13 | $0.1600000 | $0.1608000 | $0.1629000 | $0.1536000 |
2023-06-14 | $0.1608000 | $0.1596000 | $0.1629000 | $0.1559000 |
2023-06-15 | $0.1596000 | $0.1566000 | $0.1607000 | $0.1530000 |
2023-06-16 | $0.1566000 | $0.1588000 | $0.1608000 | $0.1541000 |
2023-06-17 | $0.1588000 | $0.1652000 | $0.1678000 | $0.1586000 |
2023-06-18 | $0.1652000 | $0.1791000 | $0.1861000 | $0.1637000 |
2023-06-19 | $0.1791000 | $0.1687000 | $0.1806000 | $0.1575000 |
2023-06-20 | $0.1687000 | $0.1654000 | $0.1713000 | $0.1648000 |
2023-06-21 | $0.1654000 | $0.1736000 | $0.1762000 | $0.1635000 |
2023-06-22 | $0.1736000 | $0.1816000 | $0.1825000 | $0.1735000 |
2023-06-23 | $0.1816000 | $0.1879000 | $0.1908000 | $0.1768000 |
2023-06-24 | $0.1879000 | $0.1868000 | $0.1886000 | $0.1806000 |
2023-06-25 | $0.1868000 | $0.1829000 | $0.1898000 | $0.1801000 |
2023-06-26 | $0.1829000 | $0.1799000 | $0.1842000 | $0.1768000 |
2023-06-27 | $0.1799000 | $0.1961000 | $0.2021000 | $0.1789000 |
2023-06-28 | $0.1961000 | $0.1822000 | $0.2011000 | $0.1782000 |
2023-06-29 | $0.1822000 | $0.1945000 | $0.2008000 | $0.1821000 |
2023-06-30 | $0.1945000 | $0.1945000 | $0.2049000 | $0.1883000 |
2023-07-01 | $0.1945000 | $0.1984000 | $0.2030000 | $0.1902000 |
2023-07-02 | $0.1984000 | $0.1985000 | $0.1988000 | $0.1937000 |
2023-07-03 | $0.1985000 | $0.1999000 | $0.2036000 | $0.1925000 |
2023-07-04 | $0.1999000 | $0.1985000 | $0.2079000 | $0.1963000 |
2023-07-05 | $0.1985000 | $0.1998000 | $0.2015000 | $0.1967000 |
2023-07-06 | $0.1998000 | $0.1888000 | $0.2014000 | $0.1884000 |
2023-07-07 | $0.1888000 | $0.1934000 | $0.1941000 | $0.1840000 |
2023-07-08 | $0.1934000 | $0.1910000 | $0.1993000 | $0.1904000 |
2023-07-09 | $0.1910000 | $0.1881000 | $0.1972000 | $0.1866000 |
2023-07-10 | $0.1881000 | $0.1947000 | $0.1952000 | $0.1819000 |
2023-07-11 | $0.1947000 | $0.1925000 | $0.1951000 | $0.1846000 |
2023-07-12 | $0.1925000 | $0.1892000 | $0.1952000 | $0.1884000 |
2023-07-13 | $0.1892000 | $0.1972000 | $0.1975000 | $0.1878000 |
2023-07-14 | $0.1972000 | $0.1990000 | $0.2114000 | $0.1973000 |
2023-07-15 | $0.1990000 | $0.1974000 | $0.2126000 | $0.1941000 |
2023-07-16 | $0.1974000 | $0.1860000 | $0.1982000 | $0.1838000 |
2023-07-17 | $0.1860000 | $0.1923000 | $0.1932000 | $0.1860000 |
2023-07-18 | $0.1923000 | $0.1900000 | $0.1969000 | $0.1880000 |
2023-07-19 | $0.1900000 | $0.1925000 | $0.1975000 | $0.1896000 |
2023-07-20 | $0.1925000 | $0.1898000 | $0.1950000 | $0.1883000 |
2023-07-21 | $0.1898000 | $0.1878000 | $0.1931000 | $0.1831000 |
2023-07-22 | $0.1878000 | $0.1867000 | $0.1899000 | $0.1844000 |
2023-07-23 | $0.1867000 | $0.1861000 | $0.1937000 | $0.1847000 |
2023-07-24 | $0.1861000 | $0.1759000 | $0.1869000 | $0.1737000 |
2023-07-25 | $0.1759000 | $0.1751000 | $0.1805000 | $0.1735000 |
2023-07-26 | $0.1751000 | $0.1791000 | $0.1803000 | $0.1641000 |
2023-07-27 | $0.1791000 | $0.1722000 | $0.1817000 | $0.1694000 |
2023-07-28 | $0.1722000 | $0.1791000 | $0.1822000 | $0.1718000 |
2023-07-29 | $0.1791000 | $0.1803000 | $0.1811000 | $0.1750000 |
2023-07-30 | $0.1803000 | $0.1770000 | $0.1823000 | $0.1757000 |
2023-07-31 | $0.1770000 | $0.1769000 | $0.1793000 | $0.1760000 |
2023-08-01 | $0.1769000 | $0.1755000 | $0.1774000 | $0.1718000 |
2023-08-02 | $0.1755000 | $0.1765000 | $0.1823000 | $0.1753000 |
2023-08-03 | $0.1765000 | $0.1881000 | $0.2069000 | $0.1749000 |
2023-08-04 | $0.1881000 | $0.2045000 | $0.2202000 | $0.1849000 |
2023-08-05 | $0.2045000 | $0.1890000 | $0.2065000 | $0.1847000 |
2023-08-06 | $0.1890000 | $0.1990000 | $0.2027000 | $0.1833000 |
2023-08-07 | $0.1990000 | $0.2014000 | $0.2047000 | $0.1925000 |
2023-08-08 | $0.2014000 | $0.2040000 | $0.2085000 | $0.2000000 |
2023-08-09 | $0.2040000 | $0.2166000 | $0.2194000 | $0.1996000 |
2023-08-10 | $0.2166000 | $0.2154000 | $0.2188000 | $0.2111000 |
2023-08-11 | $0.2154000 | $0.2242000 | $0.2247000 | $0.2129000 |
2023-08-12 | $0.2242000 | $0.2293000 | $0.2305000 | $0.2240000 |
2023-08-13 | $0.2293000 | $0.2327000 | $0.2437000 | $0.2277000 |
2023-08-14 | $0.2327000 | $0.2432000 | $0.2439000 | $0.2322000 |
2023-08-15 | $0.2432000 | $0.2358000 | $0.2504000 | $0.2319000 |
2023-08-16 | $0.2358000 | $0.2236000 | $0.2416000 | $0.2209000 |
2023-08-17 | $0.2236000 | $0.2089000 | $0.2270000 | $0.2063000 |
2023-08-18 | $0.2089000 | $0.2153000 | $0.2164000 | $0.2062000 |
2023-08-19 | $0.2153000 | $0.2145000 | $0.2204000 | $0.2133000 |
2023-08-20 | $0.2145000 | $0.2152000 | $0.2197000 | $0.2120000 |
2023-08-21 | $0.2152000 | $0.2182000 | $0.2219000 | $0.2130000 |
2023-08-22 | $0.2182000 | $0.2117000 | $0.2204000 | $0.2091000 |
2023-08-23 | $0.2117000 | $0.2132000 | $0.2197000 | $0.2110000 |
2023-08-24 | $0.2132000 | $0.2090000 | $0.2149000 | $0.2064000 |
2023-08-25 | $0.2090000 | $0.2168000 | $0.2182000 | $0.2067000 |
2023-08-26 | $0.2168000 | $0.2130000 | $0.2191000 | $0.2087000 |
2023-08-27 | $0.2130000 | $0.2110000 | $0.2161000 | $0.2053000 |
2023-08-28 | $0.2110000 | $0.2102000 | $0.2148000 | $0.2065000 |
2023-08-29 | $0.2102000 | $0.2096000 | $0.2112000 | $0.2071000 |
2023-08-30 | $0.2096000 | $0.2078000 | $0.2105000 | $0.2075000 |
2023-08-31 | $0.2078000 | $0.2044000 | $0.2088000 | $0.2040000 |
2023-09-01 | $0.2044000 | $0.1923000 | $0.2053000 | $0.1916000 |
2023-09-02 | $0.1923000 | $0.1964000 | $0.1995000 | $0.1921000 |
2023-09-03 | $0.1964000 | $0.2010000 | $0.2071000 | $0.1925000 |
2023-09-04 | $0.2010000 | $0.2003000 | $0.2010000 | $0.1958000 |
2023-09-05 | $0.2003000 | $0.2000000 | $0.2019000 | $0.1948000 |
2023-09-06 | $0.2000000 | $0.2003000 | $0.2020000 | $0.1981000 |
2023-09-07 | $0.2003000 | $0.2034000 | $0.2037000 | $0.1993000 |
2023-09-08 | $0.2034000 | $0.2025000 | $0.2059000 | $0.2014000 |
2023-09-09 | $0.2025000 | $0.2030000 | $0.2043000 | $0.1998000 |
2023-09-10 | $0.2030000 | $0.2046000 | $0.2057000 | $0.2010000 |
2023-09-11 | $0.2046000 | $0.1954000 | $0.2062000 | $0.1932000 |
2023-09-12 | $0.1954000 | $0.1974000 | $0.1978000 | $0.1944000 |
2023-09-13 | $0.1974000 | $0.1905000 | $0.1976000 | $0.1904000 |
2023-09-14 | $0.1905000 | $0.1947000 | $0.1955000 | $0.1901000 |
2023-09-15 | $0.1947000 | $0.1971000 | $0.1974000 | $0.1938000 |
2023-09-16 | $0.1971000 | $0.1943000 | $0.1988000 | $0.1921000 |
2023-09-17 | $0.1943000 | $0.1932000 | $0.1971000 | $0.1929000 |
2023-09-18 | $0.1932000 | $0.1962000 | $0.1994000 | $0.1911000 |
2023-09-19 | $0.1962000 | $0.1938000 | $0.1973000 | $0.1928000 |
2023-09-20 | $0.1938000 | $0.1955000 | $0.1962000 | $0.1929000 |
2023-09-21 | $0.1955000 | $0.1940000 | $0.1973000 | $0.1922000 |
2023-09-22 | $0.1940000 | $0.1921000 | $0.1944000 | $0.1894000 |
2023-09-23 | $0.1921000 | $0.1881000 | $0.1927000 | $0.1881000 |
2023-09-24 | $0.1881000 | $0.1899000 | $0.1909000 | $0.1868000 |
2023-09-25 | $0.1899000 | $0.1855000 | $0.1914000 | $0.1839000 |
2023-09-26 | $0.1855000 | $0.1859000 | $0.1944000 | $0.1841000 |
2023-09-27 | $0.1859000 | $0.1801000 | $0.1861000 | $0.1731000 |
2023-09-28 | $0.1801000 | $0.1888000 | $0.1906000 | $0.1780000 |
2023-09-29 | $0.1888000 | $0.1902000 | $0.1922000 | $0.1869000 |
2023-09-30 | $0.1902000 | $0.1996000 | $0.2205000 | $0.1879000 |
2023-10-01 | $0.1996000 | $0.2029000 | $0.2093000 | $0.1980000 |
2023-10-02 | $0.2029000 | $0.2032000 | $0.2072000 | $0.2021000 |
2023-10-03 | $0.2032000 | $0.2050000 | $0.2063000 | $0.2018000 |
2023-10-04 | $0.2050000 | $0.2018000 | $0.2072000 | $0.1994000 |
2023-10-05 | $0.2018000 | $0.1980000 | $0.2033000 | $0.1963000 |
2023-10-06 | $0.1980000 | $0.1995000 | $0.2013000 | $0.1967000 |
2023-10-07 | $0.1995000 | $0.1969000 | $0.2009000 | $0.1936000 |
2023-10-08 | $0.1969000 | $0.1941000 | $0.1989000 | $0.1938000 |
2023-10-09 | $0.1941000 | $0.1900000 | $0.1994000 | $0.1887000 |
2023-10-10 | $0.1900000 | $0.1888000 | $0.1938000 | $0.1844000 |
2023-10-11 | $0.1888000 | $0.1914000 | $0.1981000 | $0.1871000 |
2023-10-12 | $0.1914000 | $0.1988000 | $0.2011000 | $0.1906000 |
2023-10-13 | $0.1988000 | $0.1989000 | $0.2035000 | $0.1962000 |
2023-10-14 | $0.1989000 | $0.2045000 | $0.2109000 | $0.1944000 |
2023-10-15 | $0.2045000 | $0.2025000 | $0.2048000 | $0.1901000 |
2023-10-16 | $0.2025000 | $0.2027000 | $0.2084000 | $0.1944000 |
2023-10-17 | $0.2027000 | $0.2083000 | $0.2210000 | $0.2004000 |
2023-10-18 | $0.2083000 | $0.2083000 | $0.2121000 | $0.2034000 |
2023-10-19 | $0.2083000 | $0.2129000 | $0.2167000 | $0.2060000 |
2023-10-20 | $0.2129000 | $0.2160000 | $0.2222000 | $0.2127000 |
2023-10-21 | $0.2160000 | $0.2263000 | $0.2271000 | $0.2137000 |
2023-10-22 | $0.2263000 | $0.2236000 | $0.2272000 | $0.2213000 |
2023-10-23 | $0.2236000 | $0.2425000 | $0.2444000 | $0.2211000 |
2023-10-24 | $0.2425000 | $0.2513000 | $0.2610000 | $0.2425000 |
2023-10-25 | $0.2513000 | $0.2641000 | $0.2655000 | $0.2509000 |
2023-10-26 | $0.2641000 | $0.2550000 | $0.2669000 | $0.2437000 |
2023-10-27 | $0.2550000 | $0.2380000 | $0.2573000 | $0.2363000 |
2023-10-28 | $0.2380000 | $0.2366000 | $0.2419000 | $0.2335000 |
2023-10-29 | $0.2366000 | $0.2369000 | $0.2400000 | $0.2338000 |
2023-10-30 | $0.2369000 | $0.2376000 | $0.2390000 | $0.2335000 |
2023-10-31 | $0.2376000 | $0.2336000 | $0.2385000 | $0.2185000 |
2023-11-01 | $0.2336000 | $0.2394000 | $0.2498000 | $0.2283000 |
2023-11-02 | $0.2394000 | $0.2362000 | $0.2472000 | $0.2356000 |
2023-11-03 | $0.2362000 | $0.2363000 | $0.2380000 | $0.2315000 |
2023-11-04 | $0.2363000 | $0.2311000 | $0.2384000 | $0.2306000 |
2023-11-05 | $0.2311000 | $0.2301000 | $0.2430000 | $0.2278000 |
2023-11-06 | $0.2301000 | $0.2506000 | $0.2522000 | $0.2278000 |
2023-11-07 | $0.2506000 | $0.2531000 | $0.2614000 | $0.2390000 |
2023-11-08 | $0.2531000 | $0.2628000 | $0.2666000 | $0.2494000 |
2023-11-09 | $0.2628000 | $0.2651000 | $0.2721000 | $0.2586000 |
2023-11-10 | $0.2651000 | $0.2903000 | $0.3066000 | $0.2632000 |
2023-11-11 | $0.2903000 | $0.2930000 | $0.3074000 | $0.2784000 |
2023-11-12 | $0.2930000 | $0.3031000 | $0.3064000 | $0.2885000 |
2023-11-13 | $0.3031000 | $0.2865000 | $0.3098000 | $0.2865000 |
2023-11-14 | $0.2865000 | $0.2725000 | $0.2922000 | $0.2718000 |
2023-11-15 | $0.2725000 | $0.2842000 | $0.2881000 | $0.2699000 |
2023-11-16 | $0.2842000 | $0.2830000 | $0.2868000 | $0.2788000 |
2023-11-17 | $0.2830000 | $0.2771000 | $0.2904000 | $0.2737000 |
2023-11-18 | $0.2771000 | $0.2741000 | $0.2795000 | $0.2695000 |
2023-11-19 | $0.2741000 | $0.2798000 | $0.2897000 | $0.2695000 |
2023-11-20 | $0.2798000 | $0.2763000 | $0.2813000 | $0.2655000 |
2023-11-21 | $0.2763000 | $0.2547000 | $0.2806000 | $0.2531000 |
2023-11-22 | $0.2547000 | $0.2701000 | $0.2704000 | $0.2530000 |
2023-11-23 | $0.2701000 | $0.2719000 | $0.2748000 | $0.2634000 |
2023-11-24 | $0.2719000 | $0.2617000 | $0.2722000 | $0.2604000 |
2023-11-25 | $0.2617000 | $0.2746000 | $0.2749000 | $0.2604000 |
2023-11-26 | $0.2746000 | $0.2776000 | $0.2794000 | $0.2647000 |
2023-11-27 | $0.2776000 | $0.2807000 | $0.2881000 | $0.2767000 |
2023-11-28 | $0.2807000 | $0.2828000 | $0.2870000 | $0.2737000 |
2023-11-29 | $0.2828000 | $0.2766000 | $0.2880000 | $0.2730000 |
2023-11-30 | $0.2766000 | $0.2875000 | $0.2900000 | $0.2738000 |
2023-12-01 | $0.2875000 | $0.2897000 | $0.3016000 | $0.2762000 |
2023-12-02 | $0.2897000 | $0.2805000 | $0.2942000 | $0.2729000 |
2023-12-03 | $0.2805000 | $0.2875000 | $0.2882000 | $0.2779000 |
2023-12-04 | $0.2875000 | $0.2926000 | $0.2932000 | $0.2814000 |
2023-12-05 | $0.2870000 | $0.3060000 | $0.3200000 | $0.2840000 |
Пара | обмен |
---|---|
BNC/USDT | coinex |
BNC/USDT | gateio |
BNC/EUR | kraken |
BNC/USD | kraken |
BNC/USDT | kucoin |
BNC/USDT | mexc |
EPHE Corp. is a for-profit corporation whose products include an e-commerce iOS application called benjamin: sixty-second deals, a proprietary online display advertising technology and format, and an online display advertising method for integration in social media feeds.
Benja is a merchandise ad network. Across this platform, the company offers discounted merchandise from top-tier brands like Nike, Patagonia, and Under Armour. BenjaCoin is an Ethereum-based token that will serve as a revenue-generating mechanism for the Benja merchandise ad network.
Benja is a merchandise ad network. Across this platform, the company offers discounted merchandise from top-tier brands like Nike, Patagonia, and Under Armour. BenjaCoin is an Ethereum-based token that will serve as a revenue-generating mechanism for the Benja merchandise ad network.
Team:
The Benjacoin ICO began on the first of August, 2017 and will last for a month or until the funding cap is reached. The token supply represents 50% of the total 1B supply. Tokens are available for purchase through the Orderbook exchange at a 0.000125 ETH price. The funding cap for the ICO is 62500 ETH.
Token Reserve Split (XX%):
Статус ICO | Ongoing |
---|---|
Доставка токенов | 1000000000 |
Начало | 2017-08-01 |
Конец | 2017-09-01 |
Поднятый Капитал (BTC) | N/A |
Поднятый Капитал (USD) | N/A |
Стартовая цена (USD) | 0.000125 |
Аудиторская компания безопасности | N/A |
Легальная форма ICO | Corporation |
Юрисдикция ICO | N/A |
Юридические консультанты | N/A |
Блог | http://benja.co/blog/ |
Белый лист | https://static1.squarespace.com/static/5966d525b11be19ba608f5a9/t/5989118aa5790a3d15598020/1502155149328/benjacoin_EN_072917compressed.pdf |