POLIS
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2023-02-28 | $0.3550000 | $0.3240000 | $0.3560000 | $0.3240000 |
2023-03-01 | $0.3240000 | $0.3250000 | $0.3500000 | $0.3230000 |
2023-03-02 | $0.3250000 | $0.3310000 | $0.3460000 | $0.3230000 |
2023-03-03 | $0.3310000 | $0.3230000 | $0.3400000 | $0.3150000 |
2023-03-04 | $0.3230000 | $0.3180000 | $0.3310000 | $0.3100000 |
2023-03-05 | $0.3180000 | $0.3150000 | $0.3220000 | $0.3050000 |
2023-03-06 | $0.3150000 | $0.3180000 | $0.3180000 | $0.3080000 |
2023-03-07 | $0.3180000 | $0.2970000 | $0.3180000 | $0.2920000 |
2023-03-08 | $0.2970000 | $0.2920000 | $0.3030000 | $0.2790000 |
2023-03-09 | $0.2920000 | $0.2860000 | $0.3020000 | $0.2770000 |
2023-03-10 | $0.2860000 | $0.2740000 | $0.2870000 | $0.2600000 |
2023-03-11 | $0.2740000 | $0.2800000 | $0.2880000 | $0.2600000 |
2023-03-12 | $0.2800000 | $0.2900000 | $0.2900000 | $0.2640000 |
2023-03-13 | $0.2900000 | $0.3030000 | $0.3080000 | $0.2830000 |
2023-03-14 | $0.3030000 | $0.2940000 | $0.3100000 | $0.2850000 |
2023-03-15 | $0.2940000 | $0.2810000 | $0.3070000 | $0.2780000 |
2023-03-16 | $0.2810000 | $0.2800000 | $0.2880000 | $0.2730000 |
2023-03-17 | $0.2800000 | $0.2950000 | $0.2980000 | $0.2620000 |
2023-03-18 | $0.2950000 | $0.2720000 | $0.3040000 | $0.2720000 |
2023-03-19 | $0.2720000 | $0.2840000 | $0.2920000 | $0.2660000 |
2023-03-20 | $0.2840000 | $0.2720000 | $0.2910000 | $0.2720000 |
2023-03-21 | $0.2723000 | $0.2734000 | $0.2818000 | $0.2707000 |
2023-03-22 | $0.2734000 | $0.2630000 | $0.3083000 | $0.2611000 |
2023-03-23 | $0.2630000 | $0.2648000 | $0.2815000 | $0.2612000 |
2023-03-24 | $0.2648000 | $0.2630000 | $0.2734000 | $0.2603000 |
2023-03-25 | $0.2630000 | $0.2704000 | $0.2708000 | $0.2625000 |
2023-03-26 | $0.2704000 | $0.2736000 | $0.2757000 | $0.2688000 |
2023-03-27 | $0.2736000 | $0.2633000 | $0.2761000 | $0.2622000 |
2023-03-28 | $0.2633000 | $0.2550000 | $0.2636000 | $0.2478000 |
2023-03-29 | $0.2550000 | $0.2609000 | $0.2634000 | $0.2502000 |
2023-03-30 | $0.2609000 | $0.2576000 | $0.2743000 | $0.2473000 |
2023-03-31 | $0.2576000 | $0.2583000 | $0.2701000 | $0.2572000 |
2023-04-01 | $0.2583000 | $0.2673000 | $0.2736000 | $0.2580000 |
2023-04-02 | $0.2673000 | $0.2690000 | $0.2801000 | $0.2643000 |
2023-04-03 | $0.2690000 | $0.2578000 | $0.2698000 | $0.2502000 |
2023-04-04 | $0.2578000 | $0.2597000 | $0.2653000 | $0.2544000 |
2023-04-05 | $0.2610000 | $0.2620000 | $0.2770000 | $0.2502000 |
2023-04-06 | $0.2569000 | $0.2514000 | $0.2626000 | $0.2500000 |
2023-04-07 | $0.2514000 | $0.2477000 | $0.2578000 | $0.2429000 |
2023-04-08 | $0.2477000 | $0.2374000 | $0.2533000 | $0.2352000 |
2023-04-09 | $0.2374000 | $0.2419000 | $0.2505000 | $0.2310000 |
2023-04-10 | $0.2419000 | $0.2343000 | $0.2433000 | $0.2182000 |
2023-04-11 | $0.2343000 | $0.2364000 | $0.2480000 | $0.2301000 |
2023-04-12 | $0.2364000 | $0.2336000 | $0.2511000 | $0.2286000 |
2023-04-13 | $0.2336000 | $0.2353000 | $0.2459000 | $0.2287000 |
2023-04-14 | $0.2353000 | $0.2395000 | $0.2431000 | $0.2328000 |
2023-04-15 | $0.2395000 | $0.2432000 | $0.2573000 | $0.2304000 |
2023-04-16 | $0.2473000 | $0.2487000 | $0.2611000 | $0.2401000 |
2023-04-17 | $0.2484000 | $0.2355000 | $0.2489000 | $0.2297000 |
2023-04-18 | $0.2355000 | $0.2331000 | $0.2402000 | $0.2301000 |
2023-04-19 | $0.2331000 | $0.2131000 | $0.2337000 | $0.2128000 |
2023-04-20 | $0.2131000 | $0.2130000 | $0.2334000 | $0.2054000 |
2023-04-21 | $0.2130000 | $0.2137000 | $0.2340000 | $0.2023000 |
2023-04-22 | $0.2137000 | $0.2116000 | $0.2165000 | $0.2001000 |
2023-04-23 | $0.2116000 | $0.2175000 | $0.2186000 | $0.2071000 |
2023-04-24 | $0.2175000 | $0.2248000 | $0.2370000 | $0.2122000 |
2023-04-25 | $0.2248000 | $0.2048000 | $0.2255000 | $0.2034000 |
2023-04-26 | $0.2048000 | $0.2066000 | $0.2127000 | $0.1992000 |
2023-04-27 | $0.2066000 | $0.2033000 | $0.2096000 | $0.1999000 |
2023-04-28 | $0.2033000 | $0.1964000 | $0.2045000 | $0.1949000 |
2023-04-29 | $0.1964000 | $0.1983000 | $0.2010000 | $0.1882000 |
2023-04-30 | $0.1983000 | $0.1977000 | $0.2048000 | $0.1935000 |
2023-05-01 | $0.1977000 | $0.1914000 | $0.2052000 | $0.1863000 |
2023-05-02 | $0.1914000 | $0.1816000 | $0.2049000 | $0.1813000 |
2023-05-03 | $0.1816000 | $0.1766000 | $0.1825000 | $0.1696000 |
2023-05-04 | $0.1766000 | $0.1733000 | $0.1843000 | $0.1698000 |
2023-05-05 | $0.1733000 | $0.1732000 | $0.1759000 | $0.1702000 |
2023-05-06 | $0.1732000 | $0.1731000 | $0.1741000 | $0.1618000 |
2023-05-07 | $0.1731000 | $0.1699000 | $0.1735000 | $0.1648000 |
2023-05-08 | $0.1699000 | $0.1610000 | $0.1702000 | $0.1591000 |
2023-05-09 | $0.1610000 | $0.1558000 | $0.1613000 | $0.1499000 |
2023-05-10 | $0.1558000 | $0.1489000 | $0.1597000 | $0.1405000 |
2023-05-11 | $0.1489000 | $0.1747000 | $2.02 | $0.1410000 |
2023-05-12 | $0.1747000 | $0.1652000 | $0.1772000 | $0.1623000 |
2023-05-13 | $0.1652000 | $0.1759000 | $0.1764000 | $0.1634000 |
2023-05-14 | $0.1759000 | $0.1737000 | $0.1841000 | $0.1705000 |
2023-05-15 | $0.1737000 | $0.1662000 | $0.1820000 | $0.1650000 |
2023-05-16 | $0.1662000 | $0.1566000 | $0.1865000 | $0.1429000 |
2023-05-17 | $0.1566000 | $0.1494000 | $0.1567000 | $0.1476000 |
2023-05-18 | $0.1494000 | $0.1490000 | $0.1532000 | $0.1487000 |
2023-05-19 | $0.1490000 | $0.1528000 | $0.1573000 | $0.1490000 |
2023-05-20 | $0.1528000 | $0.1517000 | $0.1663000 | $0.1482000 |
2023-05-21 | $0.1517000 | $0.1490000 | $0.1844000 | $0.1465000 |
2023-05-22 | $0.1490000 | $0.1487000 | $0.1539000 | $0.1476000 |
2023-05-23 | $0.1487000 | $0.1437000 | $0.1487000 | $0.1429000 |
2023-05-24 | $0.1437000 | $0.1470000 | $0.1489000 | $0.1436000 |
2023-05-25 | $0.1470000 | $0.1463000 | $0.1487000 | $0.1435000 |
2023-05-26 | $0.1463000 | $0.1595000 | $0.1806000 | $0.1436000 |
2023-05-27 | $0.1595000 | $0.1555000 | $0.1643000 | $0.1507000 |
2023-05-28 | $0.1555000 | $0.1552000 | $0.1600000 | $0.1500000 |
2023-05-29 | $0.1552000 | $0.1576000 | $0.1601000 | $0.1503000 |
2023-05-30 | $0.1576000 | $0.1574000 | $0.1627000 | $0.1434000 |
2023-05-31 | $0.1574000 | $0.1570000 | $0.1677000 | $0.1498000 |
2023-06-01 | $0.1570000 | $0.1564000 | $0.1601000 | $0.1526000 |
2023-06-02 | $0.1564000 | $0.1624000 | $0.1632000 | $0.1522000 |
2023-06-03 | $0.1624000 | $0.1901000 | $0.2194000 | $0.1613000 |
2023-06-04 | $0.1901000 | $0.1849000 | $0.2064000 | $0.1731000 |
2023-06-05 | $0.1849000 | $0.1730000 | $0.1888000 | $0.1711000 |
2023-06-06 | $0.1730000 | $0.1717000 | $0.1762000 | $0.1705000 |
2023-06-07 | $0.1717000 | $0.1601000 | $0.1729000 | $0.1583000 |
2023-06-08 | $0.1601000 | $0.1673000 | $0.1684000 | $0.1584000 |
2023-06-09 | $0.1673000 | $0.1823000 | $0.2018000 | $0.1673000 |
2023-06-10 | $0.1823000 | $0.1690000 | $0.1827000 | $0.1545000 |
2023-06-11 | $0.1690000 | $0.1717000 | $0.1744000 | $0.1666000 |
2023-06-12 | $0.1717000 | $0.1700000 | $0.1756000 | $0.1684000 |
2023-06-13 | $0.1700000 | $0.1664000 | $0.1716000 | $0.1554000 |
2023-06-14 | $0.1664000 | $0.1600000 | $0.1679000 | $0.1597000 |
2023-06-15 | $0.1600000 | $0.1643000 | $0.1657000 | $0.1583000 |
2023-06-16 | $0.1643000 | $0.1615000 | $0.1692000 | $0.1598000 |
2023-06-17 | $0.1615000 | $0.1641000 | $0.1672000 | $0.1595000 |
2023-06-18 | $0.1641000 | $0.1619000 | $0.1690000 | $0.1558000 |
2023-06-19 | $0.1619000 | $0.1605000 | $0.1657000 | $0.1478000 |
2023-06-20 | $0.1605000 | $0.1563000 | $0.1611000 | $0.1499000 |
2023-06-21 | $0.1563000 | $0.1524000 | $0.1565000 | $0.1500000 |
2023-06-22 | $0.1524000 | $0.1481000 | $0.1533000 | $0.1461000 |
2023-06-23 | $0.1481000 | $0.1520000 | $0.1653000 | $0.1472000 |
2023-06-24 | $0.1520000 | $0.1495000 | $0.1557000 | $0.1480000 |
2023-06-25 | $0.1495000 | $0.1471000 | $0.1539000 | $0.1471000 |
2023-06-26 | $0.1471000 | $0.1453000 | $0.1503000 | $0.1427000 |
2023-06-27 | $0.1453000 | $0.1438000 | $0.1483000 | $0.1422000 |
2023-06-28 | $0.1438000 | $0.1392000 | $0.1449000 | $0.1377000 |
2023-06-29 | $0.1392000 | $0.1385000 | $0.1408000 | $0.1368000 |
2023-06-30 | $0.1385000 | $0.1413000 | $0.1531000 | $0.1304000 |
2023-07-01 | $0.1413000 | $0.1326000 | $0.1442000 | $0.1319000 |
2023-07-02 | $0.1326000 | $0.1366000 | $0.1389000 | $0.1283000 |
2023-07-03 | $0.1366000 | $0.1337000 | $0.1443000 | $0.1331000 |
2023-07-04 | $0.1337000 | $0.1302000 | $0.1375000 | $0.1301000 |
2023-07-05 | $0.1302000 | $0.1420000 | $0.1449000 | $0.1220000 |
2023-07-06 | $0.1420000 | $0.1388000 | $0.1491000 | $0.1345000 |
2023-07-07 | $0.1388000 | $0.1400000 | $0.1449000 | $0.1359000 |
2023-07-08 | $0.1400000 | $0.1348000 | $0.1406000 | $0.1337000 |
2023-07-09 | $0.1348000 | $0.1312000 | $0.1366000 | $0.1286000 |
2023-07-10 | $0.1312000 | $0.1282000 | $0.1326000 | $0.1255000 |
2023-07-11 | $0.1282000 | $0.1213000 | $0.1284000 | $0.1202000 |
2023-07-12 | $0.1213000 | $0.1214000 | $0.1241000 | $0.1175000 |
2023-07-13 | $0.1214000 | $0.1280000 | $0.1286000 | $0.1184000 |
2023-07-14 | $0.1280000 | $0.1256000 | $0.1367000 | $0.1232000 |
2023-07-15 | $0.1256000 | $0.1288000 | $0.1357000 | $0.1253000 |
2023-07-16 | $0.1288000 | $0.1239000 | $0.1347000 | $0.1236000 |
2023-07-17 | $0.1239000 | $0.1219000 | $0.1279000 | $0.1215000 |
2023-07-18 | $0.1219000 | $0.1184000 | $0.1219000 | $0.1155000 |
2023-07-19 | $0.1184000 | $0.1225000 | $0.1236000 | $0.1183000 |
2023-07-20 | $0.1225000 | $0.1199000 | $0.1246000 | $0.1191000 |
2023-07-21 | $0.1199000 | $0.1143000 | $0.1204000 | $0.1132000 |
2023-07-22 | $0.1143000 | $0.1120000 | $0.1153000 | $0.1120000 |
2023-07-23 | $0.1120000 | $0.1117000 | $0.1143000 | $0.1096000 |
2023-07-24 | $0.1117000 | $0.0943 | $0.1125000 | $0.0926 |
2023-07-25 | $0.0943 | $0.0947 | $0.1046000 | $0.0926 |
2023-07-26 | $0.0947 | $0.0863 | $0.0958 | $0.0857 |
2023-07-27 | $0.0863 | $0.0872 | $0.0923 | $0.0846 |
2023-07-28 | $0.0872 | $0.1001000 | $0.1044000 | $0.0860 |
2023-07-29 | $0.1001000 | $0.0991200 | $0.1018000 | $0.0897 |
2023-07-30 | $0.0991200 | $0.1002000 | $0.1020000 | $0.0983 |
2023-07-31 | $0.1002000 | $0.1009000 | $0.1042000 | $0.0943 |
2023-08-01 | $0.1009000 | $0.1018000 | $0.1027000 | $0.0942 |
2023-08-02 | $0.1018000 | $0.1021000 | $0.1045000 | $0.1003000 |
2023-08-03 | $0.1021000 | $0.1148000 | $0.1244000 | $0.1015000 |
2023-08-04 | $0.1148000 | $0.1148000 | $0.1181000 | $0.1129000 |
2023-08-05 | $0.1148000 | $0.1261000 | $0.1264000 | $0.1145000 |
2023-08-06 | $0.1261000 | $0.1297000 | $0.1367000 | $0.1258000 |
2023-08-07 | $0.1297000 | $0.1207000 | $0.1300000 | $0.1192000 |
2023-08-08 | $0.1207000 | $0.1199000 | $0.1249000 | $0.1166000 |
2023-08-09 | $0.1199000 | $0.1204000 | $0.1220000 | $0.1194000 |
2023-08-10 | $0.1204000 | $0.1203000 | $0.1215000 | $0.1171000 |
2023-08-11 | $0.1203000 | $0.1281000 | $0.1284000 | $0.1124000 |
2023-08-12 | $0.1281000 | $0.1489000 | $0.1506000 | $0.1278000 |
2023-08-13 | $0.1489000 | $0.1480000 | $0.1551000 | $0.1438000 |
2023-08-14 | $0.1480000 | $0.1590000 | $0.1604000 | $0.1460000 |
2023-08-15 | $0.1590000 | $0.1666000 | $0.1708000 | $0.1577000 |
2023-08-16 | $0.1666000 | $0.1500000 | $0.1678000 | $0.1489000 |
2023-08-17 | $0.1500000 | $0.1277000 | $0.1511000 | $0.1269000 |
2023-08-18 | $0.1277000 | $0.1262000 | $0.1363000 | $0.1210000 |
2023-08-19 | $0.1262000 | $0.1352000 | $0.1367000 | $0.1251000 |
2023-08-20 | $0.1352000 | $0.1303000 | $0.1477000 | $0.1295000 |
2023-08-21 | $0.1303000 | $0.1293000 | $0.1304000 | $0.1288000 |
2023-08-22 | $0.1293000 | $0.1269000 | $0.1310000 | $0.1235000 |
2023-08-23 | $0.1269000 | $0.1208000 | $0.1293000 | $0.1099000 |
2023-08-24 | $0.1208000 | $0.1212000 | $0.1228000 | $0.1197000 |
2023-08-25 | $0.1212000 | $0.1211000 | $0.1268000 | $0.1195000 |
2023-08-26 | $0.1211000 | $0.1217000 | $0.1235000 | $0.1201000 |
2023-08-27 | $0.1217000 | $0.1209000 | $0.1250000 | $0.1197000 |
2023-08-28 | $0.1209000 | $0.1179000 | $0.1208000 | $0.1178000 |
2023-08-29 | $0.1179000 | $0.1198000 | $0.1239000 | $0.1179000 |
2023-08-30 | $0.1198000 | $0.1177000 | $0.1200000 | $0.1143000 |
2023-08-31 | $0.1177000 | $0.1099000 | $0.1214000 | $0.1091000 |
2023-09-01 | $0.1099000 | $0.1094000 | $0.1115000 | $0.1068000 |
2023-09-02 | $0.1094000 | $0.1098000 | $0.1102000 | $0.1090000 |
2023-09-03 | $0.1098000 | $0.1098000 | $0.1112000 | $0.1090000 |
2023-09-04 | $0.1098000 | $0.1087000 | $0.1109000 | $0.1074000 |
2023-09-05 | $0.1087000 | $0.1046000 | $0.1089000 | $0.1031000 |
2023-09-06 | $0.1046000 | $0.1046000 | $0.1076000 | $0.1032000 |
2023-09-07 | $0.1046000 | $0.1083000 | $0.1083000 | $0.1035000 |
2023-09-08 | $0.1083000 | $0.1190000 | $0.2712000 | $0.1067000 |
2023-09-09 | $0.1190000 | $0.1141000 | $0.1195000 | $0.1129000 |
2023-09-10 | $0.1141000 | $0.1207000 | $0.1220000 | $0.1130000 |
2023-09-11 | $0.1207000 | $0.1174000 | $0.1216000 | $0.1172000 |
2023-09-12 | $0.1174000 | $0.1123000 | $0.1175000 | $0.1112000 |
2023-09-13 | $0.1123000 | $0.1143000 | $0.1162000 | $0.1112000 |
2023-09-14 | $0.1143000 | $0.1180000 | $0.1196000 | $0.1133000 |
2023-09-15 | $0.1180000 | $0.1224000 | $0.1226000 | $0.1162000 |
2023-09-16 | $0.1224000 | $0.1387000 | $0.1600000 | $0.1213000 |
2023-09-17 | $0.1387000 | $0.1459000 | $0.1578000 | $0.1380000 |
2023-09-18 | $0.1459000 | $0.1422000 | $0.1532000 | $0.1322000 |
2023-09-19 | $0.1422000 | $0.1315000 | $0.1431000 | $0.1175000 |
2023-09-20 | $0.1315000 | $0.1301000 | $0.1327000 | $0.1285000 |
2023-09-21 | $0.1301000 | $0.1304000 | $0.1312000 | $0.1293000 |
2023-09-22 | $0.1304000 | $0.1295000 | $0.1325000 | $0.1291000 |
2023-09-23 | $0.1295000 | $0.1259000 | $0.1302000 | $0.1253000 |
2023-09-24 | $0.1259000 | $0.1262000 | $0.1270000 | $0.1254000 |
2023-09-25 | $0.1262000 | $0.1272000 | $0.1273000 | $0.1258000 |
2023-09-26 | $0.1272000 | $0.1266000 | $0.1275000 | $0.1262000 |
2023-09-27 | $0.1266000 | $0.1268000 | $0.1270000 | $0.1258000 |
2023-09-28 | $0.1268000 | $0.1280000 | $0.1286000 | $0.1263000 |
2023-09-29 | $0.1280000 | $0.1282000 | $0.1291000 | $0.1271000 |
2023-09-30 | $0.1282000 | $0.1264000 | $0.1287000 | $0.1260000 |
2023-10-01 | $0.1264000 | $0.1253000 | $0.1266000 | $0.1160000 |
2023-10-02 | $0.1253000 | $0.1249000 | $0.1273000 | $0.1246000 |
2023-10-03 | $0.1249000 | $0.1252000 | $0.1267000 | $0.1248000 |
2023-10-04 | $0.1252000 | $0.1244000 | $0.1262000 | $0.1240000 |
2023-10-05 | $0.1244000 | $0.1222000 | $0.1247000 | $0.1220000 |
2023-10-06 | $0.1222000 | $0.1215000 | $0.1225000 | $0.1200000 |
2023-10-07 | $0.1215000 | $0.1219000 | $0.1239000 | $0.1212000 |
2023-10-08 | $0.1219000 | $0.1248000 | $0.1282000 | $0.1203000 |
2023-10-09 | $0.1248000 | $0.1208000 | $0.1263000 | $0.1177000 |
2023-10-10 | $0.1208000 | $0.1200000 | $0.1212000 | $0.1193000 |
2023-10-11 | $0.1200000 | $0.1202000 | $0.1211000 | $0.1196000 |
2023-10-12 | $0.1202000 | $0.1167000 | $0.1202000 | $0.1152000 |
2023-10-13 | $0.1167000 | $0.1174000 | $0.1222000 | $0.1165000 |
2023-10-14 | $0.1174000 | $0.1205000 | $0.1224000 | $0.1170000 |
2023-10-15 | $0.1205000 | $0.1214000 | $0.1247000 | $0.1205000 |
2023-10-16 | $0.1214000 | $0.1199000 | $0.1222000 | $0.1170000 |
2023-10-17 | $0.1199000 | $0.1244000 | $0.1296000 | $0.1179000 |
2023-10-18 | $0.1244000 | $0.1241000 | $0.1250000 | $0.1237000 |
2023-10-19 | $0.1241000 | $0.1205000 | $0.1245000 | $0.1205000 |
2023-10-20 | $0.1205000 | $0.1234000 | $0.1237000 | $0.1202000 |
2023-10-21 | $0.1234000 | $0.1258000 | $0.1342000 | $0.1215000 |
2023-10-22 | $0.1258000 | $0.1354000 | $0.1441000 | $0.1249000 |
2023-10-23 | $0.1354000 | $0.1467000 | $0.1511000 | $0.1336000 |
2023-10-24 | $0.1467000 | $0.1462000 | $0.1528000 | $0.1340000 |
2023-10-25 | $0.1462000 | $0.1584000 | $0.1743000 | $0.1403000 |
2023-10-26 | $0.1584000 | $0.1637000 | $0.1643000 | $0.1563000 |
2023-10-27 | $0.1637000 | $0.1791000 | $0.1832000 | $0.1541000 |
2023-10-28 | $0.1791000 | $0.1742000 | $0.2081000 | $0.1727000 |
2023-10-29 | $0.1742000 | $0.2178000 | $0.2185000 | $0.1721000 |
2023-10-30 | $0.2178000 | $0.2149000 | $0.2233000 | $0.1945000 |
2023-10-31 | $0.2149000 | $0.2165000 | $0.2365000 | $0.2092000 |
2023-11-01 | $0.2165000 | $0.2581000 | $0.2610000 | $0.2081000 |
2023-11-02 | $0.2700000 | $0.2870000 | $0.3770000 | $0.2480000 |
2023-11-03 | $0.2889000 | $0.2561000 | $0.2963000 | $0.2532000 |
2023-11-04 | $0.2561000 | $0.2616000 | $0.2694000 | $0.2532000 |
2023-11-05 | $0.2616000 | $0.2556000 | $0.2634000 | $0.2504000 |
2023-11-06 | $0.2556000 | $0.2575000 | $0.2792000 | $0.2470000 |
2023-11-07 | $0.2575000 | $0.2523000 | $0.2666000 | $0.2493000 |
2023-11-08 | $0.2523000 | $0.2546000 | $0.2611000 | $0.2447000 |
2023-11-09 | $0.2546000 | $0.3058000 | $0.3343000 | $0.2526000 |
2023-11-10 | $0.3130000 | $0.3560000 | $0.4600000 | $0.3130000 |
2023-11-11 | $0.3466000 | $0.3441000 | $0.3749000 | $0.3333000 |
2023-11-12 | $0.3441000 | $0.3201000 | $0.3522000 | $0.3130000 |
2023-11-13 | $0.3201000 | $0.3027000 | $0.3312000 | $0.2983000 |
2023-11-14 | $0.3027000 | $0.3031000 | $0.3316000 | $0.2951000 |
2023-11-15 | $0.3031000 | $0.3358000 | $0.3603000 | $0.2949000 |
2023-11-16 | $0.3358000 | $0.3146000 | $0.3399000 | $0.3105000 |
2023-11-17 | $0.3146000 | $0.3084000 | $0.3230000 | $0.2976000 |
2023-11-18 | $0.3084000 | $0.3072000 | $0.3192000 | $0.3020000 |
2023-11-19 | $0.3072000 | $0.3516000 | $0.3644000 | $0.3035000 |
2023-11-20 | $0.3516000 | $0.3426000 | $0.3659000 | $0.3346000 |
2023-11-21 | $0.3426000 | $0.3183000 | $0.3521000 | $0.3183000 |
2023-11-22 | $0.3183000 | $0.3204000 | $0.3276000 | $0.3078000 |
2023-11-23 | $0.3204000 | $0.3514000 | $0.3598000 | $0.2990000 |
2023-11-24 | $0.3514000 | $0.3425000 | $0.3654000 | $0.3312000 |
2023-11-25 | $0.3425000 | $0.3580000 | $0.3793000 | $0.3422000 |
2023-11-26 | $0.3580000 | $0.3876000 | $0.3937000 | $0.3439000 |
2023-11-27 | $0.3876000 | $0.3939000 | $0.4202000 | $0.3707000 |
2023-11-28 | $0.3939000 | $0.4814000 | $0.5012000 | $0.3892000 |
2023-11-29 | $0.4814000 | $0.4462000 | $0.5145000 | $0.4426000 |
2023-11-30 | $0.4462000 | $0.5304000 | $0.5390000 | $0.4328000 |
2023-12-01 | $0.5330000 | $0.6120000 | $0.6510000 | $0.5280000 |
2023-12-02 | $0.5868000 | $0.5861000 | $0.6632000 | $0.5671000 |
2023-12-03 | $0.5861000 | $0.5854000 | $0.6257000 | $0.5622000 |
2023-12-04 | $0.5900000 | $0.6030000 | $0.6500000 | $0.4990000 |
2023-12-05 | $0.6030000 | $0.5890000 | $0.6150000 | $0.5680000 |
Çift | Değiş tokuş |
---|---|
POLIS/USDT | ascendex |
POLIS/USDT | bitrue |
POLIS/USDT | coinex |
POLIS/USDT | gateio |
POLIS/BTC | hitbtc |
POLIS/USDT | hitbtc |
POLIS/EUR | kraken |
POLIS/USD | kraken |
POLIS/USDT | latoken |
POLIS/USDT | mexc |
POLIS/USDT | poloniex |
PolisPay is a Proof of Work cryptocurrency based on the X11 algorithm. It features a network of masternodes. Its name comes from the Greek πόλις that means "city/community".
Click here for Masternode stats from masternodes.online.