BULL
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-03-21 | $3.96 | $0.0039520 | $3.96 | $0.0036570 |
2023-03-22 | $0.0039520 | $0.0037950 | $0.0040240 | $0.0037110 |
2023-03-23 | $0.0037950 | $0.0035560 | $0.0038940 | $0.0034700 |
2023-03-24 | $0.0035560 | $0.0034710 | $0.0036270 | $0.0033790 |
2023-03-25 | $0.0034710 | $0.0035540 | $0.0035650 | $0.0033470 |
2023-03-26 | $0.0035540 | $0.0038660 | $0.0048050 | $0.0035240 |
2023-03-27 | $0.0038660 | $0.0039400 | $0.0045000 | $0.0036130 |
2023-03-28 | $0.0039400 | $0.0035400 | $0.0040070 | $0.0035260 |
2023-03-29 | $0.0035400 | $0.0033500 | $0.0035420 | $0.0030900 |
2023-03-30 | $0.0033500 | $0.0033470 | $0.0035190 | $0.0032720 |
2023-03-31 | $0.0033470 | $0.0033480 | $0.0033920 | $0.0031280 |
2023-04-01 | $0.0033480 | $0.0036390 | $0.0037920 | $0.0033340 |
2023-04-02 | $0.0036390 | $0.0040260 | $0.0050000 | $0.0036310 |
2023-04-03 | $0.0040260 | $0.0039350 | $0.0040310 | $0.0035180 |
2023-04-04 | $0.0039350 | $0.0036280 | $0.0039830 | $0.0034990 |
2023-04-05 | $0.0036280 | $0.0035620 | $0.0039140 | $0.0034660 |
2023-04-06 | $0.0035620 | $0.0034760 | $0.0035700 | $0.0031120 |
2023-04-07 | $0.0034760 | $0.0035160 | $0.0036110 | $0.0033590 |
2023-04-08 | $0.0035160 | $0.0032560 | $0.0035980 | $0.0032340 |
2023-04-09 | $0.0032560 | $0.0034020 | $0.0035270 | $0.0032160 |
2023-04-10 | $0.0034020 | $0.0031570 | $0.0034640 | $0.0031220 |
2023-04-11 | $0.0031570 | $0.0030680 | $0.0035510 | $0.0030530 |
2023-04-12 | $0.0030680 | $0.0030240 | $0.0032180 | $0.0030120 |
2023-04-13 | $0.0030240 | $0.0032940 | $0.0035030 | $0.0029720 |
2023-04-14 | $0.0032940 | $0.0031600 | $0.0034940 | $0.0031270 |
2023-04-15 | $0.0031600 | $0.0031940 | $0.0041890 | $0.0030930 |
2023-04-16 | $0.0031940 | $0.0033600 | $0.0035000 | $0.0031880 |
2023-04-17 | $0.0033600 | $0.0032790 | $0.0034070 | $0.0031280 |
2023-04-18 | $0.0032790 | $0.0032680 | $0.0033600 | $0.0031960 |
2023-04-19 | $0.0032680 | $0.0031790 | $0.0033110 | $0.0031000 |
2023-04-20 | $0.0031790 | $0.0030120 | $0.0032540 | $0.0030000 |
2023-04-21 | $0.0030120 | $0.0031240 | $0.0034970 | $0.0029990 |
2023-04-22 | $0.0031240 | $0.0031300 | $0.0032240 | $0.0030390 |
2023-04-23 | $0.0031300 | $0.0030750 | $0.0041320 | $0.0030600 |
2023-04-24 | $0.0030750 | $0.0029810 | $0.0031360 | $0.0028100 |
2023-04-25 | $0.0029810 | $0.0025860 | $0.0030430 | $0.0025620 |
2023-04-26 | $0.0025860 | $0.0025530 | $0.0027900 | $0.0025440 |
2023-04-27 | $0.0025530 | $0.0026890 | $0.0028180 | $0.0025230 |
2023-04-28 | $0.0026890 | $0.0024500 | $0.0026950 | $0.0024300 |
2023-04-29 | $0.0024500 | $0.0024840 | $0.0025940 | $0.0023610 |
2023-04-30 | $0.0024840 | $0.0029100 | $0.0038940 | $0.0024810 |
2023-05-01 | $0.0029100 | $0.0025790 | $0.0029500 | $0.0025070 |
2023-05-02 | $0.0025790 | $0.0027960 | $0.0031020 | $0.0023830 |
2023-05-03 | $0.0027960 | $0.0027030 | $0.0028940 | $0.0024000 |
2023-05-04 | $0.0027030 | $0.0026530 | $0.0027530 | $0.0025520 |
2023-05-05 | $0.0026530 | $0.0026480 | $0.0027080 | $0.0025330 |
2023-05-06 | $0.0026480 | $0.0024950 | $0.0026870 | $0.0024710 |
2023-05-07 | $0.0024950 | $0.0023380 | $0.0025170 | $0.0022560 |
2023-05-08 | $0.0023380 | $0.0020350 | $0.0023390 | $0.0020150 |
2023-05-09 | $0.0020350 | $0.0021440 | $0.0021470 | $0.0019560 |
2023-05-10 | $0.0021440 | $0.0022230 | $0.0022970 | $0.0021050 |
2023-05-11 | $0.0022230 | $0.0021110 | $0.0026500 | $0.0020930 |
2023-05-12 | $0.0021110 | $0.0021040 | $0.0021940 | $0.0020530 |
2023-05-13 | $0.0021040 | $0.0017790 | $0.0021270 | $0.0017170 |
2023-05-14 | $0.0017790 | $0.0018300 | $0.0019270 | $0.0017330 |
2023-05-15 | $0.0018090 | $0.0017800 | $0.0018090 | $0.0017490 |
2023-05-16 | $0.0017800 | $0.0017100 | $0.0017970 | $0.0017010 |
2023-05-17 | $0.0017100 | $0.0016760 | $0.0017990 | $0.0015990 |
2023-05-18 | $0.0016760 | $0.0016130 | $0.0017100 | $0.0016100 |
2023-05-19 | $0.0016130 | $0.0016150 | $0.0016290 | $0.0015560 |
2023-05-20 | $0.0016150 | $0.0015680 | $0.0016180 | $0.0014100 |
2023-05-21 | $0.0015680 | $0.0019360 | $0.0020500 | $0.0015440 |
2023-05-22 | $0.0019360 | $0.0019140 | $0.0028900 | $0.0017180 |
2023-05-23 | $0.0019140 | $0.0017810 | $0.0019240 | $0.0016920 |
2023-05-24 | $0.0017810 | $0.0016150 | $0.0017940 | $0.0016120 |
2023-05-25 | $0.0016150 | $0.0017890 | $0.0020100 | $0.0015410 |
2023-05-26 | $0.0017890 | $0.0017400 | $0.0020000 | $0.0016390 |
2023-05-27 | $0.0017400 | $0.0018450 | $0.0019250 | $0.0017110 |
2023-05-28 | $0.0018450 | $0.0018160 | $0.0022400 | $0.0017680 |
2023-05-29 | $0.0018160 | $0.0017130 | $0.0018160 | $0.0016610 |
2023-05-30 | $0.0017130 | $0.0015670 | $0.0017870 | $0.0015670 |
2023-05-31 | $0.0015670 | $0.0016280 | $0.0017110 | $0.0014770 |
2023-06-01 | $0.0016280 | $0.0013720 | $0.0016330 | $0.0013550 |
2023-06-02 | $0.0013720 | $0.0012810 | $0.0014840 | $0.0012770 |
2023-06-03 | $0.0012810 | $0.0014500 | $0.0015490 | $0.0012240 |
2023-06-04 | $0.0014500 | $0.0015750 | $0.0016840 | $0.0012700 |
2023-06-05 | $0.0015750 | $0.0013020 | $0.0016730 | $0.0012230 |
2023-06-06 | $0.0013020 | $0.0013290 | $0.0014030 | $0.0012490 |
2023-06-07 | $0.0013290 | $0.0013020 | $0.0013580 | $0.0013020 |
2023-06-08 | $0.0013020 | $0.0013170 | $0.0013640 | $0.0012980 |
2023-06-09 | $0.0013170 | $0.0012980 | $0.0015310 | $0.0012640 |
2023-06-10 | $0.0012980 | $0.0012620 | $0.0013400 | $0.0012310 |
2023-06-11 | $0.0012620 | $0.0012220 | $0.0013380 | $0.0011460 |
2023-06-12 | $0.0012220 | $0.0011980 | $0.0012430 | $0.0011340 |
2023-06-13 | $0.0011980 | $0.0012530 | $0.0012610 | $0.0011540 |
2023-06-14 | $0.0012530 | $0.0012690 | $0.0013380 | $0.0012360 |
2023-06-15 | $0.0012690 | $0.0012660 | $0.0013090 | $0.0011520 |
2023-06-16 | $0.0012660 | $0.0012600 | $0.0012980 | $0.0012220 |
2023-06-17 | $0.0012600 | $0.0012360 | $0.0013370 | $0.0012040 |
2023-06-18 | $0.0012360 | $0.0012300 | $0.0012890 | $0.0011930 |
2023-06-19 | $0.0012300 | $0.0012290 | $0.0012430 | $0.0011910 |
2023-06-20 | $0.0012290 | $0.0012340 | $0.0012420 | $0.0011770 |
2023-06-21 | $0.0012340 | $0.0012920 | $0.0013500 | $0.0012310 |
2023-06-22 | $0.0012920 | $0.0013640 | $0.0013930 | $0.0012530 |
2023-06-23 | $0.0013640 | $0.0013050 | $0.0013920 | $0.0012810 |
2023-06-24 | $0.0013050 | $0.0012080 | $0.0013370 | $0.0012010 |
2023-06-25 | $0.0012080 | $0.0012190 | $0.0012290 | $0.0011790 |
2023-06-26 | $0.0012190 | $0.0011810 | $0.0012200 | $0.0011790 |
2023-06-27 | $0.0011810 | $0.0012330 | $0.0012340 | $0.0011790 |
2023-06-28 | $0.0012330 | $0.0012030 | $0.0012650 | $0.0011940 |
2023-06-29 | $0.0012030 | $0.0012100 | $0.0012320 | $0.0011910 |
2023-06-30 | $0.0012100 | $0.0012070 | $0.0012770 | $0.0012060 |
2023-07-01 | $0.0012070 | $0.0010950 | $0.0012130 | $0.0010780 |
2023-07-02 | $0.0010950 | $0.0010970 | $0.0011110 | $0.0010540 |
2023-07-03 | $0.0010970 | $0.0010380 | $0.0011020 | $0.0010150 |
2023-07-04 | $0.0010380 | $0.0010480 | $0.0010590 | $0.0009930 |
2023-07-05 | $0.0010480 | $0.0010380 | $0.0010630 | $0.0009240 |
2023-07-06 | $0.0010380 | $0.0009650 | $0.0010400 | $0.0009640 |
2023-07-07 | $0.0009650 | $0.0010480 | $0.0012560 | $0.0009630 |
2023-07-08 | $0.0010480 | $0.0010290 | $0.0010920 | $0.0009810 |
2023-07-09 | $0.0010290 | $0.0009950 | $0.0010790 | $0.0009920 |
2023-07-10 | $0.0009950 | $0.0010510 | $0.0010750 | $0.0009880 |
2023-07-11 | $0.0010510 | $0.0010370 | $0.0012750 | $0.0010170 |
2023-07-12 | $0.0010370 | $0.0010510 | $0.0010950 | $0.0010210 |
2023-07-13 | $0.0010510 | $0.0010550 | $0.0011340 | $0.0010130 |
2023-07-14 | $0.0010550 | $0.0011000 | $0.0011800 | $0.0010530 |
2023-07-15 | $0.0011000 | $0.0010520 | $0.0010990 | $0.0010170 |
2023-07-16 | $0.0010520 | $0.0011310 | $0.0012050 | $0.0010330 |
2023-07-17 | $0.0011310 | $0.0011080 | $0.0012200 | $0.0010570 |
2023-07-18 | $0.0011080 | $0.0010960 | $0.0011850 | $0.0010270 |
2023-07-19 | $0.0010960 | $0.0011110 | $0.0011450 | $0.0010650 |
2023-07-20 | $0.0011110 | $0.0011080 | $0.0011550 | $0.0010470 |
2023-07-21 | $0.0011080 | $0.0011350 | $0.0011450 | $0.0010990 |
2023-07-22 | $0.0011350 | $0.0010760 | $0.0011580 | $0.0010730 |
2023-07-23 | $0.0010760 | $0.0010220 | $0.0011120 | $0.0010210 |
2023-07-24 | $0.0010220 | $0.0010020 | $0.0010340 | $0.0009780 |
2023-07-25 | $0.0010020 | $0.0010060 | $0.0011030 | $0.0009820 |
2023-07-26 | $0.0010060 | $0.0010250 | $0.0010890 | $0.0009750 |
2023-07-27 | $0.0010250 | $0.0010130 | $0.0010460 | $0.0009970 |
2023-07-28 | $0.0010130 | $0.0009560 | $0.0010270 | $0.0009350 |
2023-07-29 | $0.0009560 | $0.0009620 | $0.0009760 | $0.0009260 |
2023-07-30 | $0.0009620 | $0.0009420 | $0.0009840 | $0.0009200 |
2023-07-31 | $0.0009420 | $0.0009200 | $0.0010060 | $0.0008680 |
2023-08-01 | $0.0009200 | $0.0008530 | $0.0009920 | $0.0008460 |
2023-08-02 | $0.0008530 | $0.0009520 | $0.0009710 | $0.0008380 |
2023-08-03 | $0.0009520 | $0.0008780 | $0.0009520 | $0.0008700 |
2023-08-04 | $0.0008780 | $0.0007960 | $0.0008770 | $0.0007890 |
2023-08-05 | $0.0007960 | $0.0008880 | $0.0009130 | $0.0007830 |
2023-08-06 | $0.0008880 | $0.0008710 | $0.0009080 | $0.0008350 |
2023-08-07 | $0.0008710 | $0.0008220 | $0.0008750 | $0.0008190 |
2023-08-08 | $0.0008220 | $0.0009170 | $0.0009390 | $0.0008210 |
2023-08-09 | $0.0009170 | $0.0008550 | $0.0009880 | $0.0008330 |
2023-08-10 | $0.0008550 | $0.0008150 | $0.0008760 | $0.0007550 |
2023-08-11 | $0.0008150 | $0.0008570 | $0.0009020 | $0.0007470 |
2023-08-12 | $0.0008570 | $0.0009010 | $0.0009020 | $0.0008440 |
2023-08-13 | $0.0009010 | $0.0010220 | $0.0011050 | $0.0008780 |
2023-08-14 | $0.0010220 | $0.0009440 | $0.0010850 | $0.0008940 |
2023-08-15 | $0.0009440 | $0.0008610 | $0.0009650 | $0.0008300 |
2023-08-16 | $0.0008610 | $0.0008430 | $0.0009040 | $0.0008070 |
2023-08-17 | $0.0008430 | $0.0008470 | $0.0009820 | $0.0008230 |
2023-08-18 | $0.0008470 | $0.0007590 | $0.0008860 | $0.0007540 |
2023-08-19 | $0.0007590 | $0.0007830 | $0.0007900 | $0.0007240 |
2023-08-20 | $0.0007830 | $0.0008040 | $0.0010170 | $0.0007660 |
2023-08-21 | $0.0008040 | $0.0007780 | $0.0008040 | $0.0007560 |
2023-08-22 | $0.0007780 | $0.0007600 | $0.0008130 | $0.0007600 |
2023-08-23 | $0.0007600 | $0.0008000 | $0.0008100 | $0.0007600 |
2023-08-24 | $0.0008000 | $0.0008000 | $0.0008490 | $0.0007800 |
2023-08-25 | $0.0008000 | $0.0007700 | $0.0008200 | $0.0007550 |
2023-08-26 | $0.0007700 | $0.0007880 | $0.0008630 | $0.0007420 |
2023-08-27 | $0.0007880 | $0.0011010 | $0.0017640 | $0.0007680 |
2023-08-28 | $0.0011010 | $0.0009440 | $0.0012590 | $0.0009330 |
2023-08-29 | $0.0009440 | $0.0008980 | $0.0010370 | $0.0008630 |
2023-08-30 | $0.0008980 | $0.0009550 | $0.0010900 | $0.0007760 |
2023-08-31 | $0.0009550 | $0.0008130 | $0.0009700 | $0.0008070 |
2023-09-01 | $0.0008130 | $0.0008080 | $0.0008470 | $0.0007760 |
2023-09-02 | $0.0008080 | $0.0008010 | $0.0008140 | $0.0007830 |
2023-09-03 | $0.0008010 | $0.0008260 | $0.0009100 | $0.0007860 |
2023-09-04 | $0.0008260 | $0.0008430 | $0.0008890 | $0.0008040 |
2023-09-05 | $0.0008430 | $0.0008260 | $0.0008520 | $0.0008110 |
2023-09-06 | $0.0008260 | $0.0008310 | $0.0008680 | $0.0008210 |
2023-09-07 | $0.0008310 | $0.0008340 | $0.0008440 | $0.0008090 |
2023-09-08 | $0.0008340 | $0.0009070 | $0.0010330 | $0.0007940 |
2023-09-09 | $0.0009070 | $0.0008420 | $0.0009070 | $0.0008370 |
2023-09-10 | $0.0008420 | $0.0008810 | $0.0009050 | $0.0008210 |
2023-09-11 | $0.0008810 | $0.0008460 | $0.0009220 | $0.0008230 |
2023-09-12 | $0.0008460 | $0.0008690 | $0.0008690 | $0.0008360 |
2023-09-13 | $0.0008690 | $0.0008520 | $0.0008690 | $0.0008320 |
2023-09-14 | $0.0008520 | $0.0008370 | $0.0008600 | $0.0008280 |
2023-09-15 | $0.0008370 | $0.0008500 | $0.0009290 | $0.0008310 |
2023-09-16 | $0.0008500 | $0.0008330 | $0.0008540 | $0.0008100 |
2023-09-17 | $0.0008330 | $0.0008230 | $0.0008510 | $0.0008160 |
2023-09-18 | $0.0008230 | $0.0008130 | $0.0008320 | $0.0008090 |
2023-09-19 | $0.0008130 | $0.0008820 | $0.0008920 | $0.0008070 |
2023-09-20 | $0.0008820 | $0.0009100 | $0.0009270 | $0.0008200 |
2023-09-21 | $0.0009100 | $0.0008590 | $0.0009130 | $0.0008240 |
2023-09-22 | $0.0008590 | $0.0008400 | $0.0008920 | $0.0008270 |
2023-09-23 | $0.0008400 | $0.0008580 | $0.0008670 | $0.0008240 |
2023-09-24 | $0.0008580 | $0.0008310 | $0.0008580 | $0.0008310 |
2023-09-25 | $0.0008310 | $0.0008060 | $0.0008620 | $0.0008020 |
2023-09-26 | $0.0008060 | $0.0008050 | $0.0008130 | $0.0007860 |
2023-09-27 | $0.0008050 | $0.0008230 | $0.0008270 | $0.0007990 |
2023-09-28 | $0.0008230 | $0.0008290 | $0.0008330 | $0.0008100 |
2023-09-29 | $0.0008290 | $0.0008080 | $0.0008420 | $0.0007950 |
2023-09-30 | $0.0008080 | $0.0008120 | $0.0008310 | $0.0008070 |
2023-10-01 | $0.0008120 | $0.0008210 | $0.0008220 | $0.0008050 |
2023-10-02 | $0.0008210 | $0.0008070 | $0.0008250 | $0.0008020 |
2023-10-03 | $0.0008070 | $0.0008000 | $0.0008220 | $0.0007970 |
2023-10-04 | $0.0008000 | $0.0007970 | $0.0008490 | $0.0007880 |
2023-10-05 | $0.0007970 | $0.0008430 | $0.0008640 | $0.0007900 |
2023-10-06 | $0.0008430 | $0.0008280 | $0.0008490 | $0.0008080 |
2023-10-07 | $0.0008280 | $0.0008110 | $0.0008330 | $0.0008000 |
2023-10-08 | $0.0008110 | $0.0008040 | $0.0008180 | $0.0007850 |
2023-10-09 | $0.0008040 | $0.0008230 | $0.0008300 | $0.0007920 |
2023-10-10 | $0.0008230 | $0.0008400 | $0.0008610 | $0.0008100 |
2023-10-11 | $0.0008400 | $0.0008360 | $0.0008870 | $0.0008080 |
2023-10-12 | $0.0008360 | $0.0008320 | $0.0008490 | $0.0008060 |
2023-10-13 | $0.0008320 | $0.0008370 | $0.0008420 | $0.0008080 |
2023-10-14 | $0.0008370 | $0.0008330 | $0.0008500 | $0.0008140 |
2023-10-15 | $0.0008330 | $0.0008930 | $0.0009140 | $0.0008220 |
2023-10-16 | $0.0008930 | $0.0011190 | $0.0011500 | $0.0008900 |
2023-10-17 | $0.0011190 | $0.0009400 | $0.0011220 | $0.0009130 |
2023-10-18 | $0.0009400 | $0.0009520 | $0.0009950 | $0.0009020 |
2023-10-19 | $0.0009520 | $0.0008920 | $0.0009560 | $0.0008910 |
2023-10-20 | $0.0008920 | $0.0008470 | $0.0008990 | $0.0008340 |
2023-10-21 | $0.0008470 | $0.0008760 | $0.0009190 | $0.0008460 |
2023-10-22 | $0.0008760 | $0.0008560 | $0.0008870 | $0.0008300 |
2023-10-23 | $0.0008560 | $0.0008660 | $0.0008860 | $0.0008350 |
2023-10-24 | $0.0008660 | $0.0009020 | $0.0009360 | $0.0008560 |
2023-10-25 | $0.0009020 | $0.0009370 | $0.0010210 | $0.0008840 |
2023-10-26 | $0.0009370 | $0.0009090 | $0.0009600 | $0.0009070 |
2023-10-27 | $0.0009090 | $0.0009110 | $0.0009320 | $0.0008930 |
2023-10-28 | $0.0009110 | $0.0009740 | $0.0009760 | $0.0008940 |
2023-10-29 | $0.0009740 | $0.0010110 | $0.0010530 | $0.0009360 |
2023-10-30 | $0.0010110 | $0.0009890 | $0.0011190 | $0.0009790 |
2023-10-31 | $0.0009890 | $0.0009920 | $0.0010160 | $0.0009720 |
2023-11-01 | $0.0009920 | $0.0010740 | $0.0011020 | $0.0009830 |
2023-11-02 | $0.0010740 | $0.0012060 | $0.0012450 | $0.0010560 |
2023-11-03 | $0.0012060 | $0.0012980 | $0.0016830 | $0.0011110 |
2023-11-04 | $0.0012980 | $0.0015810 | $0.0016100 | $0.0012540 |
2023-11-05 | $0.0015810 | $0.0013580 | $0.0018330 | $0.0013440 |
2023-11-06 | $0.0013580 | $0.0016230 | $0.0018830 | $0.0013540 |
2023-11-07 | $0.0016230 | $0.0015870 | $0.0016830 | $0.0014150 |
2023-11-08 | $0.0015870 | $0.0018070 | $0.0018280 | $0.0015400 |
2023-11-09 | $0.0018070 | $0.0020450 | $0.0020780 | $0.0016810 |
2023-11-10 | $0.0020450 | $0.0022320 | $0.0023330 | $0.0018640 |
2023-11-11 | $0.0022320 | $0.0024030 | $0.0025900 | $0.0022110 |
2023-11-12 | $0.0024030 | $0.0036020 | $0.0044440 | $0.0021560 |
2023-11-13 | $0.0036020 | $0.0030350 | $0.0044000 | $0.0028350 |
2023-11-14 | $0.0030350 | $0.0027870 | $0.0032800 | $0.0026630 |
2023-11-15 | $0.0027870 | $0.0033590 | $0.0035710 | $0.0027880 |
2023-11-16 | $0.0033590 | $0.0028420 | $0.0033990 | $0.0026890 |
2023-11-17 | $0.0028420 | $0.0025870 | $0.0029010 | $0.0024490 |
2023-11-18 | $0.0025870 | $0.0028920 | $0.0031470 | $0.0025170 |
2023-11-19 | $0.0028920 | $0.0031610 | $0.0034360 | $0.0026260 |
2023-11-20 | $0.0031610 | $0.0046620 | $0.005089 | $0.0031280 |
2023-11-21 | $0.0046620 | $0.005467 | $0.006911 | $0.0043090 |
2023-11-22 | $0.005467 | $0.007641 | $0.008482 | $0.005419 |
2023-11-23 | $0.007641 | $0.005942 | $0.007852 | $0.0044330 |
2023-11-24 | $0.005942 | $0.006513 | $0.007139 | $0.005571 |
2023-11-25 | $0.006513 | $0.006375 | $0.006655 | $0.006029 |
2023-11-26 | $0.006375 | $0.006272 | $0.006374 | $0.0048000 |
2023-11-27 | $0.006272 | $0.005912 | $0.007180 | $0.005681 |
2023-11-28 | $0.005912 | $0.005851 | $0.006426 | $0.0048100 |
2023-11-29 | $0.005851 | $0.005975 | $0.007182 | $0.005675 |
2023-11-30 | $0.005975 | $0.005837 | $0.006533 | $0.005362 |
2023-12-01 | $0.005837 | $0.006150 | $0.006537 | $0.005486 |
2023-12-02 | $0.006150 | $0.005955 | $0.006273 | $0.005557 |
2023-12-03 | $0.005955 | $0.006533 | $0.007992 | $0.005889 |
2023-12-04 | $0.006533 | $0.006046 | $0.006922 | $0.005415 |
2023-12-05 | $0.006046 | $0.006002 | $0.006773 | $0.005880 |
对 | 交换 |
---|---|
BULL/USDT | huobipro |
BULL/USDT | kucoin |
3X Long Bitcoin Token (BULL) is an ERC20 token which seeks a return that corresponds to 3 times the daily return of Bitcoin.