EGG
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2022-08-16 | $0.0420200 | $0.0417900 | $0.0422000 | $0.0410500 |
2022-08-17 | $0.0417900 | $0.0414300 | $0.0420000 | $0.0397100 |
2022-08-18 | $0.0414300 | $0.0416900 | $0.0421000 | $0.0412500 |
2022-08-19 | $0.0416900 | $0.0397800 | $0.0399800 | $0.0362500 |
2022-08-20 | $0.0397800 | $0.0395800 | $0.0401000 | $0.0382900 |
2022-08-21 | $0.0395800 | $0.0403700 | $0.0411400 | $0.0400700 |
2022-08-22 | $0.0403700 | $0.0410200 | $0.0433500 | $0.0404500 |
2022-08-23 | $0.0410200 | $0.0412200 | $0.0437700 | $0.0406700 |
2022-08-24 | $0.0412200 | $0.0400700 | $0.0419300 | $0.0388500 |
2022-08-25 | $0.0400700 | $0.0403400 | $0.0419000 | $0.0385300 |
2022-08-26 | $0.0403400 | $0.0386800 | $0.0395900 | $0.0355800 |
2022-08-27 | $0.0386800 | $0.0397600 | $0.0403500 | $0.0382500 |
2022-08-28 | $0.0397600 | $0.0385100 | $0.0386800 | $0.0361200 |
2022-08-29 | $0.0385100 | $0.0380500 | $0.0420500 | $0.0379300 |
2022-08-30 | $0.0380500 | $0.0381500 | $0.0386000 | $0.0366800 |
2022-08-31 | $0.0381500 | $0.0370000 | $0.0393500 | $0.0364800 |
2022-09-01 | $0.0370000 | $0.0367900 | $0.0387100 | $0.0364900 |
2022-09-02 | $0.0367900 | $0.0378700 | $0.0405300 | $0.0361000 |
2022-09-03 | $0.0378700 | $0.0366000 | $0.0399000 | $0.0366000 |
2022-09-04 | $0.0366000 | $0.0379900 | $0.0407100 | $0.0369700 |
2022-09-05 | $0.0379900 | $0.0379300 | $0.0400200 | $0.0372500 |
2022-09-06 | $0.0379300 | $0.0364300 | $0.0388900 | $0.0348600 |
2022-09-07 | $0.0364300 | $0.0374200 | $0.0420100 | $0.0364100 |
2022-09-08 | $0.0374200 | $0.0371000 | $0.0381900 | $0.0365600 |
2022-09-09 | $0.0371000 | $0.0386500 | $0.0392200 | $0.0384100 |
2022-09-10 | $0.0386500 | $0.0395400 | $0.0403900 | $0.0394500 |
2022-09-11 | $0.0395400 | $0.0379400 | $0.0393700 | $0.0372100 |
2022-09-12 | $0.0379400 | $0.0368200 | $0.0374200 | $0.0361500 |
2022-09-13 | $0.0368200 | $0.0352200 | $0.0360400 | $0.0331600 |
2022-09-14 | $0.0352200 | $0.0365000 | $0.0372200 | $0.0357800 |
2022-09-15 | $0.0365000 | $0.0356800 | $0.0359000 | $0.0324500 |
2022-09-16 | $0.0356800 | $0.0356200 | $0.0363500 | $0.0343600 |
2022-09-17 | $0.0356200 | $0.0356800 | $0.0379600 | $0.0354200 |
2022-09-18 | $0.0356800 | $0.0350800 | $0.0354700 | $0.0321300 |
2022-09-19 | $0.0350800 | $0.0358900 | $0.0369000 | $0.0353500 |
2022-09-20 | $0.0358900 | $0.0352300 | $0.0352500 | $0.0341200 |
2022-09-21 | $0.0352300 | $0.0348800 | $0.0364900 | $0.0320500 |
2022-09-22 | $0.0348800 | $0.0348900 | $0.0376800 | $0.0338000 |
2022-09-23 | $0.0348900 | $0.0344700 | $0.0370400 | $0.0341600 |
2022-09-24 | $0.0344700 | $0.0347200 | $0.0354400 | $0.0337300 |
2022-09-25 | $0.0347200 | $0.0350600 | $0.0365100 | $0.0338100 |
2022-09-26 | $0.0350600 | $0.0372300 | $0.0414000 | $0.0349400 |
2022-09-27 | $0.0372300 | $0.0362200 | $0.0374800 | $0.0344900 |
2022-09-28 | $0.0362200 | $0.0361300 | $0.0379600 | $0.0352700 |
2022-09-29 | $0.0361300 | $0.0361200 | $0.0379100 | $0.0353300 |
2022-09-30 | $0.0361200 | $0.0373400 | $0.0376000 | $0.0353800 |
2022-10-01 | $0.0373400 | $0.0362600 | $0.0371500 | $0.0344200 |
2022-10-02 | $0.0362600 | $0.0363100 | $0.0374600 | $0.0347800 |
2022-10-03 | $0.0363100 | $0.0372200 | $0.0410000 | $0.0367800 |
2022-10-04 | $0.0372200 | $0.0359400 | $0.0404500 | $0.0343300 |
2022-10-05 | $0.0359400 | $0.0364200 | $0.0383700 | $0.0355600 |
2022-10-06 | $0.0364200 | $0.0363900 | $0.0370400 | $0.0355300 |
2022-10-07 | $0.0363900 | $0.0354300 | $0.0380000 | $0.0351700 |
2022-10-08 | $0.0354300 | $0.0347500 | $0.0356200 | $0.0340800 |
2022-10-09 | $0.0347500 | $0.0330500 | $0.0352200 | $0.0314600 |
2022-10-10 | $0.0330500 | $0.0319400 | $0.0331400 | $0.0312800 |
2022-10-11 | $0.0319400 | $0.0315700 | $0.0322000 | $0.0311400 |
2022-10-12 | $0.0315700 | $0.0313100 | $0.0327700 | $0.0302000 |
2022-10-13 | $0.0313100 | $0.0318700 | $0.0329200 | $0.0308600 |
2022-10-14 | $0.0318700 | $0.0311800 | $0.0326500 | $0.0296800 |
2022-10-15 | $0.0311800 | $0.0312700 | $0.0314000 | $0.0301400 |
2022-10-16 | $0.0312700 | $0.0316000 | $0.0323500 | $0.0314500 |
2022-10-17 | $0.0316000 | $0.0301900 | $0.0329000 | $0.0298800 |
2022-10-18 | $0.0301900 | $0.0310400 | $0.0325700 | $0.0293400 |
2022-10-19 | $0.0310400 | $0.0317100 | $0.0329200 | $0.0300400 |
2022-10-20 | $0.0317100 | $0.0291300 | $0.0322300 | $0.0265800 |
2022-10-21 | $0.0291300 | $0.0287900 | $0.0296600 | $0.0283900 |
2022-10-22 | $0.0287900 | $0.0282600 | $0.0292000 | $0.0279300 |
2022-10-23 | $0.0282600 | $0.0288500 | $0.0301800 | $0.0285500 |
2022-10-24 | $0.0288500 | $0.0284000 | $0.0286500 | $0.0278200 |
2022-10-25 | $0.0284000 | $0.0288300 | $0.0311600 | $0.0281000 |
2022-10-26 | $0.0288300 | $0.0289600 | $0.0310100 | $0.0285500 |
2022-10-27 | $0.0289600 | $0.0285300 | $0.0296500 | $0.0272300 |
2022-10-28 | $0.0285300 | $0.0285500 | $0.0302500 | $0.0279800 |
2022-10-29 | $0.0285500 | $0.0291500 | $0.0305400 | $0.0287600 |
2022-10-30 | $0.0291500 | $0.0291900 | $0.0299300 | $0.0284800 |
2022-10-31 | $0.0291900 | $0.0288900 | $0.0294400 | $0.0276400 |
2022-11-01 | $0.0288900 | $0.0282900 | $0.0290000 | $0.0281000 |
2022-11-02 | $0.0282900 | $0.0291700 | $0.0295800 | $0.0269400 |
2022-11-03 | $0.0291700 | $0.0286700 | $0.0296500 | $0.0273400 |
2022-11-04 | $0.0286700 | $0.0301400 | $0.0321300 | $0.0294500 |
2022-11-05 | $0.0301400 | $0.0300700 | $0.0304800 | $0.0287200 |
2022-11-06 | $0.0300700 | $0.0297300 | $0.0298400 | $0.0284600 |
2022-11-07 | $0.0297300 | $0.0294100 | $0.0297800 | $0.0286900 |
2022-11-08 | $0.0294100 | $0.0292500 | $0.0297400 | $0.0247200 |
2022-11-09 | $0.0292500 | $0.0252100 | $0.0265600 | $0.0238600 |
2022-11-10 | $0.0252100 | $0.0281500 | $0.0307200 | $0.0266600 |
2022-11-11 | $0.0281500 | $0.0285200 | $0.0293000 | $0.0277400 |
2022-11-12 | $0.0285200 | $0.0274300 | $0.0288000 | $0.0265900 |
2022-11-13 | $0.0274300 | $0.0263100 | $0.0269600 | $0.0254700 |
2022-11-14 | $0.0263100 | $0.0267800 | $0.0274600 | $0.0261300 |
2022-11-15 | $0.0267800 | $0.0269900 | $0.0275400 | $0.0257700 |
2022-11-16 | $0.0269900 | $0.0264300 | $0.0267500 | $0.0253900 |
2022-11-17 | $0.0264300 | $0.0256700 | $0.0263400 | $0.0253100 |
2022-11-18 | $0.0256700 | $0.0258500 | $0.0261700 | $0.0253900 |
2022-11-19 | $0.0258500 | $0.0259600 | $0.0264100 | $0.0257100 |
2022-11-20 | $0.0259600 | $0.0256400 | $0.0269700 | $0.0240300 |
2022-11-21 | $0.0256400 | $0.0258100 | $0.0263400 | $0.0245100 |
2022-11-22 | $0.0258100 | $0.0264400 | $0.0269400 | $0.0257500 |
2022-11-23 | $0.0264400 | $0.0269200 | $0.0277300 | $0.0266300 |
2022-11-24 | $0.0269200 | $0.0279400 | $0.0281700 | $0.0265000 |
2022-11-25 | $0.0279400 | $0.0280300 | $0.0280700 | $0.0269600 |
2022-11-26 | $0.0280300 | $0.0271600 | $0.0282200 | $0.0265400 |
2022-11-27 | $0.0271600 | $0.0276900 | $0.0279400 | $0.0268100 |
2022-11-28 | $0.0276900 | $0.0261900 | $0.0273400 | $0.0255300 |
2022-11-29 | $0.0261900 | $0.0274100 | $0.0284200 | $0.0265400 |
2022-11-30 | $0.0274100 | $0.0271400 | $0.0292500 | $0.0260400 |
2022-12-01 | $0.0271400 | $0.0265700 | $0.0275600 | $0.0257200 |
2022-12-02 | $0.0265700 | $0.0261700 | $0.0278900 | $0.0216900 |
2022-12-03 | $0.0261700 | $0.0263000 | $0.0268600 | $0.0243400 |
2022-12-04 | $0.0263000 | $0.0262500 | $0.0276500 | $0.0251000 |
2022-12-05 | $0.0262500 | $0.0253600 | $0.0259900 | $0.0183200 |
2022-12-06 | $0.0253600 | $0.0256100 | $0.0256100 | $0.0256100 |
2022-12-07 | $0.0256100 | $0.0248000 | $0.0248000 | $0.0248000 |
2022-12-08 | $0.0248000 | $0.0257800 | $0.0257800 | $0.0257800 |
2022-12-09 | $0.0257800 | $0.0254400 | $0.0254400 | $0.0254400 |
2022-12-10 | $0.0254400 | $0.0255000 | $0.0255000 | $0.0255000 |
2022-12-11 | $0.0255000 | $0.0254400 | $0.0254400 | $0.0254400 |
2022-12-12 | $0.0254400 | $0.0256900 | $0.0256900 | $0.0256900 |
2022-12-13 | $0.0256900 | $0.0265900 | $0.0265900 | $0.0265900 |
2022-12-14 | $0.0265900 | $0.0263300 | $0.0263300 | $0.0263300 |
2022-12-15 | $0.0263300 | $0.0255100 | $0.0255100 | $0.0255100 |
2022-12-16 | $0.0255100 | $0.0235200 | $0.0235200 | $0.0235200 |
2022-12-17 | $0.0235200 | $0.0239100 | $0.0239100 | $0.0239100 |
2022-12-18 | $0.0239100 | $0.0238300 | $0.0238300 | $0.0238300 |
2022-12-19 | $0.0238300 | $0.0235200 | $0.0235200 | $0.0235200 |
2022-12-20 | $0.0235200 | $0.0245100 | $0.0245100 | $0.0245100 |
2022-12-21 | $0.0245100 | $0.0244500 | $0.0244500 | $0.0244500 |
2022-12-22 | $0.0244500 | $0.0245200 | $0.0245200 | $0.0245200 |
2022-12-23 | $0.0245200 | $0.0245700 | $0.0245700 | $0.0245700 |
2022-12-24 | $0.0245700 | $0.0245800 | $0.0245800 | $0.0245800 |
2022-12-25 | $0.0245800 | $0.0245400 | $0.0245400 | $0.0245400 |
2022-12-26 | $0.0245400 | $0.0247200 | $0.0247200 | $0.0247200 |
2022-12-27 | $0.0247200 | $0.0243900 | $0.0243900 | $0.0243900 |
2022-12-28 | $0.0243900 | $0.0239500 | $0.0239500 | $0.0239500 |
2022-12-29 | $0.0239500 | $0.0241700 | $0.0241700 | $0.0241700 |
2022-12-30 | $0.0241700 | $0.0298000 | $0.0298000 | $0.0241500 |
2022-12-31 | $0.0298000 | $0.0297000 | $0.0297000 | $0.0297000 |
2023-01-01 | $0.0297000 | $0.0298200 | $0.0298200 | $0.0298200 |
2023-01-02 | $0.0298200 | $0.0301700 | $0.0301700 | $0.0301700 |
2023-01-03 | $0.0301700 | $0.0301700 | $0.0301700 | $0.0301700 |
2023-01-04 | $0.0301700 | $0.0224900 | $0.0312200 | $0.0215600 |
2023-01-05 | $0.0224900 | $0.0230800 | $0.0234500 | $0.0215900 |
2023-01-06 | $0.0230800 | $0.0224900 | $0.0250700 | $0.0217500 |
2023-01-07 | $0.0224900 | $0.0219400 | $0.0248900 | $0.0204600 |
2023-01-08 | $0.0219400 | $0.0241200 | $0.0246500 | $0.0222400 |
2023-01-09 | $0.0241200 | $0.0238400 | $0.0247300 | $0.0227700 |
2023-01-10 | $0.0238400 | $0.0232900 | $0.0248100 | $0.0229200 |
2023-01-11 | $0.0232900 | $0.0246000 | $0.0256700 | $0.0238800 |
2023-01-12 | $0.0246000 | $0.0235800 | $0.0263000 | $0.0234100 |
2023-01-13 | $0.0235800 | $0.0231500 | $0.0353100 | $0.0230400 |
2023-01-14 | $0.0231500 | $0.0255300 | $0.0291300 | $0.0247200 |
2023-01-15 | $0.0255300 | $0.0263000 | $0.0271400 | $0.0243900 |
2023-01-16 | $0.0263000 | $0.0253400 | $0.0275300 | $0.0247600 |
2023-01-17 | $0.0253400 | $0.0256500 | $0.0273300 | $0.0245700 |
2023-01-18 | $0.0256500 | $0.0255600 | $0.0281100 | $0.0226800 |
2023-01-19 | $0.0255600 | $0.0256700 | $0.0271000 | $0.0246000 |
2023-01-20 | $0.0256700 | $0.0262600 | $0.0330500 | $0.0246400 |
2023-01-21 | $0.0262600 | $0.0262700 | $0.0286300 | $0.0241600 |
2023-01-22 | $0.0262700 | $0.0260400 | $0.0278400 | $0.0239300 |
2023-01-23 | $0.0260400 | $0.0243300 | $0.0274500 | $0.0239900 |
2023-01-24 | $0.0243300 | $0.0261100 | $0.0275900 | $0.0230600 |
2023-01-25 | $0.0261100 | $0.0279200 | $0.0286100 | $0.0257100 |
2023-01-26 | $0.0279200 | $0.0272900 | $0.0280600 | $0.0239100 |
2023-01-27 | $0.0272900 | $0.0257600 | $0.0282500 | $0.0218900 |
2023-01-28 | $0.0257600 | $0.0243600 | $0.0275300 | $0.0231200 |
2023-01-29 | $0.0243600 | $0.0261000 | $0.0273600 | $0.0242200 |
2023-01-30 | $0.0261000 | $0.0238100 | $0.0267100 | $0.0230000 |
2023-01-31 | $0.0238100 | $0.0250000 | $0.0278900 | $0.0233100 |
2023-02-01 | $0.0250000 | $0.0260700 | $0.0289400 | $0.0248700 |
2023-02-02 | $0.0260700 | $0.0262800 | $0.0270100 | $0.0242300 |
2023-02-03 | $0.0262800 | $0.0254100 | $0.0269100 | $0.0244900 |
2023-02-04 | $0.0254100 | $0.0266200 | $0.0269700 | $0.0245900 |
2023-02-05 | $0.0266200 | $0.0259000 | $0.0263500 | $0.0240400 |
2023-02-06 | $0.0259000 | $0.0240900 | $0.0266000 | $0.0240900 |
2023-02-07 | $0.0240900 | $0.0300100 | $0.0300100 | $0.0249400 |
2023-02-08 | $0.0300100 | $0.0129100 | $0.0319000 | $0.0129100 |
2023-02-09 | $0.0129100 | $0.0290900 | $0.0295600 | $0.0120900 |
2023-02-10 | $0.0290900 | $0.0284900 | $0.0284900 | $0.0284900 |
2023-02-11 | $0.0284900 | $0.0289600 | $0.0289600 | $0.0289600 |
2023-02-12 | $0.0289600 | $0.0285200 | $0.0285200 | $0.0285200 |
2023-02-13 | $0.0285200 | $0.0283500 | $0.0283500 | $0.0283500 |
2023-02-14 | $0.0283500 | $0.0267700 | $0.0292900 | $0.0267700 |
2023-02-15 | $0.0267700 | $0.0288200 | $0.0288200 | $0.0288200 |
2023-02-16 | $0.0288200 | $0.0281800 | $0.0281800 | $0.0281800 |
2023-02-17 | $0.0281800 | $0.0291400 | $0.0291400 | $0.0291400 |
2023-02-18 | $0.0291400 | $0.0291000 | $0.0291000 | $0.0291000 |
2023-02-19 | $0.0291000 | $0.0290500 | $0.2243000 | $0.0259100 |
2023-02-20 | $0.0290500 | $0.0294400 | $0.0294400 | $0.0294400 |
2023-02-21 | $0.0294400 | $0.0281500 | $0.0286800 | $0.0281500 |
2023-02-22 | $0.0281500 | $0.0278700 | $0.0278700 | $0.0278700 |
2023-02-23 | $0.0278700 | $0.0344800 | $0.0344800 | $0.0279900 |
2023-02-24 | $0.0344800 | $0.0270000 | $0.0335900 | $0.0220600 |
2023-02-25 | $0.0270000 | $0.0274200 | $0.0293100 | $0.0264800 |
2023-02-26 | $0.0274200 | $0.0285000 | $0.0291400 | $0.0258100 |
2023-02-27 | $0.0285000 | $0.0266700 | $0.0286600 | $0.0250500 |
2023-02-28 | $0.0266700 | $0.0254700 | $0.0281200 | $0.0236700 |
2023-03-01 | $0.0254700 | $0.0267800 | $0.0285300 | $0.0257000 |
2023-03-02 | $0.0267800 | $0.0255400 | $0.0276700 | $0.0255200 |
2023-03-03 | $0.0255400 | $0.0230100 | $0.0254900 | $0.0226000 |
2023-03-04 | $0.0230100 | $0.0243000 | $0.0268600 | $0.0229700 |
2023-03-05 | $0.0243000 | $0.0266800 | $0.0266800 | $0.0242700 |
2023-03-06 | $0.0266800 | $0.0267000 | $0.0267000 | $0.0267000 |
2023-03-07 | $0.0267000 | $0.0266300 | $0.0266300 | $0.0266300 |
2023-03-08 | $0.0266300 | $0.0261300 | $0.0261300 | $0.0261300 |
2023-03-09 | $0.0261300 | $0.0244400 | $0.0245100 | $0.0244400 |
2023-03-10 | $0.0244400 | $0.0243300 | $0.0243300 | $0.0243300 |
2023-03-11 | $0.0243300 | $0.0252100 | $0.0252100 | $0.0252100 |
2023-03-12 | $0.0252100 | $0.0270600 | $0.0270600 | $0.0270600 |
2023-03-13 | $0.0270600 | $0.0285700 | $0.0285700 | $0.0285700 |
2023-03-14 | $0.0285700 | $0.0289900 | $0.0289900 | $0.0289900 |
2023-03-15 | $0.0289900 | $0.0281000 | $0.0281000 | $0.0281000 |
2023-03-16 | $0.0281000 | $0.0285100 | $0.0285100 | $0.0285100 |
2023-03-17 | $0.0285100 | $0.0304800 | $0.0304800 | $0.0304800 |
2023-03-18 | $0.0304800 | $0.0299800 | $0.0299800 | $0.0299800 |
2023-03-19 | $0.0299800 | $0.0303600 | $0.0303600 | $0.0303600 |
2023-03-20 | $0.0303600 | $0.0295500 | $0.0295500 | $0.0295500 |
2023-03-21 | $0.0295500 | $0.0273900 | $0.0307200 | $0.0273900 |
2023-03-22 | $0.0273900 | $0.0263600 | $0.0263600 | $0.0263600 |
2023-03-23 | $0.0263600 | $0.0275500 | $0.0275500 | $0.0275500 |
2023-03-24 | $0.0275500 | $0.0265600 | $0.0265600 | $0.0265600 |
2023-03-25 | $0.0265600 | $0.0257900 | $0.0268200 | $0.0243600 |
2023-03-26 | $0.0257900 | $0.0258600 | $0.0274500 | $0.0252900 |
2023-03-27 | $0.0258600 | $0.0245600 | $0.0261600 | $0.0244100 |
2023-03-28 | $0.0245600 | $0.0263600 | $0.0272200 | $0.0252200 |
2023-03-29 | $0.0263600 | $0.0250900 | $0.0274000 | $0.0248000 |
2023-03-30 | $0.0250900 | $0.0248600 | $0.0258300 | $0.0247900 |
2023-03-31 | $0.0248600 | $0.0255300 | $0.0259800 | $0.0251100 |
2023-04-01 | $0.0255300 | $0.0253400 | $0.0255400 | $0.0250500 |
2023-04-02 | $0.0253400 | $0.0253700 | $0.0256400 | $0.0247400 |
2023-04-03 | $0.0253700 | $0.0252100 | $0.0259500 | $0.0249200 |
2023-04-04 | $0.0252100 | $0.0242700 | $0.0262600 | $0.0230600 |
2023-04-05 | $0.0242700 | $0.0249000 | $0.0251600 | $0.0243800 |
2023-04-06 | $0.0249000 | $0.0242500 | $0.0244200 | $0.0222700 |
2023-04-07 | $0.0242500 | $0.0247300 | $0.0256600 | $0.0220200 |
2023-04-08 | $0.0247300 | $0.0242300 | $0.0248800 | $0.0221400 |
2023-04-09 | $0.0242300 | $0.0245900 | $0.0255300 | $0.0222600 |
2023-04-10 | $0.0245900 | $0.0250900 | $0.0258600 | $0.0223800 |
2023-04-11 | $0.0250900 | $0.0244900 | $0.0248400 | $0.0223600 |
2023-04-12 | $0.0244900 | $0.0244800 | $0.0252300 | $0.0220800 |
2023-04-13 | $0.0244800 | $0.0244900 | $0.0259400 | $0.0237800 |
2023-04-14 | $0.0244900 | $0.0241300 | $0.0256600 | $0.0238500 |
2023-04-15 | $0.0241300 | $0.0238300 | $0.0245600 | $0.0237500 |
2023-04-16 | $0.0238300 | $0.0243800 | $0.0252900 | $0.0223900 |
2023-04-17 | $0.0243800 | $0.0241200 | $0.0245200 | $0.0223400 |
2023-04-18 | $0.0241200 | $0.0242700 | $0.0249600 | $0.0223500 |
2023-04-19 | $0.0242700 | $0.0226500 | $0.0226500 | $0.0222800 |
2023-04-20 | $0.0226500 | $0.0227400 | $0.0227400 | $0.0227400 |
2023-04-21 | $0.0227400 | $0.0216300 | $0.0216300 | $0.0216300 |
2023-04-22 | $0.0216300 | $0.0219300 | $0.0219300 | $0.0219300 |
2023-04-23 | $0.0219300 | $0.0217900 | $0.0217900 | $0.0217900 |
2023-04-24 | $0.0217900 | $0.0243200 | $0.0245800 | $0.0215600 |
2023-04-25 | $0.0243200 | $0.0241200 | $0.0247700 | $0.0241200 |
2023-04-26 | $0.0241200 | $0.0249000 | $0.0249000 | $0.0241200 |
2023-04-27 | $0.0249000 | $0.0254700 | $0.0254700 | $0.0254700 |
2023-04-28 | $0.0254700 | $0.0252900 | $0.0252900 | $0.0252900 |
2023-04-29 | $0.0252900 | $0.0255000 | $0.0255000 | $0.0255000 |
2023-04-30 | $0.0255000 | $0.0249800 | $0.0249800 | $0.0249800 |
2023-05-01 | $0.0249800 | $0.0244500 | $0.0244500 | $0.0244500 |
2023-05-02 | $0.0244500 | $0.0249700 | $0.0249700 | $0.0249700 |
2023-05-03 | $0.0249700 | $0.0254300 | $0.0254300 | $0.0254300 |
2023-05-04 | $0.0254300 | $0.0184100 | $0.0250600 | $0.0163800 |
2023-05-05 | $0.0184100 | $0.0202400 | $0.0207600 | $0.0182000 |
2023-05-06 | $0.0202400 | $0.0189200 | $0.0196700 | $0.0181400 |
2023-05-07 | $0.0189200 | $0.0202200 | $0.0202200 | $0.0187000 |
2023-05-08 | $0.0202200 | $0.0199500 | $0.0199500 | $0.0199500 |
2023-05-09 | $0.0199500 | $0.0198900 | $0.0198900 | $0.0198900 |
2023-05-10 | $0.0198900 | $0.0183900 | $0.0198300 | $0.0179800 |
2023-05-11 | $0.0183900 | $0.0184900 | $0.0190300 | $0.0179200 |
2023-05-12 | $0.0184900 | $0.0178300 | $0.0190100 | $0.0174000 |
2023-05-13 | $0.0178300 | $0.0188800 | $0.0194500 | $0.0170600 |
2023-05-14 | $0.0188800 | $0.0184200 | $0.0190500 | $0.0180000 |
2023-05-15 | $0.0184200 | $0.0179900 | $0.0207300 | $0.0177500 |
2023-05-16 | $0.0179900 | $0.0175000 | $0.0183900 | $0.0171500 |
2023-05-17 | $0.0175000 | $0.0173300 | $0.0179700 | $0.0167600 |
2023-05-18 | $0.0173300 | $0.0174900 | $0.0178600 | $0.0170700 |
2023-05-19 | $0.0174900 | $0.0178400 | $0.0181800 | $0.0170400 |
2023-05-20 | $0.0178400 | $0.0170400 | $0.0182700 | $0.0169100 |
2023-05-21 | $0.0170400 | $0.0172600 | $0.0176900 | $0.0167700 |
2023-05-22 | $0.0172600 | $0.0172900 | $0.0176100 | $0.0170700 |
2023-05-23 | $0.0172900 | $0.0174300 | $0.0176400 | $0.0172700 |
2023-05-24 | $0.0174300 | $0.0165400 | $0.0179300 | $0.0162400 |
2023-05-25 | $0.0165400 | $0.0145700 | $0.0168500 | $0.0145000 |
2023-05-26 | $0.0145700 | $0.0149000 | $0.0151000 | $0.0144100 |
2023-05-27 | $0.0148700 | $0.0147200 | $0.0167500 | $0.0144300 |
2023-05-28 | $0.0147200 | $0.0152600 | $0.0157900 | $0.0147200 |
2023-05-29 | $0.0152600 | $0.0153300 | $0.0177000 | $0.0146900 |
2023-05-30 | $0.0153300 | $0.0159300 | $0.0168600 | $0.0150800 |
2023-05-31 | $0.0159300 | $0.0156700 | $0.0157400 | $0.0149200 |
2023-06-01 | $0.0156700 | $0.0152500 | $0.0175800 | $0.0148600 |
2023-06-02 | $0.0152500 | $0.0141700 | $0.0162500 | $0.0141300 |
2023-06-03 | $0.0141700 | $0.0148900 | $0.0161600 | $0.0138700 |
2023-06-04 | $0.0148900 | $0.0149300 | $0.0151400 | $0.0148600 |
2023-06-05 | $0.0149300 | $0.0143500 | $0.0143800 | $0.0142900 |
2023-06-06 | $0.0143500 | $0.0136800 | $0.0149600 | $0.0136000 |
2023-06-07 | $0.0136800 | $0.0133000 | $0.0135200 | $0.0130100 |
2023-06-08 | $0.0133000 | $0.0133800 | $0.0135500 | $0.0133500 |
2023-06-09 | $0.0133800 | $0.0134400 | $0.0156300 | $0.0128800 |
2023-06-10 | $0.0134400 | $0.0130200 | $0.0133500 | $0.0121800 |
2023-06-11 | $0.0130200 | $0.0130600 | $0.0136900 | $0.0124600 |
2023-06-12 | $0.0130600 | $0.0130700 | $0.0136600 | $0.0124900 |
2023-06-13 | $0.0130700 | $0.0136700 | $0.0154100 | $0.0126800 |
2023-06-14 | $0.0136700 | $0.0140200 | $0.0149700 | $0.0113200 |
2023-06-15 | $0.0140200 | $0.0128900 | $0.0169400 | $0.0126400 |
2023-06-16 | $0.0128900 | $0.0136100 | $0.0151400 | $0.0126900 |
2023-06-17 | $0.0136100 | $0.0137100 | $0.0141300 | $0.0127600 |
2023-06-18 | $0.0137100 | $0.0132100 | $0.0149200 | $0.0128400 |
2023-06-19 | $0.0132100 | $0.0130600 | $0.0143300 | $0.0124700 |
2023-06-20 | $0.0130600 | $0.0138900 | $0.0155200 | $0.0134800 |
2023-06-21 | $0.0138900 | $0.0145100 | $0.0146800 | $0.0132100 |
2023-06-22 | $0.0145100 | $0.0127000 | $0.0150500 | $0.0125100 |
2023-06-23 | $0.0127000 | $0.0133100 | $0.0141100 | $0.0121600 |
2023-06-24 | $0.0133100 | $0.0124200 | $0.0134300 | $0.0121600 |
2023-06-25 | $0.0124200 | $0.0130300 | $0.0133700 | $0.0121400 |
2023-06-26 | $0.0130300 | $0.0127400 | $0.0131400 | $0.0122300 |
2023-06-27 | $0.0127400 | $0.0126600 | $0.0138900 | $0.0126600 |
2023-06-28 | $0.0126600 | $0.0133400 | $0.0138300 | $0.0122400 |
2023-06-29 | $0.0133400 | $0.0131700 | $0.0141900 | $0.0122600 |
2023-06-30 | $0.0131700 | $0.0128200 | $0.0139200 | $0.0122000 |
2023-07-01 | $0.0128200 | $0.0126200 | $0.0135700 | $0.0119700 |
2023-07-02 | $0.0126200 | $0.0125500 | $0.0137000 | $0.0121500 |
2023-07-03 | $0.0125500 | $0.0123600 | $0.0137900 | $0.0118700 |
2023-07-04 | $0.0123600 | $0.0122200 | $0.0129900 | $0.0113900 |
2023-07-05 | $0.0122200 | $0.0120000 | $0.0130900 | $0.0111400 |
2023-07-06 | $0.0120000 | $0.0123900 | $0.0128300 | $0.0114500 |
2023-07-07 | $0.0123900 | $0.0116900 | $0.0129300 | $0.0112200 |
2023-07-08 | $0.0116900 | $0.0141600 | $0.0143700 | $0.0113200 |
2023-07-09 | $0.0141600 | $0.0118500 | $0.0144400 | $0.0111200 |
2023-07-10 | $0.0118500 | $0.0120400 | $0.0126000 | $0.0110000 |
2023-07-11 | $0.0120400 | $0.0121200 | $0.0123000 | $0.0119100 |
2023-07-12 | $0.0121200 | $0.0129900 | $0.0138300 | $0.0120700 |
2023-07-13 | $0.0129900 | $0.0128600 | $0.0152000 | $0.0124600 |
2023-07-14 | $0.0128600 | $0.0126200 | $0.0141800 | $0.0118300 |
2023-07-15 | $0.0126200 | $0.0129400 | $0.0138500 | $0.0125800 |
2023-07-16 | $0.0129400 | $0.0126400 | $0.0129600 | $0.0126200 |
2023-07-17 | $0.0126400 | $0.0117600 | $0.0125600 | $0.0116000 |
2023-07-18 | $0.0117600 | $0.0116700 | $0.0119000 | $0.0115000 |
2023-07-19 | $0.0116700 | $0.0117500 | $0.0117500 | $0.0115000 |
2023-07-20 | $0.0117500 | $0.0119700 | $0.0119700 | $0.0117700 |
2023-07-21 | $0.0119700 | $0.0128500 | $0.0134700 | $0.0119800 |
