SIX
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2023-09-19 | $0.0275800 | $0.0277500 | $0.0280900 | $0.0274700 |
2023-09-20 | $0.0277500 | $0.0266500 | $0.0280900 | $0.0263000 |
2023-09-21 | $0.0266500 | $0.0263600 | $0.0272100 | $0.0263000 |
2023-09-22 | $0.0263600 | $0.0264500 | $0.0268000 | $0.0263000 |
2023-09-23 | $0.0264500 | $0.0267900 | $0.0270300 | $0.0263600 |
2023-09-24 | $0.0267900 | $0.0267200 | $0.0269200 | $0.0264000 |
2023-09-25 | $0.0267200 | $0.0265500 | $0.0268700 | $0.0263100 |
2023-09-26 | $0.0265500 | $0.0266300 | $0.0269800 | $0.0261900 |
2023-09-27 | $0.0266300 | $0.0268800 | $0.0268800 | $0.0263400 |
2023-09-28 | $0.0268800 | $0.0269000 | $0.0269000 | $0.0268000 |
2023-09-29 | $0.0269000 | $0.0263700 | $0.0269000 | $0.0263300 |
2023-09-30 | $0.0263700 | $0.0274800 | $0.0275000 | $0.0263100 |
2023-10-01 | $0.0274800 | $0.0270600 | $0.0274900 | $0.0268000 |
2023-10-02 | $0.0270600 | $0.0265100 | $0.0274500 | $0.0263100 |
2023-10-03 | $0.0265100 | $0.0274000 | $0.0274100 | $0.0263100 |
2023-10-04 | $0.0274000 | $0.0284200 | $0.0286900 | $0.0262400 |
2023-10-05 | $0.0284200 | $0.0277600 | $0.0287000 | $0.0264700 |
2023-10-06 | $0.0277600 | $0.0277800 | $0.0290900 | $0.0275500 |
2023-10-07 | $0.0277800 | $0.0282500 | $0.0290100 | $0.0267000 |
2023-10-08 | $0.0282500 | $0.0282200 | $0.0292300 | $0.0277300 |
2023-10-09 | $0.0282200 | $0.0272600 | $0.0288400 | $0.0271000 |
2023-10-10 | $0.0272600 | $0.0314600 | $0.0330400 | $0.0271000 |
2023-10-11 | $0.0314600 | $0.0340400 | $0.0387100 | $0.0300000 |
2023-10-12 | $0.0340400 | $0.0330300 | $0.0373000 | $0.0327700 |
2023-10-13 | $0.0330300 | $0.0346300 | $0.0375300 | $0.0327200 |
2023-10-14 | $0.0346300 | $0.0346200 | $0.0377900 | $0.0317600 |
2023-10-15 | $0.0346200 | $0.0329500 | $0.0352600 | $0.0311200 |
2023-10-16 | $0.0329500 | $0.0338200 | $0.0350000 | $0.0304200 |
2023-10-17 | $0.0338200 | $0.0346900 | $0.0350000 | $0.0314600 |
2023-10-18 | $0.0346900 | $0.0333500 | $0.0373400 | $0.0310100 |
2023-10-19 | $0.0333500 | $0.0349900 | $0.0375100 | $0.0318300 |
2023-10-20 | $0.0349900 | $0.0338400 | $0.0374600 | $0.0334300 |
2023-10-21 | $0.0338400 | $0.0294700 | $0.0373500 | $0.0286300 |
2023-10-22 | $0.0294700 | $0.0281400 | $0.0338300 | $0.0280800 |
2023-10-23 | $0.0281400 | $0.0294700 | $0.0330600 | $0.0271300 |
2023-10-24 | $0.0294700 | $0.0295300 | $0.0334500 | $0.0284300 |
2023-10-25 | $0.0295300 | $0.0288400 | $0.0333100 | $0.0286400 |
2023-10-26 | $0.0288400 | $0.0292700 | $0.0328800 | $0.0273600 |
2023-10-27 | $0.0292700 | $0.0286000 | $0.0298800 | $0.0281400 |
2023-10-28 | $0.0286000 | $0.0280400 | $0.0287800 | $0.0278000 |
2023-10-29 | $0.0280400 | $0.0268500 | $0.0284500 | $0.0266500 |
2023-10-30 | $0.0268500 | $0.0268700 | $0.0298100 | $0.0264400 |
2023-10-31 | $0.0268700 | $0.0274900 | $0.0300000 | $0.0249000 |
2023-11-01 | $0.0274900 | $0.0256800 | $0.0299400 | $0.0248500 |
2023-11-02 | $0.0256800 | $0.0261500 | $0.0295900 | $0.0253900 |
2023-11-03 | $0.0261500 | $0.0252100 | $0.0268400 | $0.0248800 |
2023-11-04 | $0.0252100 | $0.0258300 | $0.0269200 | $0.0249500 |
2023-11-05 | $0.0258300 | $0.0273700 | $0.0274100 | $0.0249800 |
2023-11-06 | $0.0273700 | $0.0270600 | $0.0322400 | $0.0251500 |
2023-11-07 | $0.0270600 | $0.0272700 | $0.0318500 | $0.0251100 |
2023-11-08 | $0.0272700 | $0.0256100 | $0.0281900 | $0.0253300 |
2023-11-09 | $0.0256100 | $0.0263800 | $0.0320600 | $0.0251100 |
2023-11-10 | $0.0263800 | $0.0262400 | $0.0281900 | $0.0249200 |
2023-11-11 | $0.0262400 | $0.0267100 | $0.0280200 | $0.0256600 |
2023-11-12 | $0.0267100 | $0.0265300 | $0.0281200 | $0.0253000 |
2023-11-13 | $0.0265300 | $0.0257200 | $0.0281100 | $0.0251700 |
2023-11-14 | $0.0257200 | $0.0261000 | $0.0293600 | $0.0251600 |
2023-11-15 | $0.0261000 | $0.0261400 | $0.0287700 | $0.0250600 |
2023-11-16 | $0.0261400 | $0.0254100 | $0.0272000 | $0.0251900 |
2023-11-17 | $0.0254100 | $0.0257400 | $0.0273600 | $0.0248500 |
2023-11-18 | $0.0257400 | $0.0254800 | $0.0282400 | $0.0248700 |
2023-11-19 | $0.0254800 | $0.0255100 | $0.0264900 | $0.0248700 |
2023-11-20 | $0.0255100 | $0.0253100 | $0.0282700 | $0.0250200 |
2023-11-21 | $0.0253100 | $0.0253400 | $0.0274600 | $0.0239700 |
2023-11-22 | $0.0253400 | $0.0246000 | $0.0255300 | $0.0239900 |
2023-11-23 | $0.0246000 | $0.0252800 | $0.0255800 | $0.0240700 |
2023-11-24 | $0.0252800 | $0.0248400 | $0.0256200 | $0.0245300 |
2023-11-25 | $0.0248400 | $0.0247200 | $0.0257200 | $0.0242900 |
2023-11-26 | $0.0247200 | $0.0245600 | $0.0262700 | $0.0242600 |
2023-11-27 | $0.0245600 | $0.0248200 | $0.0300000 | $0.0243700 |
2023-11-28 | $0.0248200 | $0.0254500 | $0.0271600 | $0.0246700 |
2023-11-29 | $0.0254500 | $0.0255800 | $0.0274100 | $0.0245600 |
2023-11-30 | $0.0255800 | $0.0252100 | $0.0272000 | $0.0250000 |
2023-12-01 | $0.0252100 | $0.0247700 | $0.0265900 | $0.0245600 |
2023-12-02 | $0.0247700 | $0.0257500 | $0.0298400 | $0.0247500 |
2023-12-03 | $0.0257500 | $0.0253300 | $0.0272500 | $0.0242800 |
2023-12-04 | $0.0253300 | $0.0256500 | $0.0269300 | $0.0250000 |
2023-12-05 | $0.0256500 | $0.0256800 | $0.0266400 | $0.0251400 |
对 | 交换 |
---|---|
SIX/KRW | bithumb |
SIX/THB | bitkub |
SIX/KRW | coinone |
SIX/USDT | mexc |
SIX network uses blockchain technology and smart contract to reinvent the digital economy by building a better infrastructure; SIX Digital Asset Wallet, Decentralized Financial Services, and Wallet-to-Wallet (W2W) Decentralized Commerce. With this economic infrastructure, SIX aims to create an ecosystem that is transparent, fair, secure, and efficient for all stakeholders in the digital and creative economy.