XFC
Date | Open | Close | High | Low |
---|---|---|---|---|
2023-09-14 | $0.008070 | $0.008067 | $0.008089 | $0.008039 |
2023-09-15 | $0.008067 | $0.008041 | $0.008089 | $0.008019 |
2023-09-16 | $0.008041 | $0.008040 | $0.008062 | $0.008018 |
2023-09-17 | $0.008040 | $0.008030 | $0.008067 | $0.008019 |
2023-09-18 | $0.008030 | $0.008036 | $0.008067 | $0.008011 |
2023-09-19 | $0.008036 | $0.008026 | $0.008072 | $0.008018 |
2023-09-20 | $0.008026 | $0.008053 | $0.008073 | $0.007973 |
2023-09-21 | $0.008053 | $0.008026 | $0.008084 | $0.007948 |
2023-09-22 | $0.008026 | $0.008030 | $0.008049 | $0.008001 |
2023-09-23 | $0.008030 | $0.008033 | $0.008059 | $0.007957 |
2023-09-24 | $0.008033 | $0.008016 | $0.008056 | $0.008011 |
2023-09-25 | $0.008016 | $0.008008 | $0.008046 | $0.007982 |
2023-09-26 | $0.008008 | $0.008000 | $0.008037 | $0.007920 |
2023-09-27 | $0.008000 | $0.007979 | $0.008018 | $0.007937 |
2023-09-28 | $0.007979 | $0.007954 | $0.008000 | $0.007897 |
2023-09-29 | $0.007954 | $0.007967 | $0.008003 | $0.007930 |
2023-09-30 | $0.007967 | $0.007978 | $0.008004 | $0.007954 |
2023-10-01 | $0.007978 | $0.007962 | $0.008007 | $0.007954 |
2023-10-02 | $0.007962 | $0.007963 | $0.007992 | $0.007924 |
2023-10-03 | $0.007963 | $0.007911 | $0.007980 | $0.007777 |
2023-10-04 | $0.007911 | $0.007909 | $0.007944 | $0.007881 |
2023-10-05 | $0.007909 | $0.007913 | $0.007936 | $0.007778 |
2023-10-06 | $0.007913 | $0.007923 | $0.007940 | $0.007892 |
2023-10-07 | $0.007923 | $0.007943 | $0.007957 | $0.007905 |
2023-10-08 | $0.007943 | $0.007916 | $0.007958 | $0.007785 |
2023-10-09 | $0.007916 | $0.007905 | $0.007954 | $0.007890 |
2023-10-10 | $0.007905 | $0.007930 | $0.007946 | $0.007903 |
2023-10-11 | $0.007930 | $0.007928 | $0.007955 | $0.007895 |
2023-10-12 | $0.007928 | $0.007930 | $0.007951 | $0.007909 |
2023-10-13 | $0.007930 | $0.007924 | $0.007952 | $0.007903 |
2023-10-14 | $0.007924 | $0.007932 | $0.007950 | $0.007889 |
2023-10-15 | $0.007932 | $0.007932 | $0.007950 | $0.007905 |
2023-10-16 | $0.007932 | $0.007920 | $0.007951 | $0.007900 |
2023-10-17 | $0.007920 | $0.007937 | $0.007953 | $0.007777 |
2023-10-18 | $0.007937 | $0.007922 | $0.007945 | $0.007907 |
2023-10-19 | $0.007922 | $0.007932 | $0.007951 | $0.007914 |
2023-10-20 | $0.007932 | $0.007936 | $0.007949 | $0.007917 |
2023-10-21 | $0.007936 | $0.007915 | $0.007949 | $0.007777 |
2023-10-22 | $0.007915 | $0.007923 | $0.007943 | $0.007909 |
2023-10-23 | $0.007923 | $0.007936 | $0.007946 | $0.007917 |
2023-10-24 | $0.007936 | $0.007942 | $0.007947 | $0.007930 |
2023-10-25 | $0.007942 | $0.007933 | $0.007947 | $0.007928 |
2023-10-26 | $0.007933 | $0.007938 | $0.007946 | $0.007915 |
2023-10-27 | $0.007938 | $0.007930 | $0.007945 | $0.007915 |
2023-10-28 | $0.007930 | $0.007929 | $0.007943 | $0.007255 |
2023-10-29 | $0.007929 | $0.007942 | $0.007946 | $0.007928 |
2023-10-30 | $0.007942 | $0.007942 | $0.007945 | $0.007917 |
2023-10-31 | $0.007942 | $0.007985 | $0.008004 | $0.007314 |
2023-11-01 | $0.007985 | $0.007975 | $0.008007 | $0.007944 |
2023-11-02 | $0.007975 | $0.007996 | $0.008009 | $0.007946 |
2023-11-03 | $0.007996 | $0.007997 | $0.008018 | $0.007034 |
2023-11-04 | $0.007997 | $0.008008 | $0.008018 | $0.007920 |
2023-11-05 | $0.008008 | $0.008013 | $0.008019 | $0.007920 |
2023-11-06 | $0.008013 | $0.008050 | $0.008059 | $0.007998 |
2023-11-07 | $0.008050 | $0.008040 | $0.008059 | $0.007879 |
2023-11-08 | $0.008040 | $0.008022 | $0.008056 | $0.007879 |
2023-11-09 | $0.008022 | $0.008027 | $0.008047 | $0.007990 |
2023-11-10 | $0.008027 | $0.007988 | $0.008046 | $0.007788 |
2023-11-11 | $0.007988 | $0.008010 | $0.008061 | $0.007788 |
2023-11-12 | $0.008010 | $0.008012 | $0.008040 | $0.008001 |
2023-11-13 | $0.008012 | $0.008039 | $0.008051 | $0.008005 |
2023-11-14 | $0.008039 | $0.008033 | $0.008058 | $0.008004 |
2023-11-15 | $0.008033 | $0.008054 | $0.008069 | $0.007837 |
2023-11-16 | $0.008054 | $0.008059 | $0.008062 | $0.007828 |
2023-11-17 | $0.008059 | $0.008056 | $0.008117 | $0.007867 |
2023-11-18 | $0.008056 | $0.008054 | $0.008071 | $0.007731 |
2023-11-19 | $0.008054 | $0.008002 | $0.008071 | $0.007959 |
2023-11-20 | $0.008002 | $0.008028 | $0.008097 | $0.007988 |
2023-11-21 | $0.008028 | $0.008043 | $0.008091 | $0.007980 |
2023-11-22 | $0.008043 | $0.008030 | $0.008106 | $0.007723 |
2023-11-23 | $0.008030 | $0.008062 | $0.008078 | $0.008012 |
2023-11-24 | $0.008062 | $0.008069 | $0.008086 | $0.008022 |
2023-11-25 | $0.008069 | $0.008062 | $0.008085 | $0.008023 |
2023-11-26 | $0.008062 | $0.008064 | $0.008097 | $0.008017 |
2023-11-27 | $0.008064 | $0.008092 | $0.008115 | $0.008043 |
2023-11-28 | $0.008092 | $0.008086 | $0.008116 | $0.007724 |
2023-11-29 | $0.008086 | $0.008105 | $0.008117 | $0.007724 |
2023-11-30 | $0.008105 | $0.008093 | $0.008110 | $0.007723 |
2023-12-01 | $0.008093 | $0.008063 | $0.008107 | $0.007922 |
2023-12-02 | $0.008063 | $0.008063 | $0.008108 | $0.008017 |
2023-12-03 | $0.008063 | $0.007988 | $0.008101 | $0.007717 |
2023-12-04 | $0.007988 | $0.008096 | $0.008115 | $0.007686 |
2023-12-05 | $0.008096 | $0.008083 | $0.008096 | $0.008080 |
Pair | Exchange |
---|---|
XFC/EUR | whitebit |
XFC/USDT | whitebit |
ForeverCoin was inspired by Blackcoin. and it shares much of the source code and technical implementation of Blackcoin. The ForeverCoin source code is distributed under the MIT/X11 software license. ForeverCoin has 105 million coins for initial distribution and a hard limit on the number of possible coins of 210 million.